Assembly Units Index
Assembly Units — Explanation of Numbering System
1Ø Overhead Primary Distribution (7.2kV)
Assembly No. | Description |
---|---|
12V101 | Vertical Tangent/Line Angle (0° - 5°) |
12V102 | Vertical Tangent/Line Angle (5° - 45°) |
12V107 | Vertical Corner (60° - 90°) |
12V109 | Vertical 1-Way Deadend |
12V110 | Vertical Double Deadend Line Angle (45° - 60°) |
12V111 | Vertical Double Deadend |
12V113 | Vertical Tangent with Lateral |
12V114 | End-of-Arm Tap from Existing 1Ø Line |
12V115 | End-of-Arm Tap from Existing 3Ø Line |
12V116 | End-of-Arm Tap Connected to Center or opposite Phase |
12F121 | 2-Wire Flat Tangent 7' Single Arm (1Ø Primary & Neutral) |
12F130 | 2-Wire Flat 1-Way 10' Lt Duty Deadend Arm (1Ø Primary & Neutral) |
2Ø Overhead Primary Distribution (7.2kV/12.47kV)
Assembly No. | Description |
---|---|
12F201 | Flat Tangent/Line Angle 7' Single Arm (0° - 15°) |
12F202 | Flat Tangent/Line Angle 7' Double Arm (15° - 45°) |
12F203 | Flat Tangent/Line Angle 10' Single Arm (0° - 9°) |
12F204 | Flat Tangent/Line Angle 10' Double Arm (9° - 21°) |
12F207 | Flat Corner 10' Lt Duty Deadend Arms (Upper & Lower) (60° - 90°) |
12F209 | Flat 1-Way 10' Lt Duty Deadend Arm |
12F211 | Flat Double Deadend 10' Lt Duty Deadend Arm (45° - 60°) |
3Ø Overhead Primary Single Circuit Distribution (7.2kV/12.47kV)
Assembly No. | Description |
---|---|
12F301 | Tangent 7' Single Arm (0° - 9°) |
12F302 | Line Angle 7' Double Arm (9° - 21°) |
12F303 | Tangent 10' Single Arm (0° - 9°) |
12F304 | Line Angle 10' Double Arm (9° - 21°) |
12F305 | Tangent 10' Single Arm Underbuild (0° - 9°) |
12F306 | Line Angle 10' Double Arm Underbuild (9° - 21°) |
12F307 | Deadend w/ 3Ø Buck 10' Double Arm (For Ref. Only) |
12F308 | Deadend w/ 3Ø Buck (60° - 90°) |
12F309 | Deadend 10' Double Arm (for Ref. only) |
12F310 | Deadend |
12F311 | Double Deadend (21°-60°) |
12F312 | Underbuild Double Deadend (21°-60°) |
12F313 | Tangent with 1Ø End-of-Arm Lateral Tap |
12F314 | Underbuild Tangent with 1Ø End-of-Arm Lateral Tap |
12F315 | Tangent with 3Ø Double Arm Buck (for Ref. only) |
12F316 | Tangent with 3Ø Buck |
12F317 | Buck Arm or Underbuild Deadend 10' Double Arm (For Ref. Only) |
12F318 | Buck Arm |
12F318A | Underbuild Deadend or Buck |
12F319 | Double Deadend Underbuild 10' Double Arm (For Ref. Only) |
12F320 | Underbuild Deadend w/ Buck |
12F321 | Underbuild Tangent Steel or Concrete Pole |
12F322 | Underbuild Line Angle Steel or Concrete Pole |
12F337 | 11' Double Alley Arm |
12F338 | 13' Double Alley Arm |
12F339 | 7' Double Alley Arm |
12F341 | 11' Double Deadend Alley Arm |
12F343 | 7' Double Deadend Alley Arm |
12F360 | 795 kcmil AAC Single Arm Pole Top framing (Obsolete - See 12F370) |
12F361 | 795 kcmil AAC Double Arm Pole Top framing (Obsolete - See 12F371) |
12F365 | 795 kcmil AAC Flat 1-Way Deadend 10' Hvy Duty 4-Pos DE Arm |
12F366 | 795 kcmil AAC Flat Double Deadend Angle |
12F368 | 795 kcmil AAC Flat 1-Way Deadend w/ 1-Way Buck |
12F370 | 795 kcmil AAC Single Arm Underbuild framing |
12F371 | 795 kcmil AAC Double Arm Underbuild framing |
12F376 | 795 kcmil AAC Flat Double Deadend Underbuild Angle |
3Ø Overhead Primary Double Circuit Distribution (7.2kV/12.47kV)
Assembly No. | Description |
---|---|
12F324 | 336.4 AAC Flat Tangent |
12F325 | 336.4 AAC Flat Line Angle |
12F326 | 336.4 AAC Flat Deadend w/ Buck |
12F327 | 336.4 AAC Flat Deadend |
12F328 | 336.4 AAC Flat Double Deadend |
12F330 | 336.4 AAC 4-over-2 Tangent Single Arms |
12F331 | 336.4 AAC 4-over-2 Line Angle |
12F332 | 336.4 AAC 4-over-2 Double Deadend |
12F333 | 336.4 AAC 4-over-2 Deadend w/ Buck |
12F334 | 336.4 AAC 4-over-2 Deadend |
12F384 | 795 AAC Flat Tangent |
12F385 | 795 AAC Flat Line Angle |
12F386 | 795 AAC Flat Deadend w/ Buck |
12F387 | 795 AAC Flat Deadend |
12F388 | 795 AAC Flat Double Deadend |
12F390 | 795 AAC 4-over-2 Tangent |
12F391 | 795 AAC 4-over-2 Line Angle |
12F392 | 795 AAC 4-over-2 Double Deadend |
12F393 | 795 AAC 4-over-2 Deadend w/ Buck |
12F394 | 795 AAC 4-over-2 Deadend |
12F400 | 336.4 AAC 3-over-3 Tangent |
12F401 | 336.4 AAC 3-over-3 Line Angle |
12F402 | 336.4 AAC 3-over-3 Double Deadend |
12F403 | 336.4 AAC 3-over-3 Deadend |
12F404 | 336.4 AAC 3-over-3 Deadend w/ Buck |
12F405 | 336.4 AAC 3-over-3 Tangent Underbuild |
12F406 | 336.4 AAC 3-over-3 Line Angle Underbuild |
12F407 | 336.4 AAC 3-over-3 Double Deadend Underbuild |
12F408 | 336.4 AAC 3-over-3 Deadend Underbuild |
12F409 | 336.4 AAC 3-over-3 Deadend w/ Buck Underbuild |
12F410 | 795 AAC 3-over-3 Tangent (Obsolete - See 12F415) |
12F411 | 795 AAC 3-over-3 Line Angle (Obsolete - See 12F416) |
12F412 | 795 AAC 3-over-3 Double Deadend |
12F413 | 795 AAC 3-over-3 Deadend |
12F414 | 795 AAC 3-over-3 Deadend w/ Buck |
12F415 | 795 AAC 3-over-3 Tangent Underbuild |
12F416 | 795 AAC 3-over-3 Line Angle Underbuild |
12F417 | 795 AAC 3-over-3 Double Deadend Underbuild |
Overhead Distribution Equipment (7.2kV/12.47kV)
Assembly No. | Description |
---|---|
12V601 | 1Ø Transformer Mounting |
12V605 | 1Ø Regulator Mounting (For Reference Only) |
12V606 | 1Ø Regulator Mounting |
12V611 | Primary/Secondary Neutral Isolator |
12V612 | Landis & Gyr Wireless Receiver Station |
12V613 | Preferred Landis & Gyr Wireless Radio Installation |
12V613A | Alternate Landis & Gyr Wireless Radio Installation |
12F265 | 2Ø Regulator Pole Mounting (For Reference Only) |
12F421 | 1Ø Volt-Meter Installation |
12F423 | 1Ø Volt-Meter Addition to 1Ø Transformer Pole |
12F424 | 3Ø OH Primary Metering |
12F601 | 1Ø OH Transformer Mounting with Existing Arm |
12F601STL | 1Ø OH Transformer Mounting on Steel Pole |
12F602 | 2Ø Cluster Mounted Transformer Bank |
12F603 | 3Ø Cluster Mounted Transformer Bank |
12F604 | 3Ø Platform Mounted Transformer Bank |
12F605 | 3Ø Platform Mounted Regulator Bank |
12F606 | 3Ø Cluster Mounted Transformer Bank on Flat Double Circuit Pole |
12F607 | 3Ø Regulator Installation, Single Pole Mounting |
12F608 | 3Ø Sectionalizer Installation (Vacuum Interrupter Type) (Maint. Only) |
12F609 | 3Ø Protective Device Installation on 3Ø UG Terminal Pole |
12F610 | 3Ø Protective Device Installation In-Line (Recloser or Sectionalizer) |
12F611 | 3Ø Bank of Sectionalizers (For Reference Only) |
12F612 | 3Ø/1Ø Solid Dielectric Recloser (Obsolete - See 12F613) |
12F613 | 3Ø Distribution Automation Recloser/Switch |
12F614 | 3Ø Solid Dielectric Recloser, Bi-Directional |
12F615 | 3Ø fixed Capacitor Bank |
12F616 | 3Ø Switched Capacitor Bank - VAR Controlled |
12F617 | 3Ø Switched Capacitor Bank - Voltage Controlled |
12F621 | 3Ø Cluster Mounted Transformer Bank on Alley Arm Pole |
12F631 | 3Ø Cluster Mounted Transformer Bank on 4-over-2 Double Circuit Pole |
3Ø Overhead Distribution Switches (7.2kV/12.47kV)
Assembly No. | Description |
---|---|
12F703 | 3Ø 600A Disconnect Switch Mounting with 3 Cutouts |
12F705 | 3Ø 600A Disconnect Switch Mounting (Limited Pole Space) |
12F706 | 3Ø 600A Disconnect Switch Mounting (Preferred) |
12F707 | 3Ø 600A Disconnect Switch Mounting (Underbuild) |
12F708 | 3Ø 600A Go Tie Switch on Flat Double Circuit |
12F713 | 3Ø 600A Go Switch - Control Rod operated |
12F714 | 3Ø 600A Go Switch - Hookstick operated |
12F715 | 3Ø 600A Go Switch - Control Rod on 3Ø Buck Pole |
12F718 | 3Ø 600A Go Switch - Alley Arm framing |
12F720 | 3Ø 600A Go Distribution Automation Switch |
1Ø Underground Primary Distribution (7.2kV)
Assembly No. | Description |
---|---|
12U111 | 1Ø Underground Terminal Pole (#2 or 1/0 Al 15kV Cable) |
12U111STL | 1Ø Underground Steel Terminal Pole (#2 or 1/0 Al 15kV Cable) |
12U151 | 1Ø J-Box Cabinet Installation (#2 or 1/0 Al 15kV Cable) |
2Ø Underground Primary Distribution (7.2kV/12.47kV)
Assembly No. | Description |
---|---|
12U211 | Typical 2Ø Underground Terminal Pole (#2 or 1/0 Al 15kV Cable) |
3Ø Underground Primary Distribution (7.2kV/12.47kV)
Assembly No. | Description |
---|---|
12U301 | 3Ø Underground Switching Vault |
12U308 | 3Ø Tangent Underground Terminal Pole (#2 or 1/0 Al 15kV Cable) |
12U309 | 3Ø Deadend Underground Terminal Pole (#2 or 1/0 Al 15kV Cable) - Preferred |
12U310 | 3Ø Deadend Underground Terminal Pole (#2 or 1/0 Al 15kV Cable) - Alternate |
12U312 | 3Ø Underground Terminal Pole (350 kcmil Al 15kV Cable) |
12U313 | 3Ø Underground Terminal Pole w/ 200A SM-4 fuse-mounts (350 kcmil Al 15kV Cable) (For Reference Only) |
12U313A | 3Ø Underground Terminal Pole w/ 200A SM-4 fuse-mounts (1/0 Al 15kV Cable) (For Reference Only) |
12U314 | 3Ø Tangent Underground Terminal Pole (1000 kcmil Al 15kV Cable) |
12U314A | 3Ø Deadend Underground Terminal Pole (1000 kcmil Al 15kV Cable) |
12U315 | 3Ø Double Circuit Deadend Underground Terminal Pole (1000 kcmil Al 15kV Cable) |
12U316 | 3Ø Double Circuit Tangent Underground Terminal Pole (1000 kcmil Al 15kV Cable) |
12U317 | 3Ø Double Circuit Underground Steel Terminal Pole (1000 kcmil Al 15kV Cable) |
12U317A | 3Ø Single Circuit Underground Steel Terminal Pole (1000 kcmil Al 15kV Cable) |
12U318 | 3Ø Underground Alley Arm Terminal Pole |
Underground Primary Equipment (7.2kV/12.47kV)
Assembly No. | Description |
---|---|
12U161 | 1Ø Pad-Mount VFI Installation |
12F609 | 3Ø Protective Device Installation on 3Ø U.G. Termination Pole |
12U321 | 3Ø Underground Primary Metering Terminal Pole (#2 or 1/0 Al 15kV Cable) |
12U322 | 3Ø Live-front Pad-Mounted Primary Metering (Obsolete - For Ref. Only) |
12U323 | 3Ø 200A Dead-front Pad-Mounted Primary Metering |
12U325 | 3Ø 600A Dead-front Pad-Mounted Primary Metering |
12U509DF | PME-9 Type Pad-Mounted Switch |
12U510DF | PME-10 Type Pad-Mounted Switch |
12U511DF | PME-11 Type Pad-Mounted Switch |
12U512DF | PME-12 Type Pad-Mounted Switch |
12U600 | 25 - 50 kVA 1Ø Submersible Transformer Vault (Obsolete - For Ref. Only) |
12U601 | 75 - 100 kVA 1Ø Submersible Transformer Vault (Obsolete - For Ref. Only) |
12U603 | 3Ø Pad-Mounted Transformer Installation |
12U604 | 1Ø Commercial Pad-Mounted Transformer Installation |
12U605 | 3Ø Commercial Pad-Mounted Transformer Installation |
12U606 | 2Ø open Star Pad-Mounted Transformer Installation |
12U607 | 2Ø Commercial open Star Pad-Mounted Transformer Installation |
12U610 | 1Ø Pad-Mounted Transformer Installation with feed-Thru |
12U611 | 1Ø Pad-Mounted Transformer Installation with feed-Thru & Radial Tap |
12U612 | 1Ø Pad-Mounted Transformer Installation with Radial feed |
1Ø Underground Secondary
Assembly No. | Description |
---|---|
1U705 | Secondary Riser (3”) & Small Handhole with 4-Position Terminal Bars |
1U707 | Secondary Riser (3”) & Large Handhole with 5-Position Terminal Bars |
1U708 | Secondary Riser (4”) & Large Handhole or Vault w/ 5-Position Terminal Bars |
1U800 | 4/0 Sec. to Underground Service Handhole (3-Pos.) (obsolete - for Ref. only) |
1U801 | 4/0-2/0 or 350-4/0 Secondary Small Handhole with 4-Position Terminal Bars |
1U802 | 4/0-2/0 or 350-4/0 Secondary Large Handhole with 5-Position Terminal Bars |
Lighting
Assembly No. | Description |
---|---|
1L900 | Underground Area Light Installation |
1L901 | Overhead Area Light Installation |
1L902 | Underground Street Light Installation - fiberglass Pole with Al Mast Arm |
1L903 | Underground Street Light Installation - Handhole Source for Customer owned Street Light |
1L904 | Underground Street Light Installation - fiberglass Pole with Tenon Top (For Ref. Only) |
1L905 | Underground Street Light Installation - Woodscape Pole (For Ref. Only) |
1L906 | Underground Street Light Installation - Pole with Davit Arm (For Ref. Only) |
Overhead Transmission (115kV)
Assembly No. | Description |
---|---|
115F301 | Flat Top Tangent |
115F307 | Flat Top Double Deadend |
115H301 | H-frame Tangent |
115H302 | H-frame Small Angle |
115H303 | H-frame 2-Pole Double Deadend |
H-frame Medium Angle (15° - 30°) | |
115H305 | H-frame Large Angle (30° - 60°) |
115H306 | H-frame Corner (60° - 90°) |
115H307 | H-frame 3-Pole Double Deadend |
115H308 | H-frame 2-Pole 1200A 3Ø Group-operated Switch |
115H601 | H-frame Double Circuit Tangent |
115P301 | Triangular Post Tangent Porcelain Insulators (For Maint. Use Only) |
115P302 | Triangular Post Small Angles |
115P303 | Triangular Post Double Deadend Uplift & Changes in Ruling Span |
115P311 | Triangular Post Tangent |
115V301 | Vertical Tangent (Up to 5° Angle) Porcelain Insulators (For Maint. Use Only) |
115V302 | Vertical Small Angle (0° - 5°) Polymer Insulators - 49" Nominal |
115V303 | Vertical Small Angle (5° - 15°) Polymer Insulators - 49" Nominal |
115V304 | Vertical Medium Angle (15° - 30°) |
115V305 | Vertical Large Angle (30° - 60°) |
115V306 | Vertical 1-Way Deadend |
115V307 | Vertical Corner (60° - 90°) |
115V308 | Vertical 3-Way Corner |
115V309 | Vertical 2-Way In-Line Deadend with opposing Insulators & Guy |
115V310 | Vertical 2-Way In-Line Deadend |
115V311 | Vertical Tangent Polymer Insulators - 43" Nominal (For Maint. Use Only) |
115V312 | Vertical Tangent (Up to 5° Angle) Polymer Insulators - 49” Nominal |
115V313 | 115kV Modified Vertical Tangent |
115V315 | Vertical 1-Way Deadend with Vertical Taps |
115V601 | Vertical Double Circuit Tangent |
115V703 | Vertical 1-Pole 1200A “V” Type 3Ø Group-operated Switch |
115W301 | Wishbone Tangent (For Maint. Use Only) |
115W311 | Wishbone Double Deadend (For Maint. Use Only) |
Overhead Communications
Assembly No. | Description |
---|---|
1J101 | Tangent ADSS fiber optic (Preferred) |
1J102 | Tangent ADSS fiber optic (Alternate) |
1J103 | Tangent ADSS fiber optic, Pole Top framing |
1J105 | Tangent Parallel ADSS fiber optic |
1J106 | Tangent offset Parallel ADSS fiber optic |
1J110 | Deadend ADSS fiber optic |
1J111 | Double Deadend ADSS fiber optic |
1J112 | Double Deadend ADSS fiber optic, Pole Top framing |
1J113 | Double Deadend ADSS fiber optic, offset |
1J115 | Communications to Supply Space Transition, ADSS fiber optic |
Construction Standards Request for Change Form Three forms are included at the end of each volume of the Construction Standards Book. Tear out, complete and mail form to Standards (Mailstop O2) if you feel changes are needed.