12U601 75 thru 100kVA 7.2kV 1Ø Submersible Transformer Vault
Revision 8
Mar 30, 2012
Compatible Unit | Description | Qty |
---|---|---|
I0336 | Protector, Cable, Flexible Plastic, a.k.a., Leaderguard or Insuliner | 4 |
N0301 | Single Ground Plate Installation | 1 |
T110# | Elbow, Loadbreak Kit #2 Al/Cu 200A 15kV | 2 |
T1505 | Terminal, Submrs Set Screw Small Commercial 8-Pos | 3 |
V0901 | Vault, Submersible Transformer 4'8"W x 4'8"L x 5'6"H & Cover with 1, 36"W x 36"L Grate/Vent | 1 |
Z0703 | Connector, C-Crimp Cu #2 to #2 | 1 |
- Terminal bar accommodates conductor sizes #2 - 500 kcmil.