1J111 Double Deadend, ADSS Fiber Optic Cable
Revision 1
Dec 30, 2021
| Compatible Unit | Description | Quantity |
|---|---|---|
| R0702 | Bolt, DA 5/8” x 20” | 1 |
| J014* | Deadend, Light-Duty, Preformed Fiber Optic Cable | 2 |
| J0145 | Link Extension 10” Galv Clevis-Eye | 2 |
| R1107 | Nut, Eye 5/8” | 2 |
| R0744 | Washer, Galv Sq 3” Curved 13/16” Hole | 2 |
| R0734 | Washer, Galv Double Coil Spring Lock 5/8” | 2 |
| J0090 | Marker, Caution Fiber Optic Cable, ID 0.5” - 0.6” | 1 |
Notes:
- Minimum 7'-0" for poles up to 45' in height. Increase spacing to 8'-0" for poles 50' and taller.
- 40" minimum separation between lowest District attachment and communications space.
- Additional link extensions (MID 171207) may be used to extend deadends so they clear risers or other pole mounted obstructions.