R0604-R0791 - Bolts, Washers & Nuts
Revision 5
Nov 19, 2019
Machine Bolts
C.U | Bolt Size | Description | Qty | MID |
---|---|---|---|---|
R0604 | 1/2” x 6” | Bolt, Machine | 1 | 123802 |
R0605 | 1/2” x 7” | Bolt, Machine | 1 | 123828 |
R0606 | 1/2” x 8” | Bolt, Machine | 1 | 123836 |
R0608 | 1/2” x 10” | Bolt, Machine | 1 | 123852 |
R0610 | 1/2” x 12” | Bolt, Machine | 1 | 123878 |
R0611 | 1/2” x 14” | Bolt, Machine | 1 | 123886 |
R0612 | 1/2” x 16” | Bolt, Machine | 1 | 123894 |
R0613 | 1/2” x 18” | Bolt, Machine | 1 | 123901 |
R0614 | 1/2” x 20” | Bolt, Machine | 1 | 123919 |
R0620 | 5/8” x 2-1/2” | Bolt, Machine | 1 | 124032 |
R0622 | 5/8” x 4” | Bolt, Machine | 1 | 124131 |
R0623 | 5/8” x 5” | Bolt, Machine | 1 | 124107 |
R0624 | 5/8” x 6” | Bolt, Machine | 1 | 124123 |
R0626 | 5/8” x 8” | Bolt, Machine | 1 | 124157 |
R0628 | 5/8” x 10” | Bolt, Machine | 1 | 124173 |
R0630 | 5/8” x 12” | Bolt, Machine | 1 | 124199 |
R0631 | 5/8” x 14” | Bolt, Machine | 1 | 124206 |
R0632 | 5/8” x 16” | Bolt, Machine | 1 | 124214 |
R0633 | 5/8” x 18” | Bolt, Machine | 1 | 124222 |
R0634 | 5/8” x 20” | Bolt, Machine | 1 | 124248 |
R0635 | 5/8” x 22” | Bolt, Machine | 1 | 124256 |
R0636 | 5/8” x 24” | Bolt, Machine | 1 | 124264 |
R0637 | 5/8” x 26” | Bolt, Machine | 1 | 124272 |
R0638 | 5/8” x 28” | Bolt, Machine | 1 | 124280 |
R0639 | 5/8” x 30” | Bolt, Machine | 1 | 124298 |
R0640 | 5/8” x 32” | Bolt, Machine | 1 | 124305 |
R0641 | 5/8” x 34” | Bolt, Machine | 1 | 124313 |
R0643 | 5/8” x 38” | Bolt, Machine | 1 | 124339 |
R0645 | 5/8” x 42” | Bolt, Machine | 1 | 124355 |
R0650 | 3/4” x 3” | Bolt, Machine | 1 | 124537 |
R0655 | 3/4” x 12” | Bolt, Machine | 1 | 124587 |
R0656 | 3/4” x 14” | Bolt, Machine | 1 | 124595 |
R0657 | 3/4” x 16” | Bolt, Machine | 1 | 124602 |
R0658 | 3/4” x 18” | Bolt, Machine | 1 | 124610 |
R0659 | 3/4” x 20” | Bolt, Machine | 1 | 124636 |
R0660 | 3/4” x 22” | Bolt, Machine | 1 | 124644 |
R0661 | 3/4” x 24” | Bolt, Machine | 1 | 124652 |
R0662 | 3/4” x 26” | Bolt, Machine | 1 | 124660 |
R0663 | 3/4” x 28” | Bolt, Machine | 1 | 124678 |
R0664 | 3/4” x 30” | Bolt, Machine | 1 | 124686 |
R0665 | 3/4” x 32” | Bolt, Machine | 1 | 124694 |
R0666 | 3/4” x 34” | Bolt, Machine | 1 | 1002190 |
R0667 | 3/4” x 38” | Bolt, Machine | 1 | 1002191 |
R0668 | 3/4” x 42” | Bolt, Machine | 1 | 1002192 |
R0675 | 7/8” x 14” | Bolt, Machine | 1 | 124751 |
R0676 | 7/8” x 16” | Bolt, Machine | 1 | 124769 |
R0677 | 7/8” x 18” | Bolt, Machine | 1 | 124777 |
R0678 | 7/8” x 20” | Bolt, Machine | 1 | 124785 |
R0679 | 7/8” x 22” | Bolt, Machine | 1 | 124793 |
R0680 | 7/8” x 24” | Bolt, Machine | 1 | 124800 |
R0681 | 7/8” x 26” | Bolt, Machine | 1 | 124818 |
R0682 | 7/8” x 28” | Bolt, Machine | 1 | 124826 |
Double Arming Bolt
C.U | Bolt Size | Description | Qty | MID |
---|---|---|---|---|
R0701 | 5/8” x 18” | Bolt, DA | 1 | 125957 |
R0702 | 5/8” x 20” | Bolt, DA | 1 | 125965 |
R0703 | 5/8” x 22” | Bolt, DA | 1 | 125973 |
R0704 | 5/8” x 24” | Bolt, DA | 1 | 125981 |
R0705 | 5/8” x 26” | Bolt, DA | 1 | 125999 |
R0706 | 5/8” x 28” | Bolt, DA | 1 | 126004 |
R0707 | 5/8” x 30" | Bolt, DA | 1 | 126012 |
R0708 | 5/8” x 34” | Bolt, DA | 1 | 126038 |
R0709 | 5/8” x 38” | Bolt, DA | 1 | 126228 |
R0710 | 5/8” x 42" | Bolt, DA | 1 | 126244 |
R0721 | 3/4” x 26” | Bolt, DA | 1 | 126129 |
R0722 | 3/4” x 28” | Bolt, DA | 1 | 126137 |
R0723 | 3/4” x 30” | Bolt, DA | 1 | 126145 |
R0724 | 3/4” x 32” | Bolt, DA | 1 | 126153 |
R0731 | 7/8” x 22” | Bolt, DA | 1 | 126400 |
R0732 | 7/8” x 24” | Bolt, DA | 1 | 126418 |
Double Coil Spring Lock Washer
Compatible Unit | Bolt Size | Nominal Uncompressed Height | Description | Qty | MID |
---|---|---|---|---|---|
R0733 | 1/2" | 1" | Washer, Galv Double Coil Spring Lock | 1 | 1001444 |
R0734 | 5/8" | 1-3/16" | Washer, Galv Double Coil Spring Lock | 1 | 1001443 |
R0735 | 3/4" | 1-3/8" | Washer, Galv Double Coil Spring Lock | 1 | 1001445 |
R0735A | 7/8" | 1-9/16" | Washer, Galv Double Coil Spring Lock | 1 | 1002132 |
- Double coil spring lock washers are to be installed, where possible, on all 1/2”, 5/8”, 3/4” and 7/8" pole and crossarm bolted connections. for most District applications, double coil spring lock washers will be replacing Palnuts and spring clip lock washers.
- Double coil spring lock washers will help maintain tight bolted connections by compensating for wood shrinkage. They should also be installed on steel and fiberglass poles to prevent hardware loosening due to vibration.
- Double coil spring lock washers are typically placed between the washer and nut. They should be installed on the threaded end of machine bolts, insulator pins and both ends of double arming bolts.
- Double coil spring lock washers should only be specified by the above Compatible Units if they are not already specified as part of a framing assembly.
Other Washers
Compatible Unit | Description | Qty | MID |
---|---|---|---|
Flat Washers | |||
R0741 | Washer, Galv Sq 2” flat 11/16” Hole | 910267 | |
R0742 | Washer, Galv Sq 3” flat 13/16” Hole | 910275 | |
R0743 | Washer, Galv Sq 4” flat 15/16” Hole | 910283 | |
Curved Washers | |||
R0744 | Washer, Galv Sq 3” Curved 13/16” Hole | 910019 | |
R0745 | Washer, Galv Sq 4” Curved 15/16” Hole | 910027 | |
Cast Washer | |||
R0746 | Washer, Cast, Al or Galv Stl Sq 4” Curved 15/16” Hole | 910035 | |
Spring Clip Washers | |||
R0747 | Washer, Galv Spring Clip 11/16” Hole | 910332 | |
R0748 | Washer, Galv Spring Clip 13/16” Hole | 910340 | |
R0749 | Washer, Galv Spring Clip 15/16” Hole | 910358 |
Carriage Bolt
Compatible Unit | Bolt Size | Description | Qty | MID |
---|---|---|---|---|
R0750 | 3/8” x 3” | Bolt, Carriage | 1 | 119207 |
R0751 | 3/8” x 4-1/2” | Bolt, Carriage | 1 | 119314 |
R0753 | 3/8” x 6” | Bolt, Carriage | 1 | 119364 |
R0754 | 3/8” x 7” | Bolt, Carriage | 1 | 119372 |
R0755 | 3/8” x 8” | Bolt, Carriage | 1 | 119380 |
R0758 | 3/8” x 11” | Bolt, Carriage | 1 | 1000174 |
R0765 | 1/2” x 2” | Bolt, Carriage | 1 | 119190 |
R0770 | 1/2” x 10” | Bolt, Carriage | 1 | 119398 |
Oval Eye Bolt
Compatible Unit | Bolt Size | Description | Qty | MID |
---|---|---|---|---|
R0782 | 5/8” x 6” | Bolt, Oval Eye | 1 | 120155 |
R0783 | 5/8” x 8” | Bolt, Oval Eye | 1 | 120171 |
R0784 | 5/8” x 10” | Bolt, Oval Eye | 1 | 120197 |
R0785 | 5/8” x 12” | Bolt, Oval Eye | 1 | 120204 |
R0786 | 5/8” x 14” | Bolt, Oval Eye | 1 | 120212 |
R0787 | 5/8” x 18” | Bolt, Oval Eye | 1 | 120238 |
R0789 | 5/8” x 24” | Bolt, Oval Eye | 1 | 120270 |
R0791 | 5/8” x 28” | Bolt, Oval Eye | 1 | 120296 |