D - Controls & protective Devices Index
Revision 0
Apr 11, 2019
Capacitors - Overhead (Double Busing)
| Compatible Unit | Description | MID |
|---|---|---|
| DB0103 | Capacitor, 100 kVAR 7.2kV 1Ø Unit | 646028 |
| DB0104 | Capacitor, 150 kVAR 7.2kV 1Ø Unit | 646094 |
| DB0105 | Capacitor, 200 kVAR 7.2kV 1Ø Unit | 646101 |
| DB0106 | Capacitor, 300 kVAR 7.2kV 1Ø Unit | 1001698 |
| DB0108 | Capacitor, 300 kVAR 7.2/12.47kV 3Ø Fixed Bank (1-100 per Ø) | |
| DB0109 | Capacitor, 450 kVAR 7.2/12.47kV 3Ø Fixed Bank (1-150 per Ø) | |
| DB0110 | Capacitor, 600 kVAR 7.2/12.47kV 3Ø Fixed Bank (2-100’s per Ø) | |
| DB0111 | Capacitor, 900 kVAR 7.2/12.47kV 3Ø Fixed Bank (2-150’s per Ø) | |
| DB0111A | Capacitor, 1200 kVAR 7.2/12.47kV 3Ø Fixed Bank (2-200’s per Ø) | |
| DB0112 | Capacitor, 1350 kVAR 7.2/12.47kV 3Ø Fixed Bank (3-150’s per Ø) | |
| DB0115 | Capacitor, 300 kVAR 7.2/12.47kV 3Ø Switched Bank (1-100 per Ø) | |
| DB0116 | Capacitor, 450 kVAR 7.2/12.47kV 3Ø Switched Bank (1-150 per Ø) | |
| DB0117 | Capacitor, 600 kVAR 7.2/12.47kV 3Ø Switched Bank (2-100’s per Ø) | |
| DB0118 | Capacitor, 900 kVAR 7.2/12.47kV 3Ø Switched Bank (2-150’s per Ø) | |
| DB0119 | Capacitor, 1350 kVAR 7.2/12.47kV 3Ø Switched Bank (3-150’s per Ø) |
Capacitors - Pad-Mounted
| Compatible Unit | Description | Material ID |
|---|---|---|
| DB0121 | Capacitor, 300 kVAR 7.2/12.47kV 3Ø Fixed Bank (1-100 per Ø) | |
| DB0122 | Capacitor, 450 kVAR 7.2/12.47kV 3Ø Fixed Bank (1-150 per Ø) | |
| DB0123 | Capacitor, 600 kVAR 7.2/12.47kV 3Ø Fixed Bank (1-200 per Ø) | |
| DB0124 | Capacitor, 900 kVAR 7.2/12.47kV 3Ø Fixed Bank (2-150’s per Ø) | |
| DB0125 | Capacitor, 1200 kVAR 7.2/12.47kV 3Ø Fixed Bank (2-200’s per Ø) | |
| DB0126 | Capacitor, 1350 kVAR 7.2/12.47kV 3Ø Fixed Bank (1-150 & 1-300 per Ø) | |
| DB0127 | Capacitor, 1500 kVAR 7.2/12.47kV 3Ø Fixed Bank (1-200 & 1-300 per Ø) |
Capacitors - Substation (Single Bushing)
| Compatible Unit | Description | Material ID |
|---|---|---|
| DB0140 | Capacitor, 200 kVAR 7.2/12.47kV 1Ø Unit | 646151 |
Reclosers
| Compatible Unit | Description | Material ID |
|---|---|---|
| DB0201 | Recloser, 14.4kV 1Ø Type 4H - Hydraulic Control (Obsolete) | |
| DB0202 | Recloser, 14.4kV 1Ø Type L - Hydraulic Control (Obsolete) | |
| DB0205 | Recloser, 14.4kV 3Ø Type W - Hydraulic Control (Obsolete) | |
| DB0206 | Recloser, 14.4kV 3Ø Type RXE - ME Control (for Reference Only) | 647068 |
| DB0207 | Recloser, 14.4kV 560A 3Ø Type WE - Microprocessor-Based / SCADA Comp. | 647076 |
| DB0208 | Recloser, 14.4kV 630A 3Ø STS - Sol. Dielectric. SCADA & DA Comp. | 1002884 |
| DB0209 | Recloser, 14.4kV 630A 3Ø STS - Sol. Dielectric. SCADA & DA Ready | 1002430 |
| DB0210 | Recloser, 14KV 600A STSIV DA Bi-Directional | |
| DB0211 | Recloser, 14KW 600A NXSTS DA Bi-Directional |
Regulator
| Compatible Unit | Description | Material ID |
|---|---|---|
| DB0304 | Regulator, 150A 114.3 kVA 1Ø | 648032 |
| DB0305 | Regulator, 219A 167 kVA 1Ø (Obsolete) | |
| DB0306 | Regulator, 328A 250 kVA 1Ø | 648058 |
| DB0307 | Regulator, 437A 333 kVA 1Ø | 648066 |
| DB0308 | Regulator, Mounting for Regulator Control Panels | |
| DB0310 | Regulator, Potential Transformers 3Ø Bank for Line Regulators | 648016 |
| DB0312 | Regulator, 100A 1Ø 4-Step Auto Booster | |
| 3Ø CL7 Control Panel | 5000332 | |
| 1Ø CL7 Control Panel | 5000334 | |
| DB0324 | Regulator, Control Cable, Regulator, 40' 12-Pin | 5000320 |
| DB0326 | Regulator, Control Cable, Regulator, 60' 12-Pin | 5000333 |
Sectionalizers
| Compatible Unit | Description | Material ID |
|---|---|---|
| DB0401 | Sectionalizers, 14.4kV 1Ø 140A McGraw GH (Obsolete) | |
| DB0402 | Sectionalizers, 14.4kV 3Ø 200A McGraw GN3 (Obsolete) | |
| DB0404 | Sectionalizers, 15kV 3Ø 400A Joslyn VBM (Obsolete) | |
| DB0405 | Sectionalizers, 15kV 3Ø 600A Joslyn VBM (Obsolete) |
Vacuum Fault Interrupters - Pad-Mounted
| Compatible Unit | Description | Material ID |
|---|---|---|
| DB0421 | Vacuum Fault Interrupter, 15kV 1Ø w/ 1 - 200A Source & 1 - 200A Tap | |
Controllers
| Compatible Unit | Description | Material ID |
|---|---|---|
| DB0451 | Controller, VAR Sensing Capacitor | 1001693 |
| DB0452 | Controller, Voltage Sensing Capacitor (Obsolete) |
Metering
| Compatible Unit | Description | Material ID |
|---|---|---|
| D0101 | 1Ø Volt Meter Installation | |
| D0103 | 3Ø Volt Meter Installation | |
| D0104 | 3Ø Volt Meter for Power Quality | |
| D0108 | 15kV 3Ø Overhead Primary Metering Assembly | |
| D0109 | Deadfront Primary Metering Cabinet 200A 15kV 1Ø 1-Line/1-Load | |
| D0110 | Deadfront Primary Metering Cabinet 200A 15kV 3Ø 1-Line/1-Load | |
| D0112 | Deadfront Primary Metering Cabinet 600A 15kV 3Ø 1-Line/1-Load | |
| D0113 | Deadfront Primary Metering Cabinet 600A 15kV 3Ø 1-Line/2-200A Load |
Switches - Distribution 600A 15kV Disconnect
| Compatible Unit | Description | Material ID |
|---|---|---|
| D0502 | Switch, 1Ø Conventional Crossarm Mount | 506769 |
| D0503 | Switch, 3Ø Gang-Operated Unitized Wing-Arm Type - Right-hand | |
| D0504 | Switch, 3Ø Gang-Operated Unitized Wing-Arm Type - Left-hand | |
| D0505INT | Switch, 3Ø Gang-Operated Unitized Conventional Mounting - Inertia | |
| D0505SC | Switch, 3Ø Gang-Operated Unitized Conventional Mounting - S&C | |
| D0506INT | Switch, Inertia Switch Control Rod Extension Materials 1" Fiberglass Rod | |
| D0506SC | Switch, S&C Switch Control Rod Extension Materials 1-1/2" IPS | |
| D0507 | Switch, 3Ø Gang-Operated Unitized Hook-Stick Operated | |
| D0508 | Switch, 1Ø Line-Tension Disconnect Switch 336.4 kcmil AAC/ACSR | 1001752 |
| D0508T | Switch, Replacement Tap 336.4 kcmil Line Tension | |
| D0509 | Switch, 1Ø Line-Tension Disconnect Switch 795 kcmil AAC/ACSR | 1001782 |
| D0509T | Switch, Replacement Tap 795 kcmil Line Tension | |
| D0510 | Switch, 3Ø Double-Circuit Gang-Operated Unitized | 5001600 |
| D0511 | Switch, 3Ø Single-Circuit Gang-Operated Unitized Wide Phase Spacing | 1002294 |
| D0512 | Switch, 1Ø Source-Load-Bypass Regulator - Left-hand | 506727 |
| D0514 | Switch, 1Ø Source-Load-Bypass Regulator - Right-hand | 506735 |
| D0515 | Switch, Inertia 15kV Regulator Bypass Switch | |
| D0520 | Switch, 1Ø Line Tap (For use on riser poles where crossarm space is unavailable) | 1001536 |
Switchgear - Distribution 14.4kV Pad-Mounted Dead-Front
| Compatible Unit | Description | Material ID |
|---|---|---|
| D0550 | Switch, 2 - 600A 3Ø Disc Sw & 2 - 200A 3Ø Fused Sw (PME-9) | 1002410 |
| D0551 | Switch, 4 - 600A 3Ø Disc Sw (PME-10) | 1002466 |
| D0552 | Switch, 3 - 600A 3Ø Disc Sw & 1 - 200A 3Ø Fused Sw (PME-11) | 1002467 |
| D0553 | Switch, 1 - 600A 3Ø Disc Sw & 3 - 200A 3Ø Fused Sw (PME-12) | 1002468 |
Switchgear - Distribution 14.4kV Pad-Mounted Live-Front
| Compatible Unit | Description | Material ID |
|---|---|---|
| (Obsolete - Refer to D0550 — D0553) | ||
| D0555 | Switch, 2 - 600A 3Ø Disc Sw & 2 - 200A 3Ø Fused Sw (PMH-9) | 802092 |
| D0556 | Switch, 4 - 600A 3Ø Disc Sw (PMH-10) | 802109 |
| D0557 | Switch, 3 - 600A 3Ø Disc Sw & 1 - 200A 3Ø Fused Sw (PMH-11) | 802117 |
| D0558 | Switch, 1 - 600A 3Ø Disc Sw & 3 - 200A 3Ø Fused Sw (PMH-12) | 802125 |
Switchgear - Distribution 14.4kV Pad-Mounted SF6 Dead-Front
| Compatible Unit | Description | Material ID |
|---|---|---|
| D0561 | Switch, 2 - 600A 3Ø Load Interrup. & 2 - 200A 3Ø Vac Fault Interrup. (422) | 1000685 |
| D0563 | Switch, 3 - 600A 3Ø Load Interrup. & 1 - 200A 3Ø Vac Fault Interrup. (431) | 1001277 |
| D0564 | Switch, 1 - 600A 3Ø Load Interrup. & 3 - 200A 3Ø Vac Fault Interrup. (413) | 1001276 |
Switchgear - Distribution 14.4kV VFI Oil Insulated Dead-Front
| Compatible Unit | Description | Material ID |
|---|---|---|
| D0569 | Padmount Trayer 3Ø 15kV w/(4)-600A VFI & Motor Operators | 5000841 |
| D0570 | Submersible Trayer 3Ø 15kV w/(4)-600A VFI & Motor Operators | 5000840 |
Switches - Capacitor
| Compatible Unit | Description | Material ID |
|---|---|---|
| D0571 | Switch, Capacitor - Vacuum Type, 200A 1Ø 15kV 120V Control Voltage | 646200 |
| D0573 | Switch, Capacitor - Oil Type, 200A 1Ø 15kV 120V Control Voltage | 646218 |
Fuse Mounts
| Compatible Unit | Description | Material ID |
|---|---|---|
| D0600 | Fuse Mount, 200A 15kV NX Indoor | 303503 |
| D0601 | Fuse Mount, 200A 14.4kV SM-4 Loadbreak | 315540 |
| D0602 | Fuse Mount, 400A 14.4kV SM-5 Non-Loadbreak | 315558 |
Fault Indicators
| Compatible Unit | Description | Material ID |
|---|---|---|
| D0701 | Fault Indicator, Adaptive Trip, UG #2 - 350 kcmil 15kV Cable (0.85"-1.57") | 762337 |
| D0705 | Fault Indicator, Adaptive Trip, UG 1000 kcmil 15kV Cable (1.57" - 2.37") | 762379 |
| D0708 | Fault Indicator, Adaptive Trip, UG Directional 1000 kcmil 15kV Cable (1.57" - 2.37") | 1002307 |
| D0709 | Fault Indicator, Adaptive Trip, OH #2 ACSR - 795 kcmil AAC & ACSR (0.30" - 1.15") | 1001521 |
Isolator - Neutral
| Compatible Unit | Description | Material ID |
|---|---|---|
| D0721 | Isolator, Neutral | 762155 |
Sensor
| Compatible Unit | Description | Material ID |
|---|---|---|
| D0725 | Line Post Current Sensor | 762121 |
Switches - Transmission 1200A 115kV 3Ø Group-Operated
| Compatible Unit | Description | Material ID |
|---|---|---|
| D0801 | Switch, 115kV “V” Type with Manual Operator 1-Pole Vert. Mounting | 506751 |
| D0802 | Switch, 115kV Loadbreak with Manual Operator 2-Pole Horiz. Mounting | 506785 |
| D0805 | Switch, 115kV Vertical-Break with Manual Operator 2-Pole Horiz. Mounting | 506818 |
| D0806 | Switch, 115kV “V” Type with Motor Operator & Interrup. 1-Pole Vert. Mounting | 506800 |