DB0115-DB0119 - Switched Overhead Capacitor Bank
Revision 3
Sep 11, 2024
Compatible Unit | Item | Description | Qty | MID |
---|---|---|---|---|
DB011* | A | 1Ø Capacitor Tank (Multiple Sizes)1 | - | ------- |
B | Arrester, Surge 10kV | 3 | 482571 | |
C | Capacitor Switch, 1Ø Vacuum Interrupted | 3 | 646200 | |
D | Wire, #4 Cu Bare fine-Stranded Braided (16 inch length) | 3 | 5006520 | |
E | Controller, Switched Capacitor, Automatic | 1 | 1001693 | |
F | Transformer, Overhead, 1kVA 1Ø 120V | 1 | 1002570 | |
G | Padlock, P-Key, 5/16" Shackle | 1 | 1000750 | |
H | Wire, OH, Insulated, Tap #4 SD Copper | 50' | 5000980 | |
I | Frame, Capacitor Bank, Pole-Mounted | 1 | 5001201 | |
J | Junction, Capacitor Switch w/ 5-Pin Leads | 1 | 5001397 |
- Engineer must specify the Compatible Unit for desired capacitor bank size:
If a capacitor bank size different from those listed above is required, the bank must be custom assembled from individual capacitor tanks.Compatible Unit Description Qty MID DB0115 300 kVAR (1 - 100 per Ø) 3 646028 DB0116 450 kVAR (1 - 150 per Ø) 3 646094 DB0117 600 kVAR (2 - 100 per Ø) 6 646028 DB0118 900 kVAR (2 - 150 per Ø) 6 646094 DB0119 1350 kVAR (3 - 150 per Ø) 9 646094 - Coordinate with the Apparatus department to have the capacitor bank pre-assembled.
- Refer to Assembly 12F616 for mounting details.