D0108 - 15kV 3Ø Overhead Primary Metering Assembly
Revision 1
Sep 20, 2018
Description | Qty | MID |
---|---|---|
Bolt, SS 3/8" x 1" | 24 | 103416 |
Nipple, Chase 1" Steel | 2 | 107749 |
Washer, SS Rd 1-3/8" Flat 9/16" Hole | 24' | 191627 |
Washer, SS Split Lock 1/2" | 12 | 191669 |
Washer, SS Rd 1" Flat 7/16" Hole | 48 | 191700 |
Washer, SS Split Lock 3/8" | 24 | 191718 |
Connector, Box Liquid-Tite 1" | 12 | 108713 |
Conduit. Liquid-Tite 1" | 30' | 1000793 |
Mount, 3 Position, Primary Metering | 1 | 563701 |
Transformer, Potential 60:1 | 3 | 564006 |
Transformer, Current | 3 | 564--- |
Enclosure, 4" x 8" | 1 | Nonstock |
Strip, Terminal 8 position | 1 | Nonstock |
Screw, Stainless Steel, #10 X 1/2" Square-Drive | 2 | 104795 |
Screw, Stainless Steel, #10 X 2" Square-Drive | 2 | Nonstock |
Wire, #4 Cu Bare SD Sol | 10' | 848476 |
Wire, #6 Cu Bare SD Sol | 10' | 848484 |
Wire, #10 Cu THHN 600v Sol Black | 30' | 846719 |
Wire, #10 Cu THHN 600v Sol Brown | 30' | 846686 |
Wire, #10 Cu THHN 600v Sol Blue | 30' | 846678 |
Wire, #10 Cu THHN 600V Sol White | 30' | 846701 |
Wire, #12 Cu THHN 600V Sol Red | 30' | 846751 |
Wire, #12 Cu THHN 600V Sol Orange | 30' | 846769 |
Wire, #12 Cu THHN 600V Sol Yellow | 30' | 846777 |
Wire, #12 Cu THHN 600v Sol White | 30' | 856743 |
Termination, Lug, Single #8 to 2/0 | 3 | Nonstock |
Termination, Lug, Double, #8 to 2/0 | 3 | Nonstock |
Lug, Copper, Ground, Set Screw, Single Barrel 1-hole 250-6 ILSCO CP-250 | 2 | Nonstock |
Lug, Aluminum, Set Screw, Twin Barrel 2-Hole 350-6 ILSCO AU-350-2N | 1 | Nonstock |
Connector, Box 1" PVC Conduit | 1 | Nonstock |
- Metering equipment (including metering transformers) will be supplied and installed by the Metering Department as necessary.
- Important! Contact Metering Dept. for cost estimates on material and labor for installing primary metering equipment.
- See T&D Guideline 4-17-20.0 for schematic drawing of CT, PT and arrester connections if arresters are installed.