R - Support Brackets Index
Revision 0
Oct 26, 2016
Bracket, Cutout
| Compatible Unit | Description |
|---|---|
| R0101 | Bracket, Cutout Pole Mount |
| R0102 | Bracket, Cutout Crossarm Mount w/ 3/8" x 6" Carriage Bolts (For Standard 7', 10', 11' & 13' Crossarms) |
| R0103 | Bracket, Cutout Crossarm Mount w/ 3/8" x 7" Carriage Bolts (For Light-Duty & Heavy-Duty Apitong DE Arms) |
Vibration Dampers, Transformer
| Compatible Unit | Description |
|---|---|
| R0130 | Pad, Vibration Dampening - 2" W x 4" L x 1/2" Thick |
| R0132 | Pad, Vibration Dampening - 4" W x 8" L x 1/2" Thick |
| R0135 | Pad & Tubing for Max. Transformer Wt. of 1,600 lb |
| R0137 | Pad & Tubing for Max. Transformer Wt. of 6,400 lb |
| R0138 | Pad & Tubing for Max. Transformer Wt. of 9,600 lb |
| R0139 | Pad & Tubing for Max. Transformer Wt. of 12,800 lb |
Cable Racking Materials and Accessories
| Compatible Unit | Description |
|---|---|
| R0140 | Spool, Cable Porcelain 1" ID #2 Pri & 500 kcmil Sec |
| R0141 | Spool, Cable Porcelain 1-3/8" ID 1/0 & 350 kcmil Pri |
| R0143 | Spool, Cable Porcelain 2" ID 1000 kcmil Pri |
| R0145 | Spool, Cable Porcelain 2.5" ID Multiple Cables |
| R0147 | Spool, Cable Porcelain 3" ID Multiple Cables |
| R0148 | Insulator, Cable Restraint Polyethylene |
| R0151 | Rack, Cable 15" w/ 8 Cable Hook Support Holes, Galv Steel |
| R0152 | Rack, Cable 30" w/ 18 Cable Hook Support Holes, Galv Steel |
| R0153 | Rack, Cable 55-1/4" w/ 37 Cable Hook Support Holes, Galv Steel |
| R0161 | Hook, Cable Rack 4" Extension from Face of Rack, Galv Steel |
| R0162 | Hook, Cable Rack 7-1/2" Extension from Face of Rack, Galv S |
| R0163 | Hook, Cable Rack 10" Extension from Face of Rack, Galv Steel |
| R0166 | Clip, Locking Cable Rack Zinc Plated Steel |
| R0167 | Bolt, Anchor, Masonry 3/8" x 2-1/4" |
| R0168 | Bolt, Anchor, Masonry 1/2" x 2-3/4" |
| R0169 | Tie, Plastic Cable Black 20" Heavy Duty |
| R0170 | Tie, Plastic Cable 11-3/4" |
| R0175 | Unistrut Channel Mounting for Vertical Support of Cables Entering Switch Cabinets |
| R0177 | Cable Support Bracket for Vertical Support of #2-1/0 Primary Cables |
| R0178 | Cable Support Bracket Mounting for Vertical Support of 350 - 1000 kcmil Primary Cables |
Unistrut and Accessories
| Compatible Unit | Description |
|---|---|
| R0180 | Channel, Unistrut 1-5/8" X 10' |
| R0185 | Nut, Unistrut Self-Hold Type 1/2"-13 UNC |
| R0186 | Nut, Unistrut Self-Hold Type 3/8"-16 UNC |
| R0187 | Nut, Unistrut Self-Hold Type 1/4"-20 UNC |
| R0188 | Rod, Threaded 1/2" x 36" |
| R0189 | Rod, Threaded 3/8" x 36" |
Unistrut Framing Assemblies
| Compatible Unit | Description |
|---|---|
| R0190 | Channel, Unistrut Bracket "T" |
| R0191 | Channel, Unistrut Splice 4-Hole |
| R0192 | Channel, Unistrut Support "U" |
| R0193 | Channel, Unistrut Fitting "L" |
| R0194 | Nut, Unistrut 1/2" (attachment of channel to channel) |
Bracket, Conduit Standoff
| Compatible Unit | Description |
|---|---|
| R0201 | Bracket, Conduit Standoff 15" Galv Steel, Secondary Cable Supports for Sec Cable Termination Vaults |
| R0202 | Bracket, Conduit Standoff 24" Galv Steel |
| R0203 | Bracket, Conduit Standoff 15" Galv Steel |
| R0204 | Bracket, Conduit Standoff 30" Galv Steel |
Bracket, Cable Termination and Arrester
| Compatible Unit | Description |
|---|---|
| R0205 | Bracket, Cable Term Pole-Mount Standoff Support, 24" Fiberglass |
| R0206 | Bracket, Cable Term Crossarm-Mount (#1 Pothead Bracket) |
Brace, Crossarm
| Compatible Unit | Description |
|---|---|
| R0208 | Brace, Crossarm Wood, 30" Half-Span / 18" Drop |
| R0209 | Brace, Crossarm Wood, 36” Half-Span / 22” Drop |
Brace, Alley Arm
| Compatible Unit | Description |
|---|---|
| R0210 | Brace, Alley Arm Wood, 5' Length |
| R0211 | Brace, Alley Arm Wood, 10' Length |
Bracket, Fiberglass Standoff
| Compatible Unit | Description |
|---|---|
| R0212 | Bracket, Fiberglass Standoff 36" Horizontal Fiberglass Standoff |
| R0213 | Bracket, Fiberglass Standoff 36" Vertical Fiberglass Standoff |
| R0215 | Bracket, Fiberglass Standoff w/ Vise-Top Insulator |
Rack, J-Box Suspension
| Compatible Unit | Description |
|---|---|
| R0244 | Rack, J-Box Suspension 42" Galv Steel |
Assembly, Equipment Mounting Bolt
| Compatible Unit | Description |
|---|---|
| R0301 | Assembly Equipment Mounting Bolt 1Ø Pole-Mount Transformer |
| R0302 | Assembly Equipment Mounting Bolt Capacitor Bank and Control & Protective Equipment |
Brackets, Overhead Transformer
| Compatible Unit | Description |
|---|---|
| R0303 | Brackets, OH XFMR 3-Position Cluster Mount Bracket, Aluminum |
| R0304 | Brackets, OH XFMR Adapter, #2 Plate (For mounting 167 kVA xfmrs w/ EEI-NEMA Type C hanger lugs) |
| R0306 | Brackets, OH XFMR Secondary Lead Wire Support |
Platforms
| Compatible Unit | Description |
|---|---|
| R0400 | Platform, 115kV Switch Mounting, Galv Steel |
| R0401 | Platform, Equipment Mounting, 14' Aluminum |
| R0402 | Platform, Non-skid In-Service Platform Retrofitting |
| R0403 | Platform, Equipment Platform Brace Retrofit |
Crossarm Mountings, Braceless
| Compatible Unit | Description |
|---|---|
| R0501 | Braceless Gain, Single Arm Support, Galv Steel |
| R0502 | Braceless Gain, Double Arm Support, Galv Steel |
| R0506 | Heavy Duty Bracket, Single Arm Support, 33" Aluminum |
| R0507 | Heavy Duty Bracket, Double Arm Support, 33" Aluminum |
Bracket, Swinging Angle
| Compatible Unit | Description |
|---|---|
| R0510 | Bracket, Suspension Insulator Mounting, Angle Iron |
Plates, Crossarm Reinforcing
| Compatible Unit | Description |
|---|---|
| R0550 | Plate, Crossarm Reinforcing 3-3/4" x 4" with 13/16" Hole |
| R0551 | Plate, Crossarm Reinforcing 4-3/4" x 4" with 13/16" Hole |
Gains, Pole
| Compatible Unit | Description |
|---|---|
| R0560 | Crossarm Gain, 4" x 6-3/4" Double Face with 15/16" Hole (w/ teeth for wood poles) |
| R0563 | Crossarm Gain, 4" x 5-3/4" with 13/16" x 2" Slot (w/ o teeth for fiberglass poles) |
Fiberglass Pole Assembly Hardware
| Compatible Unit | Description |
|---|---|
| R0570 | Nut, Blind 3/4" |
| R0571 | Jacking Lug (set of 4) |
Hollow Wall Anchors and Riv Nuts
| Compatible Unit | Description |
|---|---|
| R0580 | Anchor, Hollow Wall Toggler 1/2"-13 UNC |
| R0586 | Nut, Rivnut 1/2"-13 UNC Grip Range 0.15" - 0.25" |
| R0587 | Nut, Rivnut 1/2"-13 UNC Grip Range 0.25" - 0.35" |
| R0588 | Nut, Rivnut 1/2"-13 UNC Grip Range 0.35" - 0.45" |
Fiberglass and Steel Pole Bolted Hardware Supports
| Compatible Unit | Description |
|---|---|
| R0590 | 1/2" x 4" Bolt with Hollow Wall Toggler Anchor |
| R0596 | 1/2" x 4" Bolt with Rivnut with Grip Range 0.15" - 0.25" |
| R0597 | 1/2" x 4" Bolt with Rivnut with Grip Range 0.25" - 0.35" |
| R0598 | 1/2" x 4" Bolt with Rivnut with Grip Range 0.35" - 0.45" |
Bolts, Machine (With Square Head & Square Nut)
| Compatible Unit |
Description | Compatible Unit |
Description | |
|---|---|---|---|---|
| R0604 | 1/2" x 6" | R0650 | 3/4" x 3" | |
| R0605 | 1/2" x 7" | R0655 | 3/4" x 12" | |
| R0606 | 1/2" x 8" | R0656 | 3/4" x 14" | |
| R0608 | 1/2" x 10" | R0657 | 3/4" x 16" | |
| R0610 | 1/2" x 12" | R0658 | 3/4" x 18" | |
| R0611 | 1/2" x 14" | R0659 | 3/4" x 20" | |
| R0612 | 1/2" x 16" | R0660 | 3/4" x 22" | |
| R0613 | 1/2" x 18" | R0661 | 3/4" x 24" | |
| R0614 | 1/2" x 20" | R0662 | 3/4" x 26" | |
| R0663 | 3/4" x 28" | |||
| R0620 | 5/8" x 2-1/2" | R0664 | 3/4" x 30" | |
| R0622 | 5/8" x 4" | R0665 | 3/4" x 32" | |
| R0623 | 5/8" x 5" | R0666 | 3/4" x 34" | |
| R0624 | 5/8" x 6" | R0667 | 3/4" x 38" | |
| R0626 | 5/8" x 8" | R0668 | 3/4" x 42" | |
| R0628 | 5/8" x 10" | |||
| R0630 | 5/8" x 12" | R0675 | 7/8" x 14" | |
| R0631 | 5/8" x 14" | R0676 | 7/8" x 16" | |
| R0632 | 5/8" x 16" | R0677 | 7/8" x 18" | |
| R0633 | 5/8" x 18" | R0678 | 7/8" x 20" | |
| R0634 | 5/8" x 20" | R0679 | 7/8" x 22" | |
| R0635 | 5/8" x 22" | R0680 | 7/8" x 24" | |
| R0636 | 5/8" x 24" | R0681 | 7/8" x 26" | |
| R0637 | 5/8" x 26" | R0682 | 7/8" x 28" | |
| R0638 | 5/8" x 28" | |||
| R0639 | 5/8" x 30" | |||
| R0640 | 5/8" x 32" | |||
| R0641 | 5/8" x 34" | |||
| R0643 | 5/8" x 38" | |||
| R0645 | 5/8" x 42" |
| Compatible Unit |
Description | Compatible Unit |
Description | |
|---|---|---|---|---|
| R0701 | 5/8" x 18" | R0721 | 3/4" x 26" | |
| R0702 | 5/8" x 20" | R0722 | 3/4" x 28" | |
| R0703 | 5/8" x 22" | R0723 | 3/4" x 30" | |
| R0704 | 5/8" x 24" | R0724 | 3/4" x 32" | |
| R0705 | 5/8" x 26" | |||
| R0706 | 5/8" x 28" | R0731 | 7/8" x 22" | |
| R0707 | 5/8" x 30" | R0732 | 7/8" x 24" | |
| R0708 | 5/8" x 34" | |||
| R0709 | 5/8" x 38" | |||
| R0710 | 5/8" x 42" |
Washer, Double Coil Spring
Washers
| Compatible Unit |
Description |
|---|---|
| Washer, Square Flat | |
| R0741 | Washer, 2" Sq with 11/16" Hole, Galv Steel |
| R0742 | Washer, 3" Sq with 13/16" Hole, Galv Steel |
| R0743 | Washer, 4" Sq with 15/16" Hole, Galv Steel |
| Washer, Square Curved | |
| R0744 | Washer, 3" Sq with 13/16" Hole, Galv Steel |
| R0745 | Washer, 4" Sq with 15/16" Hole, Galv Steel |
| Washer, Square Curved Cast (Reinforced) | |
| R0746 | Washer, 4" Sq with 15/16" Hole, Al or Galv Steel |
| Washer, Spring Clip | |
| R0747 | Washer, 11/16" Hole, Galv Steel |
| R0748 | Washer, 13/16" Hole, Galv Steel |
| R0749 | Washer, 15/16" Hole, Galv Steel |
Bolt, Carriage
| Compatible Unit |
Description |
|---|---|
| R0750 | Bolt, Carriage 3/8" x 3" |
| R0751 | Bolt, Carriage 3/8" x 4-1/2" |
| R0753 | Bolt, Carriage 3/8" x 6" |
| R0754 | Bolt, Carriage 3/8" x 7" |
| R0755 | Bolt, Carriage 3/8" x 8" |
| R0758 | Bolt, Carriage 3/8" x 11" |
| R0765 | Bolt, Carriage 1/2" x 2" |
| R0770 | Bolt, Carriage 1/2" x 10" |
Bolt, Oval Eye
| Compatible Unit |
Description |
|---|---|
| R0782 | Bolt, Oval Eye 5/8" x 6" |
| R0783 | Bolt, Oval Eye 5/8" x 8" |
| R0784 | Bolt, Oval Eye 5/8" x 10" |
| R0785 | Bolt, Oval Eye 5/8" x 12" |
| R0786 | Bolt, Oval Eye 5/8" x 14" |
| R0787 | Bolt, Oval Eye 5/8" x 18" |
| R0789 | Bolt, Oval Eye 5/8" x 24" |
| R0791 | Bolt, Oval Eye 5/8" x 28" |
Rods, Full Length Threaded Steel
| Compatible Unit |
Description |
|---|---|
| R0796 | Rod, Threaded Steel 5/8" x 10' (5/8"-11 UNC) |
| R0797 | Rod, Threaded Steel 3/4" x 10' (3/4"-10 UNC) |
Timbers
| Compatible Unit |
Description |
|---|---|
| R0801 | Timbers, 4" x 6" x 15’-0" |
| R0802 | Timbers, 6" x 8" x 16’-0" |
Clamps, Suspension
| Compatible Unit |
Description |
|---|---|
| R0901 | Clamp, Suspension #1-250 kcmil Str Cu |
| R0905 | Clamp, Suspension #2 ACSR w/ o Armor or 3/0 AAC w/ & w/ o Armor |
| R0906 | Clamp, Suspension 3/0 AAC w/ Armor or 336.4 AAC/ACSR w/ o Armor |
| R0907 | Clamp, Suspension 336.4 AAC/ACSR w/ Armor or 795 AAC/ACSR w/ o Armor |
| R0908 | Clamp, Suspension 795 AAC/ACSR w/ Armor or 1272 AAC w/ o Armor |
| R0909 | Clamp, Suspension 1272 AAC w/ Armor 0° - 22° Line Angle |
Clamps, Line Post Insulator
| Compatible Unit |
Description |
|---|---|
| R1001 | Clamp, Line Post #2 Sol - 4/0 Str Cu w/ o Armor 0° - 15° Line Angle |
| R1002 | Clamp, Line Post #2 ACSR - 336.4 AAC/ACSR w/ o Armor 0° - 45° Line Angle |
| R1003 | Clamp, Line Post 336.4 ACSR - 795 AAC/ACSR w/ o Armor 0° - 45° Line Angle |
| R1007 | Clamp, Line Post 795 - 1272 AAC/ACSR - w/ o Armor 0° - 45° Line Angle |
| R1008 | Clamp, Line Post 795 AAC/ACSR w/ Armor 0° - 15° Line Angle |
| R1010 | Clamp, Line Post 795 AAC/ACSR w/ Armor 15° - 30° Line Angle |
| R1011 | Clamp, Line Post 1272 AAC w/ Armor 0° - 10° Line Angle |
Adapter, Deadend
| Compatible Unit |
Description |
|---|---|
| R1015 | Clamp Top Post Insulator, 115kV |
Plate, Vertical Tap
| Compatible Unit |
Description |
|---|---|
| R1016 | Plate, Vertical Tap 115kV |
Guy/Messenger Clamp
| Compatible Unit |
Description |
|---|---|
| R1020 | Guy/Messenger Clamp |
Cable Ties and Spacer
| Compatible Unit |
Description |
|---|---|
| R1040 | Cable Tie, 27" Black Acetal |
| R1041 | Cable Tie, 13.5" Black Acetal |
| R1042 | Cable Tie Spacer |
| R1043 | Cable Tie, 12" Black Nylon |
| R1044 | Cable Tie, 8" Black Nylon |
Hardware, Clevis and Socket
| Compatible Unit |
Description |
|---|---|
| R1070 | Clevis, Long Socket |
| R1072 | Socket-Eye, 1/2" Eye |
| R1074 | Socket-Eye, 3/4" Eye |
| R1076 | Socket-Eye, 1-1/8" Eye |
| R1078 | Socket-Eye, 1-3/4" Eye |
| R1079 | Socket-Eye, 11/16" Eye (Long) |
Hardware, Y-Clevis
| Compatible Unit |
Description |
|---|---|
| R1080 | Y-Socket |
| R1083 | Y-Straight Clevis |
| R1086 | Y-Ball |
| R1089 | Y-Eye |
Hardware, Misc Line Connector
| Compatible Unit |
Description |
|---|---|
| R1091 | Shackle, Anchor Long |
| R1093 | Clevis, Straight-Clevis |
| R1095 | Clevis, Short-Ball |
| R1097 | Eye, Ball |
Nuts, Eye
| Compatible Unit |
Description |
|---|---|
| R1105 | Nut, Thimble-Eye 5/8" |
| R1106 | Nut, Thimble-Eye 3/4" |
| R1107 | Nut, Standard, 5/8" |
| R1108 | Nut, Standard, 3/4" |
Tee, Deadend
| Compatible Unit |
Description |
|---|---|
| R1109 | Deadend Tee |
J-Hook
| Compatible Unit |
Description |
|---|---|
| R1112 | Hook, J |
Split Bolt Assembly, Crossarm
| Compatible Unit |
Description |
|---|---|
| R1113 | Split Bolt Assembly, Crossarm 5/8" x 6" Machine Bolts |
| R1113A | Split Bolt Assembly, Crossarm 5/8" x 8" Machine Bolts |
Hook, Short Shank
| Compatible Unit |
Description |
|---|---|
| R1114 | Hook, Short Shank Galv Steel |
Split-Bolt Assembly, Pole Top
| Compatible Unit |
Description |
|---|---|
| R1115 | Split Bolt Assembly, Pole Top 5/8" x 12" Machine Bolt |
Deadend Bolt Assembly, Pole Mount
| Compatible Unit |
Description |
|---|---|
| R1116 | Deadend Bolt Assembly, Pole Mount 3/4" x 16" Machine Bolt w/ Eye Nut |
Supports, Pole
| Compatible Unit |
Description |
|---|---|
| R1200 | Connector, Push Brace |
| R1201 | Stub, 11' Galv Steel (Obsolete) |
Plates, Pole Eye
| Compatible Unit |
Description |
|---|---|
| R1301 | Plate, Pole Eye 2 Back-to-Back (3/4" x 18" Machine Bolts) |
| R1303 | Plate, Pole Eye Double Offset Pole Eye Plate (7/8" x 20" Machine Bolts) |
Guy Hooks, Combination
| Compatible Unit |
Description |
|---|---|
| R1304 | Guy Hook, Single (3/4" x 18" Machine Bolts) |
| R1306 | Guy Hook, 2 Back-to-Back with 1-Inverted (3/4" x 18" Machine Bolts) |
| R1308 | Guy Hook, 2 Back-to-Back (3/4" x 16" Machine Bolts) |
| R1309 | Guy Hook, 2 Back-to-Back (3/4" x 18" Machine Bolts) |
| R1310 | Guy Hook, 2 Back-to-Back (3/4" x 20" Machine Bolts) |
Mountings, 115kV "Vertical" Line Post Insulator (Stud-Mount Type)
| Compatible Unit |
Description |
|---|---|
| R1401 | Mountings, 115kV Bracket, Pole Top |
| R1402 | Mountings, 115kV Plate, Double Arm |
Cross-Brace, H-Frame
| Compatible Unit |
Description |
|---|---|
| R1501 | Cross Brace, 115kV (12' Pole Spacing) |
Spacers, H-Frame Crossarm (Adjustable)
| Compatible Unit |
Description |
|---|---|
| R1505 | Spacers, Crossarm 8-1/2” to 12-1/2” Spacing |
| R1506 | Spacers, Crossarm 10-1/2” to 14-1/2” Spacing |
Attachments, 115kV Static Wire
| Compatible Unit |
Description |
|---|---|
| R1601 | Attachment, 115kV Static Wire H-Frame, Tangent |
| R1602 | Attachment, 115kV Static Wire H-Frame, Angle |
| R1603 | Attachment, 115kV Static Wire H-Frame, Corner |
| R1604 | Attachment, 115kV Static Wire H-Frame, Double Deadend |
| R1605 | Attachment, 115kV Static Wire Vertical, 0° - 60° Angle |
| R1606 | Attachment, 115kV Static Wire Vertical, 60° - 90° Angle |
Standoff Brackets, for Pole-Mounted Equipment
| Compatible Unit |
Description |
|---|---|
| R1801 | Standoff w/ 12" T-Slot |
| R1802 | Standoff w/ 24" T-Slot |
| R1803 | Standoff w/ 36" T-Slot |
