R0208-11 - Wood Crossarm & Alley arm Braces
Revision 5
Sep 10, 2012
Compatible Unit | DROP | 1/2 SPAN | ITEM | Description | Qty | MID |
---|---|---|---|---|---|---|
R0208 | 18" | 30" | A | Bolt, Machine 1/2" x 8" | 1 | 123836 |
B | Screw, Lag 5/8" x 5" | 1 | 163999 | |||
C | Washer, Galv Rd 1-3/8" Flat 9/16" Hole | 1 | 196461 | |||
D | Brace, Crossarm Wood 30" | 1 | 876154 | |||
E | Washer, Galv Double Coil Spring Lock 1/2" | 1 | 1001444 |
Compatible Unit | DROP | 1/2 SPAN | ITEM | Description | Qty | MID |
---|---|---|---|---|---|---|
R0209 | 22" | 36" | A | Bolt, Machine 1/2" x 8" | 1 | 123836 |
B | Screw, Lag 5/8" x 5" | 1 | 163999 | |||
C | Washer, Galv Rd 1-3/8" Flat 9/16" Hole | 1 | 196461 | |||
D | Brace, Crossarm Wood 42" | 1 | 876203 | |||
E | Washer, Galv Double Coil Spring Lock 1/2" | 1 | 1001444 |
- 30" wood brace (Compatible Unit R0208) is for use with 10' 4-pin crossarms (MID 872566).
36" wood brace (Compatible Unit R0209) is for use with 13' 6-pin crossarms (MID 872160). - Brace cross section: 1-3/4" x 1-3/4"
Compatible Unit | L | ITEM | Description | Qty | MID |
---|---|---|---|---|---|
R0210 | 60" | A | Bolt, Machine 5/8" x 8" | 1 | 124157 |
B | Brace, Alley Arm 5' | 1 | 876253 | ||
C | Washer, Galv Sq 2" Flat 11/16" Hole | 1 | 910267 | ||
D | Washer, Galv Double Coil Spring Lock 5/8" | 1 | 1001443 |
Compatible Unit | L | ITEM | Description | Qty | MID |
---|---|---|---|---|---|
R0211 | 120" | A | Bolt, Machine 5/8" x 8" | 1 | 124157 |
B | Brace, Alley Arm 10' | 1 | 876625 | ||
C | Washer, Galv Sq 2" Flat 11/16" Hole | 1 | 910267 | ||
D | Washer, Galv Double Coil Spring Lock 5/8" | 1 | 1001443 |
- 60" alley arm brace (Compatible Unit R0210) is for use with 7' 2-pin crossarms (MID 872558).
120" alley arm brace (Compatible Unit R0211) is for use with 10' 4-pin crossarms (MID 872566) and 11' 8-pin crossarms (MID 873027). - Brace cross section: 2-11/16" x 2-11/16"