F - Conduit Index
Revision 0
Feb 21, 2018
Conduit Risers - Poles
Compatible Unit | Description |
---|---|
F0100 | Riser, 1" PVC w/ 90° PVC Bend - Area Light |
F0100A | Riser, 2" PVC w/ 90° PVC Bend - Area Light |
F0101 | Riser, 2" PVC without Bend - Secondary |
F0102 | Riser, 3" PVC without Bend - Secondary |
F0103 | Riser, 4" PVC without Bend - Secondary |
F0105 | Riser, 2" PVC w/ 90° PVC Bend - Secondary |
F0106 | Riser, 3" PVC w/ 90° PVC Bend - Secondary |
F0107 | Riser, 4" PVC w/ 90° PVC Bend - Secondary |
F0201 | Riser, 2" PVC without bend - 1Ø #2 & 1/0 Primary |
F0202 | Riser, 4" PVC without bend - 2Ø #2 & 1/0 Primary |
F0203 | Riser, 4" PVC without bend - 3Ø #2 & 1/0 Primary |
F0211 | Riser, 2" PVC w/ 90° Steel Bend - 1Ø #2 & 1/0 Primary |
F0212 | Riser, 4" PVC w/ 90° Fiberglass Bend - 2Ø #2 & 1/0 Primary |
F0213 | Riser, 4" PVC w/ 90° Fiberglass Bend - 3Ø #2 & 1/0 Primary |
F0214 | Riser, 6" PVC w/ 90° Fiberglass Bend - 3Ø 350 kcmil Primary |
F0216 | Riser, 6" PVC w/ 90° Fiberglass Bend - 3Ø 750 or 1000 kcmil Primary |
F0230 | Riser, 3" PVC - Control Cable |
Conduit Risers - Substation (refer to substation construction standards book)
Compatible Unit | Description |
---|---|
F0252 | Riser, Substation 2” PVC Sch 80 Below Ground |
F0253 | Riser, Substation 3” PVC Sch 80 Below Ground |
F0262 | Riser, Substation 2” Flex Liquid Tight Above Ground |
F0263 | Riser, Substation 3” Flex Liquid Tight Above Ground |
PVC Conduit - Standard Duty (issued in 20' sections)
Compatible Unit | Description |
---|---|
F0301 | Conduit, 1" NEMA TC-2 Sch 40 w/ 1-Belled End |
F0302 | Conduit, 2" NEMA TC-2 Sch 40 w/ 1-Belled End |
F0303 | Conduit, 3" NEMA TC-2 Sch 40 w/ 1-Belled End |
F0304 | Conduit, 4" NEMA TC-6 DB-60 w/ 1-Belled End |
F0306 | Conduit, 6" NEMA TC-6 DB-60 w/ 1-Belled End |
F0304S40 | Conduit, 4" NEMA TC-2 Sch 40 w/ 1-Belled End (for special applications only) |
S0306S40 | Conduit, 6" NEMA TC-2 Sch 40 w/ 1-Belled End (for special applications only) |
PVC Conduit - Heavy Duty (issued in 10' sections)
Compatible Unit | Description |
---|---|
F0351 | Conduit, 1" NEMA TC-2 Sch 80 w/ Integral Coupling 1-End |
F0352 | Conduit, 2" NEMA TC-2 Sch 80 w/ Integral Coupling 1-End |
F0353 | Conduit, 3" NEMA TC-2 Sch 80 w/ Integral Coupling 1-End |
F0354 | Conduit, 4" NEMA TC-2 Sch 80 w/ Integral Coupling 1-End |
F0356 | Conduit, 6" NEMA TC-2 Sch 80 w/ Integral Coupling 1-End |
PVC Conduit Repair Materials
Compatible Unit | Description | Length |
---|---|---|
F0362 | Conduit, 2" Split PVC Conduit | 10' |
F0362A | Conduit, 2-1/2" Split PVC Conduit | 10' |
F0363 | Conduit, 3" Split PVC Conduit | 10' |
F0364 | Conduit, 4" Split PVC Conduit | 10' |
F0366 | Conduit, 6" Split PVC Conduit | 10' |
F0372 | Conduit, 2" Split PVC Coupling | 6" |
F0372A | Conduit, 2-1/2" Split PVC Coupling | 7" |
F0373 | Conduit, 3" Split PVC Coupling | 7" |
F0374 | Conduit, 4" Split PVC Coupling | 8" |
F0376 | Conduit, 6" Split PVC Coupling | 10" |
F0377 | Conduit, 2" PVC Slip Coupling | 12" |
F0377A | Conduit, 2-1/2" PVC Slip Coupling | 12" |
F0378 | Conduit, 3" PVC Slip Coupling | 12" |
F0378 | Conduit, 4" PVC Slip Coupling | 12" |
F0380 | Conduit, 6" PVC Slip Coupling | 12" |
Corrugated Flexible PVC Conduit
Compatible Unit | Description |
---|---|
F0381 | Conduit, Corrugated Flexible PVC 1-1/2" |
F0382 | Conduit, Corrugated Flexible PVC 2" |
F0383 | Conduit, Corrugated Flexible PVC 2-1/2" |
F0384 | Conduit, Corrugated Flexible PVC 3" |
F0385 | Conduit, Corrugated Flexible PVC 4" |
Smooth-Core Flexible Polyethylene Conduit
Compatible Unit | Description |
---|---|
F0389 | 6" |
Adhesive - Bonding HDPE Pipe to PVC Couplings
Compatible Unit | Description |
---|---|
F0397 | Conduit Adhesive Kit w/ Dispensing Tool |
F0398 | Conduit Adhesive Refill Kit |
PVC Plastic Pipe Solvent Cement
Compatible Unit | Description |
---|---|
F0399 | 1 Pt |
Rigid Galvanized Steel Conduit (issued in 10' sections)
Compatible Unit | Description |
---|---|
F0401 | 1" w/ Coupling 1-End |
F0402 | 2" w/ Coupling 1-End |
F0403 | 3" w/ Coupling 1-End |
F0404 | 4" w/ Coupling 1-End |
F0406 | 6" w/ Coupling 1-End |
Rigid Conduit Repair Coupling
Compatible Unit | Description |
---|---|
F0414 | Conduit, 4", Steel/Iron/Concrete Repair Coupling |
F0416 | Conduit, 6", Steel/Iron/Concrete Repair Coupling |
Rigid Steel & Fiberglass Bends
Compatible Unit | Description |
---|---|
F0502 | Bends, 2" - 90° - 24" Radius - Fiberglass |
F0503 | Bends, 3" - 90° - 24" Radius - Fiberglass |
F0504 | Bends, 4" - 90° - 48" Radius - Fiberglass |
F0505 | Bends, 6" - 90° - 48" Radius - Fiberglass |
F0506 | Bends, 6" - 90° - 60" Radius - Fiberglass |
F0507 | Bends, 6" - 90° - 60" Radius - Steel |
F0512 | Bends, 2" - 45° - 15" Radius - Fiberglass |
F0513 | Bends, 3" - 45° - 24" Radius - Fiberglass |
F0514 | Bends, 4" - 45° - 48" Radius - Fiberglass |
F0516 | Bends, 6" - 45° - 60" Radius - Fiberglass |
F0517 | Bends, 6" - 45° - 48" Radius - Steel |
F0520 | Bends, 2" - 22-1/2° - 15" Radius - Fiberglass |
PVC Bends
Compatible Unit | Description |
---|---|
F0601 | Bends, 1" - 90° - 5.75" Radius |
F0602 | Bends, 2" - 90° - 24" Radius |
F0603 | Bends, 3" - 90° - 24" Radius |
F0604 | Bends, 4" - 90° - 48" Radius |
F0606 | Bends, 6" - 90° - 60" Radius |
F0612 | Bends, 2” - 45° - 24" Radius |
F0613 | Bends, 3" - 45° - 24" Radius |
F0614 | Bends, 4" - 45° - 48" Radius |
F0622 | Bends, 2" - 22.5° - 48" Radius |
F0623 | Bends, 3" - 22.5° - 48" Radius |
F0624 | Bends, 4" - 22.5° - 48" Radius |
F0626 | Bends, 6" - 22.5° - 60" Radius |
F0630 | Bends, 4" - 11.25° - 48" Radius |
F0632 | Bends, 6" - 11.25° - 60" Radius |
Plastic Spacers for Nonmetallic Conduit
Compatible Unit | Description |
---|---|
F0646 | Spacers, One 4" Conduit |
F0647 | Spacers, Two 4" Conduits, Horizontal Assembly |
F0648 | Spacers, Two 4" Conduits, Vertical Assembly |
F0649 | Spacers, Four 4" Conduits, 2 x 2 Assembly |
F0650 | Spacers, Nine 4" Conduits, 3 x 3 Assembly |
F0651 | Spacers, One 6" Conduit |
F0652 | Spacers, Two 6" Conduits, Horizontal Assembly |
F0653 | Spacers, Two 6" Conduits, Vertical Assembly |
F0654 | Spacers, Four 6" Conduits, 2 x 2 Assembly |
F0655 | Spacers, Nine 6" Conduits, 3 x 3 Assembly |
Duct Bank Construction Accessories
Compatible Unit | Description |
---|---|
F0690 | Rebar, No. 5, 5/8" x 24" Long |
F0691 | Rebar Cap, No. 3 - No. 9 (3/8" to 1-1/4" dia.) Safety Orange |
F0695 | Tape, Marking 6" x 1000' Red "Caution Electric Line Buried Below" |
PVC Conduit Couplings
Compatible Unit | DIAMETER | Description |
---|---|---|
F0701 | 1" | Sch 40 Short |
F0702 | 1-1/2" | Sch 40 Short |
F0712 | 2" | Sch 40 Deep Socket |
F0713 | 3" | Sch 40 Deep Socket |
F0714 | 4" | Sch 40 Deep Socket |
F0716 | 6" | Sch 40 Deep Socket |
F0722 | 2.5"-2.0" | Reducer |
F0723 | 3.0"-2.5" | Reducer |
F0724 | 3.0"-2.0" | Reducer |
F0725 | 4.0"-3.0" | Reducer |
F0726 | 6.0"-4.0" | Reducer |
PVC Conduit End Fittings - Steel-to-PVC Adapters
Compatible Unit | Description |
---|---|
F0801 | 1" |
F0802 | 2" |
F0803 | 3" |
F0804 | 4" |
F0806 | 6" |
PVC Conduit End Fittings - Bell Ends
Compatible Unit | DIAMETER | Description |
---|---|---|
F0902 | 2" | Sch 40 & Sch 80 Molded |
F0902A | 2-1/2" | Sch 40 & Sch 80 Molded |
F0903 | 3" | Sch 40 & Sch 80 Molded |
F0904 | 4" | Sch 40 & Sch 80 Molded |
F0906 | 6" | Sch 40 & Sch 80 Molded |
F0907 | 6" | Sch 40 & Sch 80 Fabricated |
Steel Conduit Ground Fittings
Compatible Unit | DIAMETER | Description |
---|---|---|
F1002 | 2" | Grounding Bushing |
F1004 | 4" | Grounding Bushing |
F1006 | 6" | Grounding Bushing |
F1102 | 2" | Pipe Ground Clamp |
F1103 | 3" | Pipe Ground Clamp |
F1104 | 4" | Pipe Ground Clamp |
F1106 | 6" | Pipe Ground Clamp |
PVC Conduit Plugs - For 600V Underground Secondary Cable
Compatible Unit | Description |
---|---|
F1160 | 1/0 Triplex in 2-1/2" Sch 40 PVC |
F1161 | 4/0 Triplex in 2-1/2" Sch 40 PVC |
F1162 | 1/0 Triplex in 3" Sch 40 PVC |
F1163 | 4/0 Triplex in 3" Sch 40 PVC |
F1164 | 350 kcmil Triplex in 3" Sch 40 PVC |
F1170 | 1/0 Triplex in 3" DB-120 PVC |
F1171 | 4/0 Triplex in 3" DB-120 PVC |
F1174 | 500 kcmil Quadruplex in 4" DB-60 PVC |
PVC Conduit Plugs - For 15kV Jacketed Underground Primary Cable
Compatible Unit | Description |
---|---|
F1180 | Single - #2 15kV Jacketed UG Cable in 2" Sch 40 PVC |
F1181 | Single - 1/0 15kV Jacketed UG Cable in 2" Sch 40 PVC |
F1184 | Triplex - #2 15kV Jacketed UG Cable in 4" DB-60 PVC |
F1185 | Triplex - 1/0 15kV Jacketed UG Cable in 4" DB-60 PVC |
F1186 | Triplex - 350 kcmil 15kV Jacketed UG Cable in 6" DB-60 PVC |
F1187 | Quadruplex - (3) 1000 kcmil 15kV Jacketed & (1) 500 kcmil 600V in 6" DB-60 |
PVC Conduit Plugs - For Empty Duct
Compatible Unit | DIAMETER | Description |
---|---|---|
F1192 | 2" | Expanding Type |
F1193 | 3" | Expanding Type |
F1194 | 4" | Expanding Type |
F1196 | 6" | Expanding Type |
F1202 | 2" | Tapered Type |
F1202A | 2-1/2" | Tapered Type |
F1203 | 3" | Tapered Type |
F1204 | 4" | Tapered Type |
F1206 | 6" | Tapered Type |
Conduit Cap - For Empty Duct
Compatible Unit | DIAMETER | Description |
---|---|---|
F1208 | 6" | PVC |
Conduit Markers
Compatible Unit | Description |
---|---|
F1210 | Visual - Red Plastic Strip 1" x 7'-4" (to be wrapped around conduit end) |
F1211 | Electronic - Full Range Plate (detectable up to 8 ft deep) |
F1212 | Electronic - Self-Leveling Ball (detectable up to 5 ft deep) |
Duct Sealant
Compatible Unit | Description |
---|---|
F1215 | Expanding Foam |
Cable Pulling Lubricant
Compatible Unit | Description |
---|---|
F1218 | 1-Gal. Pail |
F1219 | 5-Gal. Pail |
Cable Loosener
Compatible Unit | Description |
---|---|
F1220 | 5-Gal. Pail |
Conduit Fittings - Weatherheads
Compatible Unit | DIAMETER |
---|---|
F1301 | 1" |
F1302 | 2" |
F1303 | 3" |
F1304 | 4" |
Conduit & End Fittings - 2-1/2" PVC Service Conduit
Compatible Unit | Description |
---|---|
F1401 | Conduit, PVC NEMA TC-2 Sch 40 (issued in 10' sections) |
F1402 | Coupling, Conduit PVC Sch 80 Deep Socket |
F1403 | End, Bell PVC Sch 40 |
F1404 | Bend, Conduit PVC 90° 24" Radius |
Special Compatible Units
PVC Conduit - Standard Duty (issued in 20' sections)
Compatible Unit | Description | Qty | MID |
---|---|---|---|
FC0302 | 2" NEMA TC-2 Sch 40 w/ 1-Belled End | 10 | 1001852 |
FC0303 | 3" NEMA TC-2 Sch 40 w/ 1-Belled End | 10 | 1001900 |
FC0304 | 4" NEMA TC-6 DB-60 w/ 1-Belled End | 10 | 250093 |
FC0306 | 6" NEMA TC-6 DB-60 w/ 1-Belled End | 10 | 250126 |
FC0304S40 | 4" NEMA TC-2 Sch 40 w/ 1-Belled End (for special applications only) | 10 | 1001992 |
FC0306S40 | 6" NEMA TC-2 Sch 40 w/ 1-Belled End (for special applications only) | 10 | 1002213 |
FC0302A | 2" NEMA TC-2 Sch 40 w/ 1-Belled End | 100 | 1001852 |
FC0303A | 3" NEMA TC-2 Sch 40 w/ 1-Belled End | 100 | 1001900 |
FC0304A | 4" NEMA TC-6 DB-60 w/ 1-Belled End | 100 | 250093 |
FC0306A | 6" NEMA TC-6 DB-60 w/ 1-Belled End | 100 | 250126 |
FC0304AS40 | 4" NEMA TC-2 Sch 40 w/ 1-Belled End (for special applications only) | 100 | 1001992 |
FC0306AS40 | 6" NEMA TC-2 Sch 40 w/ 1-Belled End (for special applications only) | 100 | 1002213 |
PVC Conduit - Heavy Duty (issued in 10' sections)
Compatible Unit | Description | Qty | MID |
---|---|---|---|
FC0351 | 1" NEMA TC-2 Sch 80 w/ Integral Coupling 1-End | 10 | 250035 |
FC0352 | 2" NEMA TC-2 Sch 80 w/ Integral Coupling 1-End | 10 | 250069 |
FC0353 | 3" NEMA TC-2 Sch 80 w/ Integral Coupling 1-End | 10 | 250085 |
FC0354 | 4" NEMA TC-2 Sch 80 w/ Integral Coupling 1-End | 10 | 250100 |
FC0356 | 6" NEMA TC-2 Sch 80 w/ Integral Coupling 1-End | 10 | 250118 |