F0601-32 - PVC Bends
Revision 7
Jul 29, 2010
Compatible Unit | Fig. | Description | Size | Qty | MID |
---|---|---|---|---|---|
F0601 | 1 | Bend, Conduit PVC 90° 5-3/4” R | 1" | 1 | 257502 |
Coupling, Conduit PVC Sch 40 Short | 1" | 1 | 250407 | ||
F0602 | 1 | Bend, Conduit PVC 90° 24” R | 2" | 1 | 257528 |
Coupling, Conduit PVC Sch 40 Long | 2" | 1 | 250481 | ||
F0603 | 1 | Bend, Conduit PVC 90° 24” R | 3" | 1 | 257536 |
Coupling, Conduit PVC Sch 40 Long | 3" | 1 | 250499 | ||
F0604 | 1 | Bend, Conduit PVC 90° 48” R | 4" | 1 | 257544 |
Coupling, Conduit PVC Sch 40 Long | 4" | 1 | 250514 | ||
F0606 | 1 | Bend, Conduit PVC 90° 60” R | 6" | 1 | 257560 |
Coupling, Conduit PVC Sch 40 Long | 6" | 1 | 250522 | ||
F0612 | 2 | Bend, Conduit PVC 45° 24” R | 2" | 1 | 257057 |
Coupling, Conduit PVC Sch 40 Long | 2" | 1 | 250481 | ||
F0613 | 2 | Bend, Conduit PVC 45° 24” R | 3" | 1 | 257031 |
Coupling, Conduit PVC Sch 40 Long | 3" | 1 | 250499 | ||
F0614 | 2 | Bend, Conduit PVC 45° 48” R | 4" | 1 | 257049 |
Coupling, Conduit PVC Sch 40 Long | 4" | 1 | 250514 |
All of the bends listed above are fabricated from NEMA TC-2 Schedule 40 PVC.
Compatible Unit | Fig. | Description | Size | Qty | MID |
---|---|---|---|---|---|
F0622 | 1 | Bend, Conduit PVC 22.5° 24” R | 2" | 1 | 257065 |
Coupling, Conduit PVC Sch 40 Long | 2" | 1 | 250481 | ||
F0623 | 1 | Bend, Conduit PVC 22.5° 24” R | 3" | 1 | 257081 |
Coupling, Conduit PVC Sch 40 Long | 3" | 1 | 250499 | ||
F0624 | 1 | Bend, Conduit PVC 22.5° 48” R | 4" | 1 | 257578 |
Coupling, Conduit PVC Sch 40 Long | 4" | 1 | 250514 | ||
F0626 | 1 | Bend, Conduit PVC 22.5° 60” R | 6" | 1 | 257586 |
Coupling, Conduit PVC Sch 40 Long | 6" | 1 | 250522 | ||
F0630 | 2 | Bend, Conduit PVC 11.25° 48” R | 4" | 1 | 1000992 |
Coupling, Conduit PVC Sch 40 Long | 4" | 1 | 250514 | ||
F0632 | 2 | Bend, Conduit PVC 11.25° 60” R | 6" | 1 | 1000993 |
Coupling, Conduit PVC Sch 40 Long | 6" | 1 | 250522 |
All of the bends listed above are fabricated from NEMA TC-2 Schedule 40 PVC.