Revision 11
Apr 19, 2021
F0101-F0216 - Risers
Secondary Risers Without Bends
Weatherheads as Required:
2" | F1302 | MID 250266 |
3" | F1303 | MID 260282 |
4" | F1304 | MID 260307 |
- Use of these Compatible Units is generally for temporary or maintenance replacement applications only, where the secondary cable is direct-buried. The District’s standard practice is to place its new secondary cable installations in continuous conduit systems.
- See T&D Guideline 4-4-9.0 for information on conduit standoff bracket spacing.
- The specified quantities of conduit, standoff brackets and mounting hardware assumes use of 45 ft poles. For longer poles add more of these materials as required.
Compatible Unit | Size | Item | Description | Qty | MID |
---|---|---|---|---|---|
F0101 | 2" | A | Screw, Lag 1/2" x 4" | 16 | 1003315 |
B | Conduit, PVC 2" Sch 40 Gray | 23' | 1001852 | ||
C | Conduit, PVC 2" Sch 80 Gray | 10' | 250069 | ||
D | End, Bell PVC 2" Sch 40 | 2 | 250720 | ||
E | Decal, Buried Power Cable | 1 | 1002429 | ||
F | Bracket, Conduit Standoff 15" | 4 | 761123 | ||
G | Clamp, Conduit Standoff 2" | 4 | 761321 | ||
F0102 | 3" | A | Screw, Lag 1/2" x 4" | 16 | 1003315 |
B | Conduit, PVC 3" Sch 40 Gray | 23' | 1001900 | ||
C | Conduit, PVC 3" Sch 80 Gray | 10' | 250085 | ||
D | End, Bell PVC 3" Sch 40 | 2 | 250738 | ||
E | Decal, Buried Power Cable | 1 | 1002429 | ||
F | Bracket, Conduit Standoff 15" | 4 | 761123 | ||
G | Clamp, Conduit Standoff 3" | 4 | 761347 | ||
F0103 | 4" | A | Screw, Lag 1/2" x 4" | 16 | 1003315 |
B | Conduit, PVC 4" DB-60 Gray | 23' | 250093 | ||
C | Conduit, PVC 4" Sch 80 Gray | 10' | 250100 | ||
D | End, Bell PVC 4" Sch 40 | 2 | 250746 | ||
E | Decal, Buried Power Cable | 1 | 1002429 | ||
F | Bracket, Conduit Standoff 15" | 4 | 761123 | ||
G | Clamp, Conduit Standoff 4" | 4 | 761363 |
Secondary Risers with 90° bends
Weatherheads as Required:
2" | F1302 | MID 250266 |
3" | F1303 | MID 260282 |
4" | F1304 | MID 260307 |
- See T&D Guideline 4-4-9.0 for information on conduit standoff bracket spacing.
- The specified quantities of conduit, standoff brackets and mounting hardware assumes use of 45 ft poles. For longer poles add more of these materials as required.
Compatible Unit | Size | Item | Description | Qty | MID |
---|---|---|---|---|---|
F0105 | 2" | A | Screw, Lag 1/2" x 4" | 16 | 1003315 |
B | Conduit, PVC 2" Sch 40 Gray | 20' | 1001852 | ||
C | Conduit, PVC 2" Sch 80 Gray | 10' | 250069 | ||
D | Coupling, Conduit PVC 2" Sch 40 Deep Socket | 2 | 250481 | ||
E | End, Bell PVC 2" Sch 40 | 1 | 250720 | ||
F | Bend, Conduit PVC 2" 90° 24" R | 1 | 257528 | ||
G | Decal, Buried Power Cable | 1 | 1002429 | ||
H | Bracket, Conduit Standoff 15" | 4 | 761123 | ||
I | Clamp, Conduit Standoff 2" | 4 | 761321 | ||
F0106 | 3" | A | Screw, Lag 1/2" x 4" | 16 | 1003315 |
B | Conduit, PVC 3" Sch 40 Gray | 20' | 1001900 | ||
C | Conduit, PVC 3" Sch 80 Gray | 10' | 250085 | ||
D | Coupling, Conduit PVC 3" Sch 40 Deep Socket | 2 | 250499 | ||
E | End, Bell PVC 3" Sch 40 | 1 | 250738 | ||
F | Bend, Conduit PVC 3" 90° 24" R | 1 | 257536 | ||
G | Decal, Buried Power Cable | 1 | 1002429 | ||
H | Bracket, Conduit Standoff 15" | 4 | 761123 | ||
I | Clamp, Conduit Standoff 3" | 4 | 761347 | ||
F0107 | 4" | A | Screw, Lag 1/2" x 4" | 16 | 1003315 |
B | Conduit, PVC 4" DB-60 Gray | 20' | 250093 | ||
C | Conduit, PVC 4" Sch 80 Gray | 10' | 250100 | ||
E | End, Bell PVC 4" Sch 40 | 1 | 250746 | ||
F | Bend, Conduit Fiberglass 4" 90° 48" R | 1 | 256546 | ||
G | Decal, Buried Power Cable | 1 | 1002429 | ||
H | Bracket, Conduit Standoff 15" | 4 | 761123 | ||
I | Clamp, Conduit Standoff 4" | 4 | 761363 |
Primary Risers without Bends
- Use of these Compatible Units is generally for temporary or maintenance replacement applications only, where the primary cable is direct-buried. The District’s standard practice is to place its new primary cable installations in continuous conduit systems.
- See T&D Guideline 4-4-9.0 for information on conduit standoff bracket spacing.
- The specified quantities of conduit, standoff brackets and mounting hardware assumes use of 45 ft poles. For longer poles add more of these materials as required.
Compatible Unit | Size | Item | Description | Qty | MID |
---|---|---|---|---|---|
F0201 | 2" | 1Ø Primary Riser (#2 & 1/0) without Bend | |||
A | Screw, Lag 1/2" x 4" | 16 | 1003315 | ||
B | Conduit, PVC 2" Sch 40 Gray | 24' | 1001852 | ||
C | Conduit, PVC 2" Sch 80 Gray | 10' | 250069 | ||
D | End, Bell PVC 2" Sch 40 | 2 | 250720 | ||
E | Decal, Buried Power Cable | 1 | 1002429 | ||
F | Bracket, Conduit Standoff 15" | 4 | 761123 | ||
G | Clamp, Conduit Standoff 2" | 4 | 761321 | ||
H | Hook, J | 1 | 887763 | ||
I | Grip, Cable Support #2 & 1/0 15kV Jcktd | 1 | 929127 | ||
F0202 | 4" | 2Ø Primary Riser (#2 & 1/0) without Bend | |||
A | Screw, Lag 1/2" x 4" | 16 | 1003315 | ||
B | Conduit, PVC 4" DB-60 Gray | 24' | 250093 | ||
C | Conduit, PVC 4" Sch 80 Gray | 10' | 250100 | ||
D | End, Bell PVC 4" Sch 40 | 2 | 250746 | ||
E | Decal, Buried Power Cable | 1 | 1002429 | ||
F | Bracket, Conduit Standoff 15" | 4 | 761123 | ||
G | Clamp, Conduit Standoff 3" | 4 | 761347 | ||
H | Hook, J | 1 | 887763 | ||
I | Grip, Cable Support #2 & 1/0 15kV Jcktd | 2 | 929127 | ||
F0203 | 4" | 3Ø Primary Riser (#2 & 1/0) without Bend | |||
A | Screw, Lag 1/2" x 4" | 16 | 1003315 | ||
B | Conduit, PVC 4" DB-60 Gray | 24' | 250093 | ||
C | Conduit, PVC 4" Sch 80 Gray | 10' | 250100 | ||
D | End, Bell PVC 4" Sch 40 | 2 | 250746 | ||
E | Decal, Buried Power Cable | 1 | 1002429 | ||
F | Bracket, Conduit Standoff 15" | 4 | 761123 | ||
G | Clamp, Conduit Standoff 4" | 4 | 761363 | ||
H | Hook, J | 1 | 887763 | ||
I | Grip, Cable Support #2 & 1/0 15kV Jcktd | 3 | 929127 |
Primary Risers with 90° Bends
- See T&D Guideline 4-4-9.0 for information on conduit standoff bracket spacing.
- The specified quantities of conduit, standoff brackets and mounting hardware assumes use of 45 ft poles. For longer poles add more of these materials as required.
Compatible Unit | Size | Item | Description | Qty | MID |
---|---|---|---|---|---|
F0211 | 2" | 1Ø Primary Riser with 90° Fiberglass Bend (#2 & 1/0) | |||
A | Screw, Lag 1/2" x 4" | 16 | 1003315 | ||
B | Conduit, PVC 2" Sch 40 Gray | 24' | 1001852 | ||
C | Conduit, PVC 2" Sch 80 Gray | 10' | 250069 | ||
E | End, Bell PVC 2" Sch 40 | 1 | 250720 | ||
D/F | Bend, Conduit Fiberglass 2" 90° 24" R | 1 | 256520 | ||
G | Decal, Buried Power Cable | 1 | 1002429 | ||
H | Bracket, Conduit Standoff 15" | 4 | 761123 | ||
I | Clamp, Conduit Standoff 2" | 4 | 761321 | ||
J | Hook, J | 1 | 887763 | ||
K | Grip, Cable Support #2 & 1/0 15kV Jcktd | 1 | 929127 | ||
F0212 | 4" | 2Ø Primary Riser with 90° Fiberglass Bend (#2 & 1/0) | |||
A | Screw, Lag 1/2" x 4" | 16 | 1003315 | ||
B | Conduit, PVC 4" DB-60 Gray | 24' | 250093 | ||
C | Conduit, PVC 4" Sch 80 Gray | 10' | 250100 | ||
E | End, Bell PVC 4" Sch 40 | 1 | 250746 | ||
D/F | Bend, Conduit Fiberglass 4" 90° 48" R | 1 | 256546 | ||
G | Decal, Buried Power Cable | 1 | 1002429 | ||
H | Bracket, Conduit Standoff 15" | 4 | 761123 | ||
I | Clamp, Conduit Standoff 3" | 4 | 761347 | ||
J | Hook, J | 1 | 887763 | ||
K | Grip, Cable Support #2 & 1/0 15kV Jcktd | 2 | 929127 | ||
F0213 | 4" | 3Ø Primary Riser with 90° Fiberglass Bend (#2 & 1/0) | |||
A | Screw, Lag 1/2" x 4" | 16 | 1003315 | ||
B | Conduit, PVC 4" DB-60 Gray | 24' | 250093 | ||
C | Conduit, PVC 4" Sch 80 Gray | 10' | 250100 | ||
E | End, Bell PVC 4" Sch 40 | 1 | 250746 | ||
D/F | Bend, Conduit Fiberglass 4" 90° 48" R | 1 | 256546 | ||
G | Decal, Buried Power Cable | 1 | 1002429 | ||
H | Bracket, Conduit Standoff 15" | 4 | 761123 | ||
I | Clamp, Conduit Standoff 4" | 4 | 761363 | ||
J | Hook, J | 1 | 887763 | ||
K | Grip, Cable Support #2 & 1/0 15kV Jcktd | 3 | 929127 |
Primary Feeder Risers with 90° Bends
- See T&D Guideline 4-4-9.0 for information on conduit standoff bracket spacing.
- The specified quantities of conduit, standoff brackets and mounting hardware assumes use of 45 ft poles. For longer poles add more of these materials as required.
Compatible Unit | Size | Item | Description | Qty | MID |
---|---|---|---|---|---|
F0214 | 6" | 3Ø Feeder Riser with 90° Fiberglass Bend (350 kcmil) | |||
A | Screw, Lag 1/2" x 4" | 16 | 1003315 | ||
B | Conduit, PVC 6" Sch 80 Gray | 10' | 250118 | ||
C | Conduit, PVC 6" DB-60 Gray | 24' | 250126 | ||
D | End, Bell PVC 6" Sch 40 | 1 | 250762 | ||
E | Bend, Conduit Fiberglass 6" 90° 48" R | 1 | 256562 | ||
F | Decal, Buried Power Cable | 1 | 1002429 | ||
G | Bracket, Conduit Standoff 15" | 4 | 761123 | ||
H | Clamp, Conduit Standoff 6" | 4 | 761389 | ||
F0216 | 6" | 3Ø Feeder Riser with 90° Fiberglass Bend (1000 kcmil) | |||
A | Screw, Lag 1/2" x 4" | 16 | 1003315 | ||
B | Conduit, PVC 6" Sch 80 Gray | 10' | 250118 | ||
C | Conduit, PVC 6" DB-60 Gray | 24' | 250126 | ||
D | End, Bell PVC 6" Sch 40 | 1 | 250762 | ||
E | Bend, Conduit Fiberglass 6" 90° 60" R | 1 | 256570 | ||
F | Decal, Buried Power Cable | 1 | 1002429 | ||
G | Bracket, Conduit Standoff 15" | 4 | 761123 | ||
H | Clamp, Conduit Standoff 6" | 4 | 761389 |