V - Vaults Index
Revision 0
Aug 29, 2018
Handholes / Secondary
Compatible Unit | Description |
---|---|
V0101 | Handhole, Sec Small 13"W x 24"L x 15"H Plastic |
V0102 | Handhole, Sec Large 17"W x 30"L x 18"H Plastic |
V0103 | Handhole, Sec Small 13"W x 24"L x 18"H Polymer Concrete |
V0104 | Handhole, Sec X-Large 24"W x 36"L x 18"H Polymer Concrete |
V0106 | Handhole, Street Lighting 10"W x 10"H Plastic |
V0110 | Handhole, Extension Ring 13"W x 24"L x 2"H Plastic |
Junction & Pulling Vaults / Concrete
Compatible Unit | Description |
---|---|
V0201 | Vault, Concrete 4'W x 4'L x 3'6"H & Cover, Vault 4'W x 4'L x 6"H with 3'W x 3L' Diamond Plate |
V0202 | Vault, Concrete 4'W x 4'L x 3'6"H & Cover, Vault 4'W x 4'L x 6"H Solid Concrete (For maintenance use only)* |
V0203 | Vault, Concrete 4'8"W x 4'8"L x 3'6"H & Cover, Vault 4'8"W x 4'8"L x 6"H with 3'W x 3L' Diamond Plate |
V0204 | Vault, Concrete 4'8"W x 4'8"L x 3'6"H & Cover, Vault 4'8"W x 4'8"L x 6"H Solid Concrete |
V0205 | Vault, Concrete 4'W x 6'L x 3'6"H & Cover, Vault 4'W x 6'L x 6"H with 3'W x 3'L Diamond Plate |
V0206 | Vault, Concrete 4'W x 6'L x 3'6"H & Cover, Vault 4'W x 6'L x 6"H Solid Concrete |
V0207 | Vault, Concrete 4'8"W x 7'L x 4'H & Cover, Vault 4'8"W x 7'L x 12"H with(2) 3'W x 3'L Diamond Plates |
V0208 | Vault, 2-Piece Concrete, 5'W x 9'L x 5'10"H Cover, Vault 5'W x 9'L x 16"H with (2) 3'W x 3'L Diamond Plates |
V0210 | Vault, 2-Piece Concrete 6'8"W x 12'8"L x 6'6"H & Cover, Vault 6'8"W x 12'8"L x 18"H with (3) 3'W x 3'L Diamond Plates |
V0211 | Vault, Concrete 4'8"W x 4'8"L x 5'6"H & Cover, Vault 4'8"W x 4'8"L x 6"H Cover with Diamond Plate (For maintenance use only)* |
Pad-Mounted Secondary Termination Cabinet Vaults / Concrete
Compatible Unit | Description |
---|---|
V0220 | Vault, Concrete 4'8"W x 7'L x 4'H & Cover, Vault with 4'8"W x 7'L x 6"H with 3'W x 3'L Diamond Plate & 30"W x 24"L Opening |
V0221 | Vault, Concrete, 5'4"W x 9'4"L x 4'H & Cover, Vault 5'4"W x 9'4"L x 6"H with 3'W x 3'L Diamond Plate & 48"W x 42"L Opening |
Mini-Vault Riser & Pad Replacement / Concrete
Compatible Unit | Description |
---|---|
V0250 | Riser, Vault 42"W x 42"L x 6"H with 21"W x 25"L Opening |
Open Bottom Vaults
Compatible Unit | Description |
---|---|
V0300 | Vault, Fiberglass 38"W x 43"L x 36"H Open Bottom & Cover, Vault, Fiberglass with 25"W x 11"L Opening for 1Ø J-Box Cabinet |
V0300A | Vault, Concrete 42"W x 42"L x 30"H Open Bottom & Cover, Vault, Concrete with 25"W x 11"L Opening for 1Ø J-Box Cabinet |
V0301 | Fiberglass for 1Ø Pad-Mounted Transformer (22"W x 24"L Top Opening), Max. 8 Conduits |
V0301A | Concrete for 1Ø Pad-Mounted Transformer (25"W x 21"L Top Opening), Max. 4 Conduits |
Pad-Mounted Transformer Vaults / Concrete
Compatible Unit | Description |
---|---|
V0302 | Vault, Concrete 4'8"W x 4'8"L x 3'6"H Cover, Vault 4'8"W x 4'8"L x 6"H with 28"W x 12"L Opening |
V0303 | Vault, 4'8"W x 4'8"L x 3'6"H Cover, Vault 6'W x 6'L x 6"H Cover with 40"W x 15"L Opening |
V0304 | Vault, Concrete 4'W x 6'L x 3'6"H Cover, Vault 4'2"W x 6'2"L x 6"H with 3'W x 3'L Diamond Plate & 24"W x 21"L Opening |
Covers / Submersible To Pad-Mounted Transformer Conversion / Concrete
Compatible Unit | Description |
---|---|
V0305 | Cover, Vault 4'W x 7'L x 3"H with 3'W x 3'L Diamond Plate & 25"W x 15"L Opening |
V0306 | Cover, Vault 4'8"W x 7'L x 3"H with 3'W x 3'L Diamond Plate & 25"W x 15"L Opening |
V0307 | 4'W x 4'L x 6"H with 26"W x 21"L Opening |
Pad-Mounted Switch Cabinet Vault / Concrete
Compatible Unit | Description |
---|---|
V0501 | 6'8"W x 12'8"L x 6'6"H Vault & 1'6"H Cover w/ 3'W x 3'L Diamond Plate & 64"W x 66"L Opening - PME Type Dead-Front Pad-Mounted Switchgear |
V0502 | 6'8"W x 12'8"L x 6'6'H Vault & 1'6"H Cover w/ 3'W x 3'L Diamond Plate Hatch & 54"W x 62"L Opening for Live-Front Switch Cabinet Installations |
V0503 | 6'8"W x 12'8"L x 6'6"H Vault & 1'6"H Cover w/ 3'W x 3'L Diamond Plate Hatch & 12"W x 65"L Opening Along 1-Side for Dead-Front S&C Vista Switch Cabinet Installations |
V0503A | 6'8"W x 12'8"L x 6'6"H Vault & 1'6"H Cover w/ 3'W x 3'L Diamond Plate Hatch & 12"W x 65"L Opening Facing Hatch Cover for Dead-Front S&C Vista Switch Cabinet Installations |
V0504 | 9'7"W x 15'7"L x 8'9"D w/ (4) Spring Assisted Hatch Doors for Submersible Switchgear |
V0506 | 4'8"W x 4'8"L x 3'6"H Vault & 6'W x 6"L x 6"H Cover w/ 32"W x 48"L Opening for Cooper/Kyle type RVAC 3Ø 15kV Pad-Mounted Vacuum Switch w/ 40.3"W x 54.5"L Base |
V0507 | 6'8"W x 7'2"L x 6"H PMH to Vista Conversion Pad (Obsolete) |
Vault Risers / Concrete
Compatible Unit | Description |
---|---|
V0601 | Vault Riser, 4'8"W x 4'8"L x 6"H |
V0602 | Vault Riser, 4'8"W x 4'8"L x 12"H |
V0603 | Vault Riser, 4'W x 4'L x 6"H |
V0604 | Vault Riser, 4'W x 4'L x 12"H |
V0605 | Vault Riser, 4'W x 6'L x 6"H |
V0606 | Vault Riser, 4'8"W x 7'L x 6"H |
V0607 | Vault Riser, 6'8"W x 12'8"L x 12"H |
Bulkheads / Fiberglass
Compatible Unit | Description |
---|---|
V0701 | Bulkhead, Fiberglass 4'10"W x 4'10"L x 18"H (Back Wall) - Inside Dimensions |
V0702 | Bulkhead, Fiberglass 4'10"W x 4'10"L x 24"H (Back Wall) - Inside Dimensions |
V0703 | Bulkhead, Fiberglass 4'10"W x 4'10"L x 36"H (Back Wall) - Inside Dimensions |
V0705 | Bulkhead, Fiberglass 3'10"W x 4'L x 16"H (Back Wall) - Inside Dimensions |
V0707 | Bulkhead, Fiberglass 3'10"W x 4'L x 32"H (Back Wall) - Inside Dimensions |
Bulkhead / Sloping / Concrete
Compatible Unit | Description |
---|---|
V0710 | Bulkhead, Concrete 5'3"W x 9'6"L Inside Dimensions (6" x 48" Rise) |
Underground Primary Metering
Compatible Unit | Description |
---|---|
V0814 | Vault & Pad, Concrete, Deadfront Padmounted Primary Metering Cabinet |
Submersible Transformer Vaults / Concrete
Compatible Unit | Description |
---|---|
V0901 | Vault, Submersible Transformer 4'8"W x 4'8"L x 5'6"H & Cover with 1, 36"W x 36"L Grate/Vent |
V0902 | Vault, Submersible Transformer 5'W x 9'L x 7'2"H & Cover with 2, 36"W x 36"L Square Grate/Vent |
Switch Cabinet Conversion Cover / Concrete
Compatible Unit | Description |
---|---|
V0904 | Live-Front to Dead-Front Conversion Cover for 5'W x 9'L Switch Cabinet Vault |