Z - Connectors Index
Revision 0
Jan 11, 2017
Hotline Clamps
Compatible Unit | Description | MID | |
---|---|---|---|
Z0101 | No. 1 Al | Clamp, Hotline #6 - 1/0 Line to #6 - 1/0 Tap | 215253 |
Z0102 | No. 2 Al | Clamp, Hotline #6 - 336.4 Line to #6 - 3/0 Tap | 215261 |
Z0103 | No. 1 Cu | Clamp, Hotline #8 - 1/0 Line to #8 - 1/0 Tap | 215302 |
Z0104 | No. 2 Cu | Clamp, Hotline #6 - 400 Line to #6 - 4/0 Tap | 215310 |
Z0107 | Al - Al | Clamp, Hotline 4/0 - 795 Line to #6 - 266.8 Tap | 215419 |
Bonding and Grounding Clamps
Compatible Unit | Description | MID |
---|---|---|
Z0301 | Clamp, Bonding and Grounding 3/8" Guy/Static Wire to #4 Cu | 884123 |
Z0302 | Clamp, Bonding and Grounding Guy Grip to Power Screw Anchor Eye | 884131 |
Z0303 | Clamp, Bonding and Grounding Guy Grip to Plate Anchor Rod Eye | 884149 |
Z0304 | Clamp, Bonding and Grounding Equipment Grounding, #6 Sol - 1/0 Str Cu | 503947 |
Z0305 | Clamp, Bonding and Grounding Equipment Grounding, #3 Sol - 350 Str Cu | 1003311 |
Service Entrance Button
Compatible Unit | Description | MID |
---|---|---|
Z0401 | Button, Service Entrance #6 Cu Service | 215823 |
Z0402 | Button, Service Entrance #4 Cu Service | 215831 |
Split Bolt (Bronze)
Compatible Unit | Description | MID |
---|---|---|
Z0403 | Split Bolt, #6 Cu | 216350 |
Z0404 | Split Bolt, #4 Cu | 216368 |
Z0405 | Split Bolt, #2 Cu | 216384 |
Z0406 | Split Bolt, #1/0 Cu | 216392 |
Z0407 | Split Bolt, #2/0 Cu | 216409 |
Z0408 | Split Bolt, #4/0 Cu | 216417 |
Z0409 | Split Bolt, #500 Cu | 216433 |
Z0410 | Split Bolt, #750 Cu | 216441 |
Bar Tap (Bronze)
Compatible Unit | Description | MID |
---|---|---|
Z0500 | Bar Tap, #8 Sol - 2/0 Str Cu | 217134 |
Z0501 | Bar Tap, #2 Str - 4/0 Str Cu | 217150 |
Z0502 | Bar Tap, 1/0 Sol - 500 Str Cu | 217168 |
H-Type AL Compression (Squeezon) / AL-AL AL-Cu
Compatible Unit | CONN. NO. | Description | MID | ||
---|---|---|---|---|---|
Z0601 | 1 | #6 - #1 | to | #6 - #1 | 211011 |
Z0602 | 2 | #3 - 2/0 | to | #6 - #1 | 211029 |
Z0603 | 3 | 2/0 - 3/0 | to | #6 - #1 | 211037 |
Z0604 | 4 | #1 - 3/0 | to | #1 - 2/0 | 211045 |
Z0605 | 5 | 4/0 | to | #6 - #1 | 211053 |
Z0606 | 6 | 3/0 - 4/0 | to | #1 - 2/0 | 211061 |
Z0607 | 7 | 3/0 - 4/0 | to | 3/0 - 4/0 | 211079 |
Z0608 | 8 | 4/0 - 500 | to | #2 - 2/0 | 211087 |
Z0609 | 9 | 336.4 - 500 | to | #2 - 2/0 | 211095 |
Z0610 | 10 | 250 - 500 | to | 2/0 - 4/0 | 211102 |
Z0611 | 11 | 4/0 - 500 | to | 4/0 - 500 | 211110 |
Z0613 | 13 | 266.8 - 750 | to | 1/0 - 4/0 | 211136 |
Z0618 | 18 for Hot-Line Work | 250 - 400 | to | 250 - 400 | 211186 |
Z0619 | 19 | #1 - 2/0 | to | #14 - #8 | 211194 |
Z0620 | 20 | #6 - #2 | to | #14 - #8 | 211201 |
Wedge-Type (Powder Actuated) / AL-AL AL-Cu Cu-Cu
Compatible Unit | Description | MID | ||
---|---|---|---|---|
Z0631 | #4 Sol Cu | to | #6-#4 Sol Cu | 212431 |
Z0633 | #2 ACSR | to | #2 ACSR | 212423 |
Z0634 | #2 ACSR | to | #6-#4 Sol Cu | 212449 |
Z0636 | 3/0 AAC/ACSR | to | 3/0 AAC/ACSR | 212415 |
Z0636A | 3/0 AAC/ACSR [2/0 str Cu |
to | #2 ACSR #2 ACSR] |
1001598 |
Z0637 | 4/0 Str Cu | to | 4/0 Str Cu | 212457 |
Z0639 | 336.4 AAC/ACSR | to | 500 Str Al | 1000029 |
Z0640 | 336.4 AAC/ACSR [3/0 AAC/ACSR |
to | 336.4 AAC/ACSR 500 Str Al] |
212308 |
Z0642 | 336.4 AAC/ACSR | to | 4/0 Str Cu | 212366 |
Z0643 | 336.4 AAC/ACSR | to | 3/0 AAC/ACSR | 212407 |
Z0644 | 336.4 AAC/ACSR | to | 2/0 Str Cu | 212374 |
Z0645 | 336.4 AAC/ACSR | to | 1/0 Str Cu | 212382 |
Z0646 | 336.4 AAC/ACSR | to | #2 ACSR - #1 Sol Cu | 212390 |
Z0647 | 3/4" Tap Switch Hanger Bar | 1001809 | ||
Z0648 | 500 AAC/ACSR | to | 4/0 AAC/ACSR | 1002004 |
Z0649 | 500 AAC/ACSR | to | 500 AAC/ACSR | 1002007 |
Z0650 | 795 AAC/ACSR | to | 795 AAC/ACSR | 212316 |
Z0651 | 795 AAC/ACSR | to | 500 Str Al | 1000028 |
Z0652 | 795 AAC/ACSR | to | 3/0 AAC/ACSR 4/0 Str Cu |
212465 |
Z0653 | 795 AAC/ACSR | to | 336.4 AAC/ACSR | 212358 |
Z0656 | 1272 AAC | to | 1272 AAC | 212324 |
Z0657 | 1272 AAC | to | 795 AAC/ACSR | 212332 |
Z0659 | 1272 AAC | to | 336.4 AAC/ACSR | 212340 |
Cu "Mini-Wedge" Connectors (Channel Lock Installation) / Cu-Cu Only
Compatible Unit | Description | MID | ||
---|---|---|---|---|
Z0670 | #6 Sol - #6 Str | to | #12 Sol - #10 Str | 212704 |
Z0672 | #6 Str - #4 Sol | to | #12 Sol - #10 Str | 212746 |
Z0674 | #4 Sol - #4 Str | to | #6 Str - #4 Sol | 212754 |
Z0675 | #2 Sol | to | #4 Sol | 1000826 |
Z0676 | #2 Sol | to | #2 Sol | 1000827 |
Z0677 | 1/0 Str | to | #6 Sol - #4 Str | 1001374 |
AL "Mini-Wedge" Connectors (Channel Lock Installation) / AL-AL AL-Cu
Compatible Unit | Description | MID | ||
---|---|---|---|---|
Z0680 | #6 Sol - #4 Sol | to | #6 Str | 212796 |
Z0682 | #2 Str | to | #14 Sol - #10 Str | 212803 |
Z0683 | #2 Str | to | #6 Sol - #4 Sol | 212811 |
Z0684 | #2 Str | to | #2 Sol - #2 Str | 212829 |
Z0686 | 1/0 Str | to | #2 Str | 212837 |
Z0687 | 1/0 Str | to | 1/0 Str | 1002271 |
Z0688 | 2/0 Str | to | #2 Str | 212845 |
Z0690 | 3/0 Str | to | #14 Sol - #10 Str | 212879 |
Z0691 | 3/0 Str | to | #6 Sol - #4 Sol | 212887 |
Z0691A | 3/0 Str | to | #4 Str - #2 Sol | 1001442 |
Z0692 | 3/0 Str | to | #2 Str | 212895 |
Z0693 | 3/0 Str | to | 1/0 Str | 212902 |
Z0694 | 3/0 Str | to | 2/0 Str | 212910 |
Z0696 | 4/0 Str | to | #2 Str | 212928 |
Z0697 | 336.4 AAC | to | #14 Sol - #10 Str | 212952 |
Z0698 | 336.4 AAC | to | #6 Sol - #2 Sol | 212960 |
Cu "C" Compression / Cu-Cu ONLY
Compatible Unit | Description | MID | ||
---|---|---|---|---|
Z0701 | #6 Sol - #4 Str | to | #4 Sol - #4 Str | 211508 |
Z0702 | #2 Sol - #2 Str | to | #8 Sol - #4 Str | 211516 |
Z0703 | #2 Sol - #2 Str | to | #2 Sol - #2 Str | 211524 |
Z0704 | 1/0 Sol - 2/0 Str | to | #8 Sol - #2 Str | 1001655 |
Z0706 | 1/0 Str - 2/0 Str | to | 1/0 Str - 2/0 Str | 211532 |
Z0707 | 3/0 Str - 4/0 Str | to | #6 Str - #2 Str | 1003002 |
Z0708 | 3/0 Str - 4/0 Str | to | 1/0 Str - 2/0 Str | 1003001 |
Z0709 | 3/0 Str - 4/0 Str | to | 3/0 Str - 4/0 Str | 211540 |
Bolted Connectors
Compatible Unit | Description | MID | |||
---|---|---|---|---|---|
Z0730 | 2/0 Sol | to | 2/0 Str | 1001798 | |
Z0732 | 4/0 ACSR | to | 2/0 Str | 1001799 | |
Z0735 | 336.4 AAC | to | 2/0 Str | 1001831 | |
Z0736 | 336.4 AAC | to | 4/0 Str | 1003028 | |
Z0755 | 1/0 - #2 Al/Cu | to | 1/0-12 Al, 1/0-14 Cu | 5000700 | |
Z0756 | 250 - 1/0 Al/Cu | to | 250 - #6 Al/Cu | 5000701 | |
Z0757 | 350 - 1/0 Al/Cu | to | 350 - #6 Al/Cu | 5000702 | |
Z0758 | 500 - 750 Al/Cu | to | 1/0 - 750 Al/Cu | 1002424 | |
Z0759 | 750 - 1000 Al/Cu | to | #2 - 500 Al/Cu | 1002425 |
OH Full Tension Sleeves / Compression Type
Compatible Unit | Description | MID | |
---|---|---|---|
Z0801 | 1/0 ACSR | 6/1 | 220905 |
Z0802 | 3/0 ACSR | 6/1 | 220921 |
Z0803 | 336.4 ACSR | 18/1 | 220947 |
Z0805 | 3/0 AAC | 7 Str | 221036 |
Z0806 | 4/0 AAC | 19 Str | 221044 |
Z0807 | 336.4 AAC | 19 Str | 221052 |
Z0808 | 795 AAC | 37 Str | 221078 |
Z0809 | 1272 AAC | 61 Str | 221101 |
Z0810 | 2 Cu | Sol | 220707 |
Z0811 | 1/0 Cu | 7 Str | 220715 |
Z0812 | 2/0 Cu | 7 Str | 220723 |
OH Repair Sleeves / Compression Type
Compatible Unit | Description | MID | |
---|---|---|---|
Z0832 | 336.4 AAC/ACSR | 19 Str | 217704 |
Z0834 | 795 AAC | 37 Str | 221002 |
OH Full Tension Sleeves / Automatic Type
Compatible Unit | Description | MID | |
---|---|---|---|
Z0901 | #4 & #2 ACSR | 6/1 | 221309 |
Z0904 | 1/0 AAC | 7 Str or 1/0 ACSR 6/1 | 221333 |
Z0905 | 3/0 AAC | 7 Str or 3/0 ACSR 6/1 | 221341 |
Z0906 | 336.4 AAC | 19 Str or 336.4 ACSR 18/1 | 221060 |
Z0907 | 795 AAC | 37 Str | 221086 |
Z0908 | #6 Cu | Sol | 221135 |
Z0909 | #4 Cu | Sol | 221143 |
Z0910 | #2 Cu | Sol | 221151 |
Z0911 | 1/0 Cu | Sol | 221177 |
Z0912 | 1/0 Cu | 7 Str | 221185 |
Z0913 | 2/0 Cu | 7 Str | 221193 |
Z0914 | 4/0 Cu | Sol | 221200 |
Z0915 | 4/0 Cu | 7 Str | 221218 |
OH Automatic Sleeve Repair Clamp
Compatible Unit | Description | MID | |
---|---|---|---|
Z0921 | #6 - #2 AWG & ACSR | .162 - .325 | 5001008 |
Z0922 | 3/0 ACSR - 336.4 AAC & ACSR | .502 - .883 | 5001040 |
Z0923 | 336.4 ACSR - 795 AAC & ACSR | .684 - 1.108 | 5001041 |
Full Tension Guy Wire Sleeves / Automatic Type
Compatible Unit | Description | MID | |
---|---|---|---|
Z1001 | 5/16" Steel | 7 Str | 221375 |
Z1002 | 3/8" Steel | 7 Str | 221383 |
Z1003 | 1/2" Steel | 7 Str | 221391 |
Min. Tension "Insulated" Service Entrance Sleeves / AL-AL AL-Cu
Compatible Unit | END A | END B | DIE | MID |
---|---|---|---|---|
Z1100 | #8 Sol - #6 Sol | #8 Sol - #6 Sol | 5/8" or BG | 221599 |
Z1100A | #6 Str - #4 Sol | #8 Str - #6 Sol | 5/8" or BG | 1003558 |
Z1101 | #6 Str - #4 Sol | #6 Str - #4 Sol | 5/8" or BG | 221606 |
Z1102 | #4 Str - #2 Sol | #6 Str - #4 Sol | 5/8" or BG | 221614 |
Z1103 | #2 Str - #2 Sol | #4 Str - #2 Sol | 5/8" or BG | 221622 |
Z1104 | #2 Str - #1 Sol | #6 Str - #4 Sol | 5/8" or BG | 221630 |
Z1105 | #2 Str - #1 Sol | #4 Str - #2 Sol | 5/8" or BG | 221648 |
Z1106 | #2 Str - #1 Sol | #2 Str - #1 Sol | 5/8" or BG | 221656 |
Z1107 | 1/0 Str | #4 Str - #2 Sol | 5/8" or BG | 221664 |
Z1108 | 1/0 Str | #2 Str - #1 Sol | 5/8" or BG | 221672 |
Z1109 | 1/0 Str | 1/0 Str | 5/8" or BG | 221680 |
Z1110 | 2/0 Str | #2 Str | 840 | 221698 |
Z1111 | 2/0 Str | 1/0 Str | 840 | 221705 |
Z1112 | 2/0 Str | 2/0 Str | 840 | 221713 |
Z1113 | 3/0 Str | #2 Str | 840 | 221739 |
Z1114 | 3/0 Str | 1/0 Str | 840 | 221747 |
Z1115 | 3/0 Str | 3/0 Str | 840 | 221763 |
Z1116 | 4/0 Str | #2 Str | 840 | 221789 |
Z1117 | 4/0 Str | 1/0 Str | 840 | 221797 |
Z1118 | 4/0 Str | 2/0 Str | 840 | 221804 |
Z1119 | 4/0 Str | 3/0 Str | 840 | 221812 |
Z1120 | 4/0 Str | 4/0 Str | 840 | 221820 |
Min. Tension "Uninsulated" Service Entrance Sleeves / AL-AL AL-Cu
Compatible Unit | END A | END B | DIE | MID |
---|---|---|---|---|
Z1120A | 1/0 Str | #2 & #1 Str | 5/8" or BG | 1001221 |
Z1121 | 350 Str | 4/0 Str | 840 | 221854 |
Z1123 | 350 Str | 350 Str | 840 | 777716 |
Z1124 | 500 Str | 4/0 Str | U31ART, 655, 1-1/8” - 1” | 221888 |
Z1130 | 500 Str | 500 Str | U31ART, 655, 1-1/8” - 1” | 221896 |
Z1132 | 750 Str | 750 Str | P39ART, 301, 1-1/2” | 777724 |
Semi-Tension "Uninsulated" Service Entrance Sleeves / AL-AL
Compatible Unit | END A | END B | DIE | MID |
---|---|---|---|---|
Z1201 | #6 Str - 4 Sol | #6 Str - 4 Sol | 5/8” or BG | 221507 |
Z1202 | #4 Str - #2 Sol | #4 Str - #2 Sol | 5/8” or BG | 221515 |
Z1202A | #2 ACSR - #2 Str | #4 ACSR - #4 Str | 5/8” or BG | 1001740 |
Z1203 | #2 Str | #2 Str | 5/8” or BG | 221523 |
Z1204 | 1/0 Str | 1/0 Str | 5/8” or BG | 221531 |
Full-Tension "Uninsulated" Service Entrance Sleeves / AL-AL
Compatible Unit | END A | END B | DIE | MID |
---|---|---|---|---|
Z1205 | 4/0 Str - 4/0 Str | 840 | 221044 |
UG Straight Splice / 15kV UG Primary Cable
Compatible Unit | Description |
---|---|
Z1300 | Splice, #2 Al or Cu (Unjacketed) to 1/0 Al (Unjacketed) |
Z1301 | Splice, #2 Al (Unjacketed) to #2 Al (Unjacketed) |
Z1302 | Splice, 1/0 Al (Unjacketed) to 1/0 Al (Unjacketed) |
Z1303 | Splice, 350 Al (Unjacketed) to 350 Al (Unjacketed) |
Z1305 | Splice, 750 Al to 750 Al Shielded Power Cable (Jacketed) |
Z1306 | Splice, 1000 Al to 750 Al Shielded Power Cable (Jacketed) - Transition |
Z1307 | Splice, 1100 Al to 1100 Al Shielded Power Cable (Jacketed) |
Z1310 | Splice, 1000 Al to 1000 Al Shielded Power Cable (Jacketed) |
Z1320 | Splice, #2 Al (Unjacketed) to #2 Al (Jacketed) |
Z1321 | Splice, #2 Al (Unjacketed) to 1/0 Al (Jacketed) |
Z1321A | Splice, #2 Al (Jacketed) to #2 Al (Jacketed) |
Z1321B | Splice, #2 Al (Jacketed) to 1/0 Al (Jacketed) |
Z1322 | Splice, 1/0 Al (Unjacketed) to 1/0 Al (Jacketed) |
Z1323 | Splice, 1/0 Al (Jacketed) to 1/0 Al (Jacketed) |
Z1324 | Splice, 350 Al (Unjacketed) to 350 Al (Jacketed) |
Z1325 | Splice, 350 Al (Jacketed) to 350 Al (Jacketed) |
UG Elbow Splice / Deadbreak / 600A 15kV UG Primary Cable
Compatible Unit | Description |
---|---|
Z1361 | Splice, UG Elbow 350 Al |
Z1362 | Splice, UG Elbow 1100 Al |
Z1363 | Splice, UG Elbow 1000 Al |
Z1364 | Splice, UG Elbow 1100 Al to 1000 Al |
Waterproof 500 kcmil UG Power Cable Neutral Connectors
Compatible Unit | Description |
---|---|
Z1501 | 500 Al to 1/0 Cu |
Z1502 | 500 Al to 500 Al |
Z1503 | 500 Al to 4/0 Cu |
Waterproof Wedge Covers
Compatible Unit | Description |
---|---|
Z1521 | Red or White |
Z1522 | Blue |
Z1523 | Yellow |
Straight Splice — Insulated Secondary AL - AL OR AL - Cu
Compatible Unit | Description | TYPE |
---|---|---|
Z1601 | #8 Str | Al-Al or Al-Cu |
Z1602 | #2 Str | Al-Al or Al-Cu |
Z1603 | 1/0 Str | Al-Al or Al-Cu |
Z1604 | 2/0 Str | Al-Al or Al-Cu |
Z1605 | 4/0 Str | Al-Al or Al-Cu |
Z1606 | 350 Str | Al-Al or Al-Cu |
Z1607 | 500 Str | Al-Al or Al-Cu |
Z1608 | 750 Str | Al-Al or Al-Cu |
In-Line Insulated Set Screw Splice / 600V Secondary Conductor
Compatible Unit | Description | TYPE |
---|---|---|
Z1701 | #10 - 350 Str | Al-Al or Al-Cu |