Z1363 - 600A 15kV Hammerhead Splices - 1000 kcmil Drain Wire Shield
Revision 4
Jan 28, 2015
Compatible Unit | Item | Description | Qty | MID |
---|---|---|---|---|
Z1363 | A | Tag, Cable Number Plastic 1" Horiz Digits | 2 | ------ |
B | Connector, C-Crimp Cu #4 to #4 | 2 | 211508 | |
C | Cap, Deadend Loadbreak 200A 15kV | 1 | 761256 | |
D | Plug, Connector Elbow to Elbow 600A 15kV | 1 | 776065 | |
E | Plug, Insulating w/ Stud and Test Point 600A 15kV | 1 | 776106 | |
F | Sealing Kit, Elbow 350 - 1100 kcmil Al 15kV Jckt | 2 | 785389 | |
G | Elbow Housing, Deadbreak 600A 15kV | 2 | 785462 | |
H | Adapter, Cable 1000 kcmil Al 600A 15kV | 2 | 785470 | |
I | Connector, Elbow 1100 kcmil Al 600A 15kV Unthreaded | 2 | 785595 | |
J | Elbow, Deadbeak Kit 1000 kcmil Al 600A 15kV | 2 | 785420 | |
K | Wire, #4 Cu Bare SD Sol | 3' | 848476 |
Refer to T&D Guideline 4-10-20.0 and T&D Guideline 4-24-22.1 for elbow bleed wire training. Always refer to elbow manufacturers' enclosed instructions for cable cutback dimensions and elbow installation directions.