Z1120A-Z1205 - Uninsulated Service Entrance Sleeves & Service Neutral Sleeves
Revision 4
May 24, 2005
Uninsulated Service Entrance Sleeves
Compatible Unit | Conductor Size | Length | Die | Qty | MID | |
---|---|---|---|---|---|---|
End A | End B | |||||
Z1120A | 1/0 Str | #2 & #1 Str | 2” | ⅝” or BG | 1 | 1001221 |
Z1121 | 350 kcmil Str | 4/0 Str | 4” (± ⅛”) | 840 | 1 | 221854 |
Z1123 | 350 kcmil Str | 350 kcmil Str | 4” (± ⅛”) | 840 | 1 | 777716 |
Z1124 | 500 kcmil Str | 4/0 Str | 4-1/4” (± ¼”) | U31ART, 655, 1 ⅛”-1 | 1 | 221888 |
Z1130 | 500 kcmil Str | 500 kcmil Str | 4-1/2” (± ½”) | U31ART, 655, 1 ⅛”-1 | 1 | 221896 |
Z1132 | 750 kcmil Str | 750 kcmil Str | 5” (± ½”) | P39ART, 301, 1 ½" | 1 | 777724 |
Semi-Tension Service Neutral Sleeves
Compatible Unit | Conductor Size | Length | Die | Qty | MID | |
---|---|---|---|---|---|---|
End A | End B | |||||
Z1201 | #6 ACSR - #4 Sol | #6 ACSR - #4 Sol | 4-¼” (± ¼”) | ⅝” or BG | 1 | 221507 |
Z1202 | #4 ACSR - #2 Sol | #4 ACSR - #2 Sol | 4-¼” (± ¼”) | ⅝” or BG | 1 | 221515 |
Z1202A | #2 ACSR - #2 Str | #4 ACSR - #4 Str | 5” (± 1”) | ⅝” or BG | 1 | 1001740 |
Z1203 | #2 ACSR - #2 Str | #2 ACSR - #2 Str | 4” (± ⅛”) | ⅝” or BG | 1 | 221523 |
Z1204 | 1/0 Str | 1/0 Str | 5” (± 1”) | ⅝” or BG | 1 | 221531 |
Full-Tension Service Neutral Sleeves
Compatible Unit | Conductor Size | Length | Die | Qty | MID | |
---|---|---|---|---|---|---|
End A | End B | |||||
Z1205 | 4/0 Str | 4/0 Str | 10” (± ½”) | 840 | 1 | 221044 |