Z1601-Z1608 - Insulated Secondary Straight Splice (Al-Al or Al-Cu)
Revision 3
Apr 10, 2012
Compatible Unit | Item | Description | Tubing Dia (in inches) | Qty | MID | |
---|---|---|---|---|---|---|
Exp. | Shrunk | |||||
Z1601 | A | Sleeve, Comp #8 to #8 Str | 0.75 | 0.24 | 1 | 221599 |
B | Sleeve, Tube-Type Heatshrink #8 - #2 (Range #8 to #2, 6" Long) | 1 | 777659 | |||
Z1602 | A | Sleeve, Comp #2 to #2 Str | 0.75 | 0.24 | 1 | 221656 |
B | Sleeve, Tube-Type Heatshrink #8 - #2 (Range #8 to #2, 6" Long) | 1 | 777659 | |||
Z1603 | A | Sleeve, Comp 1/0 to 1/0 Str | 1.10 | 0.375 | 1 | 221680 |
B | Sleeve, Tube-Type Heatshrink 1/0 - 4/0 (Range 1/0 to 4/0, 9" Long) | 1 | 777667 | |||
Z1604 | A | Sleeve, Comp 2/0 to 2/0 Str | 1.10 | 0.375 | 1 | 221713 |
B | Sleeve, Tube-Type Heatshrink 1/0 - 4/0 (Range 1/0 to 4/0, 9" Long) | 1 | 777667 | |||
Z1605 | A | Sleeve, Comp 4/0 to 4/0 Str | 1.10 | 0.375 | 1 | 221820 |
B | Sleeve, Tube-Type Heatshrink 1/0 - 4/0 (Range 1/0 to 4/0, 9" Long) | 1 | 777667 | |||
Z1606 | A | Sleeve, Comp 350 to 350 kcmil Str | 1.50 | 0.500 | 1 | 777716 |
B | Sleeve, Tube-Type Heatshrink 3/0 - 350 kcmil (Range 3/0 to 350, 9" Long) | 1 | 777675 | |||
Z1607 | A | Sleeve, Comp 500 to 500 kcmil Str | 2.00 | 0.750 | 1 | 221896 |
B | Sleeve, Tube-Type Heatshrink 500 - 750 kcmil (Range 500 to 750, 12" Long) | 1 | 777633 | |||
Z1608 | A | Sleeve, Comp 750 to 750 kcmil Str | 2.00 | 0.750 | 1 | 777724 |
B | Sleeve, Tube-Type Heatshrink 500 - 750 kcmil (Range 500 to 750, 12" Long) | 1 | 777633 |
- Heatshrink sleeve ranges allow for additional insulated wire applications, both underground and overhead.