Z1361-Z1362 - 15kV 600A UG Elbow Splices - 350 & 1100 kcmil Concentric Neutral
Revision 4
Jan 28, 2015
Compatible Unit | Item | Description | Qty | MID |
---|---|---|---|---|
Z1361 | A | Tag, Cable Number Plastic 1" Horiz Digits | 2 | ------ |
B | Cap, Deadend Loadbreak 200A 15kV | 1 | 761256 | |
C | Plug, Connector Elbow to Elbow 600A 15kV | 1 | 776065 | |
D | Plug, Insulating w/ Stud and Test Point 600A 15kV | 1 | 776106 | |
E | Sealing Kit, Elbow 350 - 1100 kcmil Al 15kV Jckt | 2 | 785389 | |
F | Elbow Housing, Deadbreak 600A 15kV | 2 | 785462 | |
G | Adapter, Cable 350 kcmil Al 600A 15kV | 2 | 785496 | |
H | Connector, Elbow 350 kcmil Al 600A 15kV Unthreaded | 2 | 785579 | |
I | Elbow, Deadbeak Kit 350 kcmil Al 600A 15kV | 1 | 785412 | |
J | Connector, C-Crimp Cu 2/0-4/0 to #8-#2 | 2 | 1003002 |
Compatible Unit | Item | Description | Qty | MID |
---|---|---|---|---|
Z1362 | A | Tag, Cable Number Plastic 1" Horiz Digits | 2 | ------ |
B | Cap, Deadend Loadbreak 200A 15kV | 1 | 761256 | |
C | Plug, Connector Elbow to Elbow 600A 15kV | 1 | 776065 | |
D | Plug, Insulating w/ Stud and Test Point 600A 15kV | 1 | 776106 | |
E | Sealing Kit, Elbow 350 - 1100 kcmil Al 15kV Jckt | 2 | 785389 | |
F | Elbow Housing, Deadbreak 600A 15kV | 2 | 785462 | |
G | Adapter, Cable 1100 kcmil Al 600A 15kV | 2 | 785470 | |
H | Connector, Elbow 1100 kcmil Al 600A 15kV Unthreaded | 2 | 785595 | |
I | Elbow, Deadbeak Kit 1100 kcmil Al 600A 15kV | 1 | 785420 | |
J | Connector, C-Crimp Cu 2/0-4/0 to 1/0-2/0 | 2 | 1003001 |
- Existing 4/0 Cu vault ground.
- Refer to T&D Guideline 4-10-20.0 and T&D Guideline 4-24-22.1 for elbow bleed wire training.
Always refer to elbow manufacturers' enclosed instructions for cable cutback dimensions and elbow installation directions.