S - Substation Materials Index
Revision 0
Apr 5, 2017
AL Bus Supports
| Compatible Unit | Description | MID |
|---|---|---|
| S0100 | Al Bus Support, 3" IPS Al to 5" Bolt Circle | 101402 |
| S0110 | Al Bus Support, 300 - 795 kcmil Al to 5" Bolt Circle | 101345 |
| S0112 | Al Bus Support, 672 - 1272 kcmil Al to 5" Bolt Circle | 101361 |
AL Bus Welded Joints
| Compatible Unit | Description | MID |
|---|---|---|
| S0120 | Vee Connector 3" Al Pipe Run to 1-1/2" Al Tap | 101395 |
| S0125 | Tee Connector 3" Al Pipe Run to 1-1/2" Al Tap | 102103 |
| S0130 | Elbow 90° 3" IPS Al Pipe | 100785 |
| S0140 | Elbow 45° 3" IPS Al Pipe | 100800 |
| S0150 | Coupler 3" IPS Al Pipe | 101618 |
AL Bus Welded End Plug
| Compatible Unit | Description | MID |
|---|---|---|
| S0159 | End Plug 3" IPS Al Pipe | 101379 |
AL Bus Welded Terminations
| Compatible Unit | Description | MID |
|---|---|---|
| S0160 | Terminal, Bus Al Welded 3" IPS to 4-Hole Ctr-Form Spade | 101410 |
| S0162 | Terminal, Bus Al Welded 3" IPS to 4-Hole 45° Spade | 101387 |
| S0163 | Terminal, Bus Al Welded 3" IPS to 4-Hole 90° Spade | 101436 |
| S0164 | Terminal, Bus Al Welded 3"-6" IPS 2-Hole TEE Tap | 101353 |
AL Bus Bolted Terminations
| Compatible Unit | Description | MID |
|---|---|---|
| S0170 | Terminal, Bus Al Bolted 1/2" IPS to 2-Hole Flat | 101494 |
| S0171 | Terminal, Bus Al Bolted 1/2" IPS to 90° 2-Hole Flat | 101478 |
AL Conductor Bolted Terminations
| Compatible Unit | Description | MID |
|---|---|---|
| S0180 | Terminal, Bolted 300 - 795 kcmil Al to 90° 4-Hole Flat | 101501 |
| S0181 | Terminal, Bolted 636 - 1272 kcmil Al to 90° 4-Hole Flat | 101519 |
| S0182 | Terminal, Bolted 4/0 - 336.4 kcmil Al to 4-Hole Flat | 101486 |
Cu Bus Supports - Cu Pipe TO 3" Bolt Circle
| Compatible Unit | Description | MID |
|---|---|---|
| S0201 | 3/4" IPS | 101262 |
| S0203 | 1-1/4" IPS | 101254 |
Cu Tee Connectors - Bolted, Cu Pipe To Cu Pipe
| Compatible Unit | Description | MID |
|---|---|---|
| S0210 | 1-1/4" IPS | 100579 |
| S0211 | 3/4" IPS to 3/4" IPS | 100397 |
| S0212 | 1" IPS to 1/2" IPS | 100636 |
| S0213 | 1-1/4" IPS to 1/2" IPS | 100719 |
| S0214 | 1-1/4" IPS to 3/4" IPS | 100701 |
| S0215 | 1-1/4" IPS to 1-1/4" IPS | 100678 |
| S0218 | 2" IPS to 2" IPS | 100743 |
Cu Couplers - Bolted, Cu Pipe To Cu Pipe
| Compatible Unit | Description | MID |
|---|---|---|
| S0221 | 3/4" IPS to 3/4" IPS | 100842 |
| S0222 | 1" IPS to 1" IPS | 100850 |
| S0223 | 1-1/4" IPS to 1-1/4" IPS | 100876 |
| S0224 | 2" IPS to 2" IPS | 100892 |
Cu Connectors - Bolted, Cu Pipe To 4-Hole Flat
| Compatible Unit | Description | MID |
|---|---|---|
| S0230 | 3/4" IPS | 100107 |
| S0231 | 1" IPS | 100123 |
| S0232 | 1-1/4" IPS | 100149 |
| S0233 | 2" IPS | 100165 |
Cu Connectors - Bolted, Cu Pipe To 2-Hole Flat
| Compatible Unit | Description | MID |
|---|---|---|
| S0236 | 1/2" IPS | 100058 |
| S0237 | 3/4" IPS | 100040 |
| S0238 | 1-1/4" IPS | 100090 |
| S0239 | 1" IPS | 100066 |
Cu Connectors - Bolted, Cu Pipe To 90° 4-Hole Flat
| Compatible Unit | Description | MID |
|---|---|---|
| S0240 | 1-1/4" IPS | 100131 |
Cu Connectors - Bolted, Cable To Flat
| Compatible Unit | Description | MID |
|---|---|---|
| S0250 | Two #4 - 600 kcmil Cu to 4-Hole Flat | 100016 |
| S0255 | #8 - 4/0 Cu to 2-Hole Flat | 101973 |
Terminal Compression Straight - Cable to Flat
| Compatible Unit | Description | MID |
|---|---|---|
| S0256 | 4/0 Al & Cu | 101569 |
| S0257 | 795 kcmil Al | 101577 |
| S0258 | 1272 kcmil Al | 101535 |
Threaded Stud Connectors - Cu Alloy
| Compatible Unit | Description | MID |
|---|---|---|
| S0260 | 2" - 12 Stud to 3/8" - 1-1/4" IPS Cu Pipe or 4/0 - 2000 kcmil Cu Cable | 100181 |
| S0261 | 2" - 12 Stud to 2" IPS Cu Pipe | 101121 |
| S0262 | 2" - 12 Stud 90° to 2" IPS Cu Pipe | 101303 |
| S0270 | 1" - 12 Stud to 4-Hole Flat | 101204 |
| S0271 | 1-1/2" - 12 Stud to 4-Hole Flat | 101212 |
AL Bus Conductor - Tubular / SCH 40
| Compatible Unit | Description | MID |
|---|---|---|
| S0301 | 1/2" SPS | 103010 |
| S0302 | 1-1/2" SPS | 103044 |
| S0303 | 3" SPS | 103094 |
Cu Bus Conductor - Tubular / Medium Hard-Drawn
| Compatible Unit | Description | MID |
|---|---|---|
| S0312 | 3/4" IPS | 103226 |
| S0313 | 1" IPS | 103234 |
| S0314 | 1-1/4" IPS | 103242 |
| S0315 | 1-1/2" IPS | 103268 |
| S0316 | 2" IPS | 103292 |
Terminal Blocks
| Compatible Unit | Description | MID |
|---|---|---|
| S0330 | 12 - Pole 600V 75A | 104034 |
Control Equipment (Refer to Substation Master Material List.)
| Compatible Unit | Description |
|---|---|
| S0335 | Fused Disconnect Switch Block Set |
| S0336 | SCADA Enable/Disable Switch with Legend Plate |
| S0338 | Dynamic Ratings Transformer Control System |
AC & DC Panelboards (Refer to Substation Construction Standard SC-40-0200.)
| Compatible Unit | Description |
|---|---|
| S0340 | Panelboard - 240VAC with 20, 1-Pole Breakers |
| S0341 | Panelboard - 240VAC with 42, 1-Pole Breakers |
| S0342 | Panelboard - 48VDC with 14, 2-Pole Breakers |
| S0343 | Panelboard - 48VDC with 20, 2-Pole Breakers |
Heat-Activated & Heat Shrinkable Materials
| Compatible Unit | Description | MID |
|---|---|---|
| S0401 | Strip, Sealant 2" W x 15" L | 104703 |
| S0403 | Tape, Insulating 15kV Bus 2" W x 25' L | 104753 |
| S0407 | Tubing, Insulating 15 kV 4" Rectangular Bus | 104670 |
| S0408 | Tubing, Insulating 15kV 6" Rectangular Bus | 104688 |
Panelboards
| Compatible Unit | Description |
|---|---|
| S0501 | Panelboard, 240VAC/48VDC 42 Pos |
| S0502 | Panelboard, 48VDC 30 Pos |
| S0503 | Panelboard, 240VAC 20 Pos |
Alternate AC Station Services
| Compatible Unit | Description |
|---|---|
| S0504 | Pole-Mounted |
| S0505 | Non-Pole-Mounted |
Substation Automation
| Compatible Unit | Description |
|---|---|
| S0601 | Panel, Aux Unit Transformer Protection, for Automation Upgrade, Std Layout |
| S0602 | Panel, Feeder Control, for Automation Upgrade, Std Layout |
Weather Station
| Compatible Unit | Description | MID |
|---|---|---|
| S0615 | Consisting of 1 ea. of the following components: | |
| WIND MONITOR, RM YOUNG 05103LP, 4-20 MA OUTPUT | 1001659 | |
| WIND LINE DRIVER, RM YOUNG 05640BP, PRINTED CKT BOARD | 1001660 | |
| HUMIDITY/TEMP PROBE, RM YOUNG 41372LF, 4-20 MA OUTPUT | 1001661 | |
| RADIATION SHIELD, RM YOUNG 41003P, 24 MM, FOR USE w/ 41372 PROBE | 1001662 | |
| BAROMETRIC PRESSURE SENSOR, 4-20 MA ANALOG OUPUT | 1003010 |