S0312-6 - Copper Bus Conductor
Revision 3
May 18, 2010
Compatible Unit | Size | O.D. | Ampacity | Weight | Qty | MID | |
---|---|---|---|---|---|---|---|
30°C Rise | 40°C Rise | ||||||
S0312 | 3/4" | 1.050" | 675 | 765 | 1.29 lb/ft | 1' | 103226 |
S0313 | 1" | 1.315" | 850 | 975 | 1.81 lb/ft | 1' | 103234 |
S0314 | 1-1/4" | 1.660" | 1,120 | 1,275 | 2.67 lb/ft | 1' | 103242 |
S0315 | 1-1/2" | 1.900" | 1,270 | 1,445 | 3.17 lb/ft | 1' | 103268 |
S0316 | 2" | 2.375" | 1,570 | 1,780 | 4.2 lb/ft | 1' | 103292 |
Ampacity values are based on the following conditions.
Source — Standard Handbook for Electrical Engineers, 14th Edition, Table 17-2.
- 40°C Ambient
- 98% IACS (International Annealed Copper Standard) Conductivity
- Frequency = 60 Hz
- Outdoors with 2 ft/s Crosswind @ 90°
- Normal Oxidized Surface, e = 0.50