W - Tags, Labels & Signs Index
Revision 0
Jul 23, 2018
Tags
C.U | Description | MID |
---|---|---|
W0101 | Holder, Primary Cable Tag 1" Horizontal Digits | 891962 |
W0102 | Tag, "Will Not Phase" | 890550 |
W0103 | Tag, Vault (Blank) | 385303 |
W0110 | Tag, UG Cable "FEED" | 891516 |
W0111 | Tag, UG Cable "DIRECT BURIED" | 891524 |
W0112 | Tag, UG Cable "IN CONDUIT" | 891532 |
W0113 | Tag, UG Cable "480V" | 891540 |
W0114 | Tag, UG Cable "FEED IN" | 1000117 |
W0115 | Tag, UG Cable "FEED OUT" | 1000118 |
W0116 | Tag, UG Cable "PIGGY-BACKED" | 1000142 |
W0117 | Tag, UG Cable "CUSTOMER OWNED SERVICE" | 1001225 |
W0118 | Tag, UG Cable "CUSTOMER INSTALLED DATE:" | 1001251 |
W0125 | Holder, Mini-Marker Tags | 891508 |
Labels & Signs
C.U | Description | MID |
---|---|---|
W0120 | "Customer Owned Service" | 890443 |
W0121 | "Customer Owned Equipment" | 890451 |
W0122 | Flag Tag, "Blank" | 890261 |
W0123 | Flag Tag, "Customer Owned Service" | 890279 |
W0130 | "Think - Secondary Connected 120/240V 3-Phase Delta" | 890708 |
W0135 | "Fault Indicator" (Adhesive-Backed Label) | 385824 |
W0136 | "Fault Indicator" (Lexan Plate) | 385220 |
W0140 | "Piggy-Backed" (Lexan Plate) | 1001646 |
W0145 | "Caution - Circuit Tie" (Lexan Plate) | 1002899 |
W0150 | Tag, UG Street Light, "Alternative Wiring" | 1002801 |
Holders & Signs
C.U | Description | MID |
---|---|---|
W0200 | Holder, Master Safety Card (Al) | 890435 |
W0201 | Holder, Horizontal, 12kV OH Switch No. (Plastic) | 890427 |
W0202 | Holder, Vertical, 115kV Vertical Switch No. (Al) | 890906 |
W0203 | Holder, Horizontal, 12kV Substation Feeder No. (Al) | 890914 |
W0204 | Tag, "N" | 1001887 |
W0205 | Sign, Horizontal "UG Feeds OH" (Plastic) | 890477 |
Identifier Plates
C.U | Description | MID |
---|---|---|
W0207 | 336.4 AAC Hanging Switch Number w/ AMPACT Connector | 1001997 |
W0208 | 795 AAC Hanging Switch Number w/ AMPACT Connector | 1001998 |
Stake (Fiberglass)
C.U | Description | MID |
---|---|---|
W0301 | 66" Red Marker with Sign - "Caution, Buried Power Cable" | 900127 |
Primary Metering Signs
C.U | Description | MID |
---|---|---|
W0441 | Sign "PUD Owned" | 1001777 |
W0442 | Sign "Customer Owned" | 1001778 |
W0443 | Decal "PUD Owned" | 1001779 |
W0444 | Decal "Customer Owned" | 1001780 |
Aviation Marking Balls
C.U | Description | MID |
---|---|---|
W1004 | 336.4 kcmil, Marker Ball, 20" Orange | 1002458 |
W1005 | 795 kcmil, Marker Ball, 20" Orange | 1002453 |
W1006 | 1272 kcmil, Marker Ball, 20" Orange | 1002459 |
Tags
Description | MID |
---|---|
Standard Voltage Xfmr Test Tag | 385155 |
Non-Standard Voltage Xfmr Test Tag | 385163 |
Caution Generator Interconnection Tag | 385189 |
OK to Switch Lexan Tag | 385197 |
Voltage ID Lexan Tag - 480V | 385204 |
Fault Indicator Lexan Tag | 385220 |
Product Failure Tag | 385329 |
Yellow Vinyl Flag Tag "Blank" | 890261 |
Red Vinyl Flag Tag "Customer Owned Service" | 890279 |
Blue Vinyl Flag Tag "Cable Injection, Treated --/--/--" | 1000538 |
Piggy-Backed Lexan Tag | 1001646 |
Transformer Voltage Tag | 1002023 |
Voltage Identification Tag | 1002295 |
Water Device Tag | 1002395 |
Alternative Wiring Underground Street Light Tag | 1002801 |
Safety Cards
Description | MID |
---|---|
Assessment Card | 1000217 |
Do Not Operate Card | 1000218 |
Master Safety Card | 1000219 |
Non-Reclose Card | 1000220 |
Trouble Card | 1000221 |
Abnormal Condition Card | 1000222 |
Caution Card | 1000687 |
Blank, Self Laminating Card | 1000975 |
Blank Information Card | 1001858 |
Danger Do Not Energize Card | 50000740 |
Wood Pole Numbering Tags - 3" Embossed Aluminum
Description | MID | Description | MID | Description | MID | ||
---|---|---|---|---|---|---|---|
0 or O | 885501 | A | 89005 | M | 890120 | ||
1 | 885519 | B | 890013 | N | 890138 | ||
2 | 885527 | C | 890021 | P | 890154 | ||
3 | 885535 | D | 890039 | Q | 890162 | ||
4 | 885543 | E | 890047 | R | 890170 | ||
5 | 885551 | F | 890055 | S | |||
6 or 9 | 885569 | G | 890063 | T | 890196 | ||
7 | 885577 | H | 890071 | U | 890203 | ||
8 | 885585 | I | 890089 | V | 890211 | ||
J | 890097 | W | 890229 | ||||
K | 890104 | X | 890237 | ||||
L | 890112 | Y | 890245 | ||||
Z | 890253 |
District Owned Equipment Tags - 3-3/4" Aluminum Backed
Description | MID | Description | MID | |
---|---|---|---|---|
0 | 890302 | 9 | 890360 | |
1 | 890310 | Dash | 890401 | |
2 | 890328 | G | 890419 | |
3 | 890336 | L | 1000990 | |
4 | 890344 | N | 1001887 | |
5 | 890352 | S | 1000989 | |
6 | 890360 | T | 1000991 | |
7 | 890378 | Holder | 890427 | |
8 | 890386 | "UG Feeds OH" | 890477 |
Mini Marking Tags (3/8" SQ, 3-D, Black-On-Yellow)
Description | MID | Description | MID | Description | MID | ||
---|---|---|---|---|---|---|---|
0 | 891003 | A | 891152 | N | 891285 | ||
1 | 891011 | B | 891160 | O | 891293 | ||
2 | 891029 | C | 891178 | P | 891300 | ||
3 | 891037 | D | 891186 | Q | 891318 | ||
4 | 891045 | E | 891194 | R | 891326 | ||
5 | 891053 | F | 891201 | S | 891334 | ||
6 | 891061 | G | 891219 | T | 891342 | ||
7 | 891079 | H | 891227 | U | 891350 | ||
8 | 891087 | I | 891235 | V | 891368 | ||
9 | 891095 | J | 891243 | W | 891376 | ||
Blank | 891417 | K | 891251 | X | 891384 | ||
Dash | 1001667 | L | 891269 | Y | 891392 | ||
Holder (6-Tag) | 891508 | M | 891277 | Z | 891409 |
Underground Cable Information Tags
Description | MID | Description | MID | |
---|---|---|---|---|
Feed | 891516 | Feed-Out | 1000118 | |
Direct Buried | 891524 | Piggy-Backed | 1000142 | |
In Conduit | 891532 | Customer Owned Service | 1001225 | |
480V | 891540 | Customer Installed Date: | 1001251 | |
Feed-In | 1000117 | Blank Tag | 1001988 |
Poly Cable Tags (1" High, 3-D, Black-On-Yellow)
Description | MID | Description | MID | Description | MID | ||
---|---|---|---|---|---|---|---|
0 | 891607 | A | 891699 | N | 891821 | ||
1 | 891615 | B | 891706 | P | 891839 | ||
2 | 891623 | C | 891714 | Q | 891847 | ||
3 | 891631 | D | 891722 | R | 891855 | ||
4 | 891649 | E | 891730 | S | 891863 | ||
5 | 891657 | F | 891748 | T | 891871 | ||
6 or 9 | 891665 | G | 891756 | U | 891889 | ||
7 | 891673 | H | 891764 | V | 891897 | ||
8 | 891681 | I | 891772 | W | 891904 | ||
Blank | 891946 | J | 891780 | X | 891912 | ||
Dash | 891954 | K | 891798 | Y | 891920 | ||
Holder (6-Tag) | 891962 | L | 891805 | Z | 891938 | ||
Arrow | 1003729 | M | 891813 |
Decals
Description | MID |
---|---|
PUD Vehicle Decal | 385212 |
240V | 385345 |
208 120V 3Ø Decal | 385600 |
480 277V 3Ø Decal | 385618 |
120 208V 2 Wire Decal | 385650 |
277V Decal | 385668 |
Recloser Decal | 385684 |
Sectionalizer Decal | 385692 |
Comb. 1Ø 3Ø Decal | 385709 |
240 480V Decal | 385725 |
Fault Indicator Decal | 385824 |
PUD District Logo Decal | 385957 |
Customer Owned Service Decal | 890443 |
Switch Cabinet Obstruction Decal | 890469 |
Padmount Transformer Obstruction Decal | 890493 |
Padmount Transformer Danger Decal | 890526 |
Padmount Transformer Warning Decal | 890534 |
Certified PCB Tested Decal | 890576 |
3Ø Delta Decal | 890708 |
For Official Use Only Decal | 980153 |
Fire Extinguisher Here Decal | 891797 |
Check Fuses Decal | 1000127 |
Check for Switch Covers Decal | 1000128 |
Non-PCB Decal | 1000212 |
Bucket Drain Decal | 1000790 |
Transformer kVA Decal | 1000939 |
Volt-Meter Decal | 1001471 |
Vista Switch Cabinets Decal | 1001509 |
Switch Cabinet Decal | 1001758 |
Primary Metering Decal - PUD Owned System | 1001779 |
Primary Metering Decal - Customer Owned System | 1001780 |
36 Service Truck Decal | 1001791 |
Substation Control Building w/ Batteries Decal | 1001945 |
Substation Control Building w/ o Batteries Decal | 1001946 |
Substation Switchgear Rear Door, If No Barrier & Barrier Panel Decal | 1001947 |
Substation Switchgear Rear Door Decal | 1001948 |
Substation Hazardous Voltage Above Decal | 1001950 |
Cable Routing Diagram Decal | 1002145 |
Voltage Regulator Decal | 1002193 |
Customer Main Breaker Decal | 1002210 |
Buried Fiber Optic Cable Decal | 1002386 |
900 Mhz Radio Procedure Checklist Decal | 1002387 |
Back Up Camera Vehicle Decal | 1002393 |
Fire Hydrant Decal | 1002394 |
Caution Buried Water Valve Decal | 1002428 |
Caution Buried Power Cable Decal | 1002429 |
DA Switch Decal | 1002739 |
DA Recloser Decal | 1002797 |
Transformer Equipment Number Decal | 5000337 |
Switch Cabinet Obstruction Notice Decal | 5001229 |
Padmount Warning and Transformer Obstruction Notice | 5001287 |
Caution Neutrals Isolated Decal | 5001297 |
Decals For Numbering LED Luminaires
Description | MID |
---|---|
Typical LED Street Light Decal | 1002415 |
Typical LED Area Light Decal | 1002416 |
1 1/2" White Reflective Decals For Marking District Equipment
Description | MID | Description | MID | |
---|---|---|---|---|
0 | 1002574 | 5 | 1002579 | |
1 | 1002575 | 6 or 9 | 1002580 | |
2 | 1002576 | 7 | 1002581 | |
3 | 1002577 | 8 | 1002582 | |
4 | 1002578 |
2 1/4" Decals (2" Copy Text Height, Yellow Reflective-On-Black)
Description | MID | Description | MID | Description | MID | ||
---|---|---|---|---|---|---|---|
0 | 386202 | A | 386301 | Q | 386492 | ||
1 | 386210 | B | 386509 | R | 386583 | ||
2 | 386228 | D | 386517 | S | 386591 | ||
3 | 386236 | E | 1003786 | T | 386608 | ||
4 | 386244 | F | 386525 | U | 386616 | ||
5 | 386252 | G | 386327 | V | 386624 | ||
6 or 9 | 386260 | H | 386533 | W | 386632 | ||
7 | 386278 | J | 386541 | X | 386640 | ||
8 | 386286 | L | 386559 | Y | 386658 | ||
Dash | 386319 | N | 386567 | Z | |||
P | 386575 |
1 1/2" Decals (1" Copy Text Height, Yellow Reflective-On-Black)
Description | MID | Description | MID | Description | MID | ||
---|---|---|---|---|---|---|---|
0 | 386400 | A | 386707 | N | 386830 | ||
1 | 386418 | B | 386715 | O | 386848 | ||
2 | 386426 | C | 386723 | P | 386856 | ||
3 | 386434 | D | 386731 | Q | 386864 | ||
4 | 386442 | E | 386749 | R | 386872 | ||
5 | 386450 | F | 386533 | S | 386880 | ||
6 | 386468 | G | 386541 | T | 386898 | ||
7 | 386476 | H | 386559 | U | 386905 | ||
8 | 386484 | I | 386567 | V | 386913 | ||
J | 386575 | W | 386921 | ||||
K | 386806 | X | 386939 | ||||
L | 386814 | Y | 386947 | ||||
M | 386822 | Z | 386955 |
3 1/2" Decals (3" Copy Text Height, White Reflective-On-Black)
Description | MID | Description | MID | Description | MID | ||
---|---|---|---|---|---|---|---|
0 | 387151 | A | 387250 | N | 387383 | ||
1 | 387169 | B | 387268 | O | 387151 | ||
2 | 387177 | C | 387276 | P | 387408 | ||
3 | 387185 | D | 387284 | Q | 387416 | ||
4 | 387193 | E | 387292 | R | 387424 | ||
5 | 387200 | F | 387309 | S | 387432 | ||
6 | 387218 | G | 387317 | T | 387440 | ||
7 | 387226 | H | 387325 | U | 387458 | ||
8 | 387234 | I | 387333 | V | 387466 | ||
/ | 387523 | J | 387341 | W | 387474 | ||
_ | 387549 | K | 387359 | X | 387482 | ||
Arrow | 387565 | L | 387367 | Y | 387490 | ||
Line | 387581 | M | 387375 | Z | 387507 | ||
Fraction | 1000947 |
3 1/2" Decals (3" Copy Text Height Black Reflective-On-Yellow)
Description | MID | Description | MID | Description | MID | ||
---|---|---|---|---|---|---|---|
0 | 5001191 | 1 | 5001182 | 2 | 5001184 | ||
3 | 5001185 | 4 | 5001186 | 5 | 5001187 | ||
6 | 5001188 | 7 | 5001189 | 8 | 5001200 | ||
9 | 5001202 | G | 5001203 | - | 5001190 |
1 1/2" White Reflective-On-Green Decals For Marking Inspection Year
Description | MID | Description | MID | |
---|---|---|---|---|
0 | 5001362 | 5 | 5001367 | |
1 | 5001363 | 6 | 5001368 | |
2 | 5001364 | 7 | 5001369 | |
3 | 5001365 | 8 | 5001370 | |
4 | 5001366 | 9 | 5001371 |