X0805 - 18' Double-Arm 115kV Single Pole Tangent Crossarm Unit
Revision 3
Jul 28, 2016
Compatible Unit | Item | Description | Qty | MID |
---|---|---|---|---|
X0805 | A | Bolt, Machine 1/2" x 10" | 4 | 123852 |
B | Bolt, Machine 5/8" x 18" | 1 | 124222 | |
C | Bolt, DA 3/4" x 28" | 4 | 126137 | |
D | Washer, Galv Double Coil Spring Lock, 1/2" | 4 | 1001444 | |
E | Washer, Galv Double Coil Spring Lock, 5/8" | 1 | 1001443 | |
F | Washer, Galv Double Coil Spring Lock, 3/4" | 12 | 1001445 | |
G | Washer, Galv Rd 1-3/8" Flat 9/16" Hole | 4 | 196461 | |
H | Crossarm, Fiberglass 18' | 2 | 1001414 | |
I | Brace, Alley Arm 10' | 4 | 876625 | |
J | Washer, Galv Sq 3" Flat 13/16" Hole | 8 | 910275 | |
K | Washer, Galv Sq 4" Flat 15/16" Hole | 4 | 910283 |
- Install 4" square washer (Item K) against crossarm at eyenut locations as shown.
- See Assembly No. 115F301.