G0304-5 - 3/8" & 1/2" Down Guy, No Attachment Hardware (Medium & Heavy Loads)
Revision 5
Aug 26, 2010
Compatible Unit | Guy Size | Item | Description | Qty | MID |
---|---|---|---|---|---|
G0304 | 3/8" | A | Wire, Guy EHS 3/8” Galv Stl 7-Str | 100' | 858623 |
B | Deadend, Guy Preformed 3/8” | 3 | 880452 | ||
C | Marker, Guy Yellow Plastic 8’ | 1 | 900052 | ||
D | Deadend, Guy Automatic 3/8” | 1 | 923418 | ||
E | Insulator, Strain #2 | 1 | 939118 | ||
F | Insulator, Strain FG 144” w/ Y-Clevis | 1 | 939267 | ||
G0305 | 1/2" | A | Wire, Guy EHS 1/2” Galv Stl 7-Str | 100' | 858748 |
B | Deadend, Guy Preformed 1/2” | 3 | 880460 | ||
C | Marker, Guy Yellow Plastic 8’ | 1 | 900052 | ||
D | Deadend, Guy Automatic 1/2” | 1 | 923426 | ||
E | Insulator, Strain #3 | 1 | 939126 | ||
F | Insulator, Strain FG 144” w/ Y-Clevis | 1 | 939267 |
- Use Compatible Unit G0304 for guy tensions between 4,001 lbs. and 8,299 lbs. Use Compatible Unit G0305 for guy tensions between 8,300 lbs. and 14,497 lbs.
- Refer to Compatible Units R1301 - R1310 for guy attachment hardware.
- Bolt spacing on multiple guys should not be closer than 6”. Use split bolts (R1115) if two guys are placed within any 2’ pole section in the same vertical plane.