J0205-6 - Fiberglass Standoff Brackets
Revision 4
Apr 19, 2021
Compatible Unit | Item | Description | Qty | MID |
---|---|---|---|---|
J0205 | A | Bolt, Machine 5/8" x 12" | 1 | 124199 |
B | Screw, Lag 1/2" x 4" | 1 | 1003315 | |
C | Bracket, Fiberglass Support | 1 | 170001 | |
D | Washer, Galv Sq 3" curved 13/16" Hole | 1 | 910019 | |
E | Washer, Galv Double Coil Spring Lock 5/8” | 1 | 1001443 |
Compatible Unit | Item | Description | Qty | MID |
---|---|---|---|---|
J0206 | A | Bolt, Machine 5/8" x 12" | 1 | 124199 |
B | Screw, Lag 1/2" x 4" | 1 | 1003315 | |
C | Bracket, Fiberglass Standoff 24" | 1 | 1002159 | |
D | Washer, Galv Sq 3" curved 13/16" Hole | 1 | 910019 | |
E | Washer, Galv Double Coil Spring Lock 5/8” | 1 | 1001443 |
- Fiberglass standoff brackets may be used with fiber optic suspension clamps (see Compatible Unit J0105 - J0106) or fiber optic tangent clamps (see C. U. J0115 - J0116) to obtain additional clearance from District or foreign utility facilities.