211508.1 Copper -C- Compression Connectors
Click here for a PDF of this Material Standard
Revision 4
Apr 23, 2013
1. Scope
This specification applies to copper "C" compression connectors, of the configuration illustrated above, for use in tap and parallel connections between copper conductors.
2. Referenced Standards
Except as modified herein, the connectors shall meet the applicable requirements of the latest revision of ANSI C119.4.
3. Physical Characteristics
Copper "C" compression connectors shall be manufactured from high conductivity copper alloy.
4. Material ID's, Conductor Range, Die Requirements and Packaging
Connectors shall meet the conductor range, die, tool and packaging requirements listed in the following table:
Conductor Range | ||||
---|---|---|---|---|
Material ID | Run | Tap | Die and Tool | Quantity / Carton |
211508 | #6 Sol. - #4 Str. | #4 Sol. - #4 Str. | BG (Mech. or Hyd.) | 100 |
211516 | #2 Sol. - #2 Str. | #8 Sol. - #4 Str. | C (Mech. or Hyd.) | 100 |
211524 | #2 Sol. - #2 Str. | #2 Sol. - #2 Str. | C (Mech. or Hyd.) | 100 |
1001655 | 1/0 Str. - 2/0 Str. | #8 Sol. - #2 Str. | O (Hyd. Only) | 25 or 50 |
211532 | 1/0 Str. - 2/0 Str. | 1/0 Str. - 2/0 Str. | O (Hyd. Only) | 25 or 50 |
1003002 | 3/0 Str. - 4/0 Str. | #6 Sol. - #2 Str. | D3 (Hyd. Only) | 25 or 50 |
1003001 | 3/0 Str. - 4/0 Str. | 1/0 Str. - 2/0 Str. | D3 (Hyd. Only) | 25 or 50 |
211540 | 3/0 Str. - 4/0 Str. | 3/0 Str. - 4/0 Str. | D3 (Hyd. Only) | 25 or 50 |
5. Identification
Each connector shall be permanently marked with manufacture's name or trademark, manufacture's part number, conductor range and die numbers. Each carton of connectors shall be marked with the manufacturer's name or trademark, manufacturer's part number, type of connector and quantity in carton.