386202.1 2 1-4 inch Labels
Click here for a PDF of this Material Standard
Revision 3
Mar 29, 2018
1. Scope
This specification applies to District equipment decals as illustrated.
2. Material and Decal Requirements
Refer to District Material Standard DECALMAT5.
3. Material ID Numbers
This specification applies to the following District Material ID Numbers:
386202 | Numeric | 0 | 386517 | Letter | D | 386492 | Letter | Q | ||
386210 | Numeric | 1 | 1003786 | Letter | E | 386583 | Letter | R | ||
386228 | Numeric | 2 | 386525 | Letter | F | 386591 | Letter | S | ||
386236 | Numeric | 3 | 386327 | Letter | G | 386608 | Letter | T | ||
386244 | Numeric | 4 | 386533 | Letter | H | 386616 | Letter | U | ||
386252 | Numeric | 5 | 5001240 | Letter | I | 386624 | Letter | V | ||
386260 | Numeric | 6 | 386541 | Letter | J | 386632 | Letter | W | ||
386278 | Numeric | 7 | 5001241 | Letter | K | 386640 | Letter | X | ||
386286 | Numeric | 8 | 386559 | Letter | L | 386658 | Letter | Y | ||
386301 | Letter | A | 5001242 | Letter | M | 386666 | Letter | Z | ||
386509 | Letter | B | 386567 | Letter | N | 386319 | Hyphen | - | ||
5001219 | Letter | C | 386575 | Letter | P |
4. Size
Decals shall be 2-1/4" high x 1-1/4" wide. Letter and number legend shall be printed 2" high. The border shall extend 1/8" beyond copy text on all four sides. Hyphen shall be centered on decal and shall be 1/2" in height and 3/4" in width.
5. Color
UV resistant black opaque background with yellow reflective reversed out copy (3M 5271 in color).