X0605 - Quad. 13' 6 Steel Pin Deadend Arm *Maintenance Only*
Revision 4
Jan 22, 2021

| Compatible Unit | Item | Description | Qty | MID |
|---|---|---|---|---|
| X0605 | A | Bolt, Machine 1/2" x 7" | 4 | 123828 |
| B/C | Bolt, DA 5/8" x 42" | 7 | 126228 | |
| D | Screw, Lag 5/8" x 5" | 2 | 163999 | |
| E | Washer, Round 1/2" | 4 | 196461 | |
| F | Crossarm, Wood 6-Pin 13' | 4 | 872160 | |
| G | Brace, Crossarm Wood 36" | 4 | 876203 | |
| H | Gain, Crossarm Spiked #3 | 2 | 896839 | |
| I | Washer, Square 5/8" | 50 | 910267 |
Note:
- Typical application is a 1-way deadend of 6-336.4 kcmil AAC conductors on-the-arm.