X0408 - Quad. 10' 4 Steel Pin Deadend Arm *Maintenance Only*
Revision 4
Jan 21, 2021
Compatible Unit | Item | Description | Qty | MID |
---|---|---|---|---|
X0408 | A | Bolt, Machine 1/2" x 7" | 4 | 123828 |
B | Bolt, Machine 5/8" x 32" | 1 | 124305 | |
C | Bolt, DA 5/8" x 32" | 4 | 126228 | |
D | Screw, Lag 5/8" x 5" | 2 | 163999 | |
E | Washer, Galv Rd 1-3/8" Flat 9/16" Hole | 4 | 196461 | |
F | Crossarm, Wood 4-Pin 10' | 4 | 872566 | |
G | Brace, Crossarm Wood 30" | 4 | 876154 | |
H | Gain, Crossarm Spiked #3 | 2 | 896839 | |
I | Washer, Galv Sq 2" Flat 11/16" Hole | 34 | 910267 |
- Typical application is a 1-way deadend of 4-336.4 kcmil AAC conductors on-the-arm. All conductors to be the same size and type to avoid unbalanced load on the arm.