X0301-D - 10' Tangent Fiberglass Crossarms
Revision 0
Mar 19, 2012
Compatible Unit | Item | Description | Qty | MID |
---|---|---|---|---|
X0301 | A | Bolt, Machine 3/4" x 14" | 2 | 124595 |
B | Crossarm, 10' Tangent Fiberglass | 1 | 872657 | |
C | Washer, Galv Sq 3" Curved 13/16" Hole | 2 | 910019 | |
D | Washer, Galv Double Coil Spring Lock 3/4" | 2 | 1001445 |
Compatible Unit | Item | Description | Qty | MID |
---|---|---|---|---|
X0301D | A | Bolt, Machine 3/4" x 14" | 2 | 124595 |
B | Crossarm, 10' Tangent Fiberglass | 2 | 872657 | |
C | Washer, Galv Sq 3" Flat 13/16" Hole | 8 | 910275 | |
D | Washer, Galv Double Coil Spring Lock 3/4" | 2 | 1001445 | |
E | Bolt, DA 3/4" x 22" | 2 | 1001585 |
Note: These arms are intended for tangent 795 AAC distribution construction and all tangent distribution framing on steel or fiberglass poles.