T0952-6 - Terminal Lug Bolt Assemblies
Revision 3
Nov 16, 2016
Compatible Unit | Fig. | Item | Description | Qty | Mid |
---|---|---|---|---|---|
T0952 | 1 | A | Bolt, Machine, SS 1/2" x 1-1/2" w/ Bronze Hex Nut | 1 | 103341 |
B | Washer, Flat, Rd SS 1/2" | 2 | 191627 | ||
C | Washer, Belleville, Spring SS 1/2" | 1 | 191635 | ||
T0953 | 1 | A | Bolt, Machine, SS 1/2" x 1-3/4" w/ Bronze Hex Nut | 1 | 103359 |
B | Washer, Flat, Rd SS 1/2" | 2 | 191627 | ||
C | Washer, Belleville, Spring SS 1/2" | 1 | 191635 | ||
T0954 | 2 | A | Bolt, Machine, SS 1/2" x 2" w/ Bronze Hex Nut | 1 | 103367 |
B | Washer, Flat, Rd SS 1/2" | 2 | 191627 | ||
C | Washer, Belleville, Spring SS 1/2" | 1 | 191635 | ||
T0955 | 2 | A | Bolt, Machine, SS 1/2" x 2-1/2" w/ Bronze Hex Nut | 1 | 103375 |
B | Washer, Flat, Rd SS 1/2" | 2 | 191627 | ||
C | Washer, Belleville, Spring SS 1/2" | 1 | 191635 | ||
T0956 | 2 | A | Bolt, Machine, SS 1/2" x 3" w/ Bronze Hex Nut | 1 | 103383 |
B | Washer, Flat, Rd SS 1/2" | 2 | 191627 | ||
C | Washer, Belleville, Spring SS 1/2" | 1 | 191635 |
- The preceding bolt assemblies are suitable for copper-to-copper, copper-to-aluminum and aluminum-to-aluminum connections.
- Because terminal lugs and spades vary in thickness, the spade/lug configurations in Figures 1 & 2 are only suggestions. To determine minimum bolt length, add 7/8" (for nut and washers) to the thickness of the contacts being bolted together.
- Refer to T&D Guideline 4-10-8.0 for bolting techniques and practices, including recommended bolt torques.