PL1003-6 - Climbing Devices for Steel Structures with Fall Restraint Assemblies
Revision 2
Feb 23, 2012
Compatible Unit | FIG. | ITEM | Description | Qty | MID |
---|---|---|---|---|---|
PL1003 | 1 | A | Bolt, Machine 3/8" x 3/4" SS | 2 | 103408 |
B | Washer, Split Lock 3/8" SS | 2 | 191718 | ||
C | Device, Climbing w/ Brkt for Top & Bottom Assembly | 1 | 741274 | ||
D | Bracket, Top Assembly for Fall Restraint System | 1 | 741290 | ||
PL1004 | 2 | A | Bolt, Machine 3/8" x 3/4" SS | 2 | 103408 |
B | Washer, Split Lock 3/8" SS | 2 | 191718 | ||
C | Bracket, Bottom Assembly for Fall Restraint System | 1 | 741240 | ||
D | Device, Climbing w/ Brkt for Top & Bottom Assembly | 1 | 741274 |
- Refer to District Drawing A-1753, Pages 1-4, for detailed dimensions.
- Each steel structure to receive the fall protection system will require a top and bottom bracket (one each of Compatible Unit PL1003 and PL1004), cable to connect the top and bottom brackets (Compatible Unit PL1006), and one cable guide (Compatible Unit PL1005) every 25 feet between the top and bottom brackets.
Compatible Unit | FIG. | ITEM | Description | Qty | MID |
---|---|---|---|---|---|
PL1005 | 1 | A | Bolt, Machine 3/8" x 3/4" SS | 2 | 103408 |
B | Washer, Split Lock 3/8" SS | 2 | 191719 | ||
C | Guide, Cable Assembly for Fall Restraint System | 1 | 741244 | ||
D | Device, Climbing w/ Brkt for Cable Guide Assembly | 1 | 741282 | ||
PL1006 | Wire, EHS 3/8" Galv 7-Str | 1' | 858623 |
- Refer to District Drawing A-1753, Pages 1-4, for detailed dimensions.
- Each steel structure to receive the fall protection system will require a top and bottom bracket (one each of Compatible Unit PL1003 and PL 1004), cable to connect the top and bottom brackets (Compatible Unit PL1006), and one cable guide (Compatible Unit PL1005) every 25 feet between the top and bottom brackets.