L0210-23 - LED Luminaires
Revision 5
Aug 14, 2018
100W HPS Equivalent
C.U | Item | Size Code | Description | Qty | MID |
---|---|---|---|---|---|
L0210 | A | A | Photocontrol Solid State, 105-305V | 1 | 485020 |
B | LED 50W Nominal 120-277V Type II Med. 3000K | 1 | 5000622 | ||
L0212 | A | C | Photocontrol Solid State, 105-305V | 1 | 485020 |
B | LED 50W Nominal 120-277V Type IV Med. 3000K | 1 | 5000623 |
200W HPS Equivalent*See Note 1
C.U | Item | Size Code | Description | Qty | MID |
---|---|---|---|---|---|
L0216 | A | G | Photocontrol Solid State, 105-305V | 1 | 485020 |
B | LED 100W Nominal 120-277V Type II Med. 3000K | 1 | 5000625 | ||
L0217 | A | H | Photocontrol Solid State, 105-305V | 1 | 485020 |
B | LED 100W Nominal 120-277V Type III Med. 3000K | 1 | 5000626 |
250W HPS Equivalent
C.U | Item | Size Code | Description | Qty | MID |
---|---|---|---|---|---|
L0219 | A | K | Photocontrol Solid State, 105-305V | 1 | 485020 |
B | LED 140W Nominal 120-277V Type II Med. 3000K | 1 | 5000627 | ||
L0220 | A | L | Photocontrol Solid State, 105-305V | 1 | 485020 |
B | LED 140W Nominal 120-277V Type III Med. 3000K | 1 | 5000628 |
400W HPS Equivalent
C.U | Item | Size Code | Description | Qty | MID |
---|---|---|---|---|---|
L0223 | A | P | Photocontrol Solid State, 105-305V | 1 | 485020 |
B | LED 275W Nominal 120-277V Type III Med. 3000K | 1 | 5000629 |
- When replacing 150W HPS fixtures, check with the Street Lighting Engineer for the correct LED replacement.
- Refer to T&D Guideline 4-14-1.3 for a LED street light size codes, HPS equivalent size cross-reference and IES type light pattern reference.
- Refer to T&D Guideline 4-14-3.0 for identification & placement of District decals.