L0201-6 - High Pressure Sodium Luminaires *Maintenance Only*
Revision 6
Feb 13, 2014
Compatible Unit | Item | Description | Qty | MID |
---|---|---|---|---|
L0201 | A | Photocontrol Solid State, 105-305V | 1 | 485020 |
B | Lamp, HPS 100W Dual Arc Tube | 1 | 1000093 | |
C | Luminaire, HPS 100W Multi-Volt Cutoff (10) | 1 | 1001962 | |
Nominal Mounting Height 25’ | ||||
L0203 | A | Photocontrol Solid State, 105-305V | 1 | 485020 |
B | Lamp, HPS 150W Dual Arc Tube | 1 | 543381 | |
C | Luminaire, HPS 150W Multi-Volt Cutoff (15) | 1 | 1001996 | |
Nominal Mounting Height 30’ | ||||
L0204 | A | Photocontrol Solid State, 105-305V | 1 | 485020 |
B | Lamp, HPS 200W Dual Arc Tube | 1 | 543414 | |
C | Luminaire, HPS 200W 240V Cutoff (20) | 1 | 703745 | |
Nominal Mounting Height 30’ | ||||
L0205 | A | Photocontrol Solid State, 105-305V | 1 | 485020 |
B | Lamp, HPS 250W Dual Arc Tube | 1 | 543399 | |
C | Luminaire, HPS 250W 240V Cutoff (25) | 1 | 703795 | |
Nominal Mounting Height 30’ to 32’ | ||||
L0206 | A | Photocontrol Solid State, 105-305V | 1 | 485020 |
B | Lamp, HPS 400W Dual Arc Tube | 1 | 543406 | |
C | Luminaire, HPS 400W 240V Cutoff (40) | 1 | 703753 | |
Nominal Mounting Height 35’ to 40’ (subject to existing conditions) |
See T&D Guideline 4-14-3.0 for identification & placement of District installed decals.