L0110-2 - Flood & Area Light Brackets
Revision 3
Apr 19, 2021
Compatible Unit | Item | Description | Qty | MID |
---|---|---|---|---|
L0110 | A | Bolt, Machine 5/8” x 12” | 1 | 124199 |
B | Nut, Square 5/8” Galv | 1 | 141317 | |
C | Clip, Bonding 5/8" | 1 | 145658 | |
D | Screw, Lag Galv 1/2” x 4” | 2 | 1003315 | |
E | Connector, C-Crimp Cu #4-#4 | 1 | 211508 | |
F | Bracket, Flood Light 1’ | 1 | 692691 | |
G | Wire, Cover Fiberglass Tubing 3’ | 3' | 713330 | |
H | Wire, #4 Cu Bare SD Sol | 3' | 848476 | |
I | Washer, Galv Sq 3” Curved 13/16” Hole | 1 | 910019 | |
J | Washer, Galv Double Coil Spring Lock 5/8” | 1 | 1001443 |
Notes:
- LED Flood light must be ordered separately. See Compatible Unit L0100.
- Bonding involves electrically connecting conductive equipment in order to maintain a common electrical potential. For equipment to be effectively grounded then the bond wire must be connected to a grounding electrode.
Compatible Unit | Item | Description | Qty | MID |
---|---|---|---|---|
L0112 | A | Bolt, Machine 5/8” x 12” | 1 | 124199 |
B | Nut, Square 5/8” Galv | 1 | 141317 | |
C | Clip, Bonding 5/8" | 1 | 145658 | |
D | Screw, Lag Galv 1/2” x 4” | 2 | 1003315 | |
E | Connector, C-Crimp Cu #4-#4 | 1 | 211508 | |
F | Wire, #4 Cu Bare SD Sol | 3' | 848476 | |
G | Washer, Galv Sq 3” Curved 13/16” Hole | 1 | 910019 | |
H | Washer, Galv Double Coil Spring Lock 5/8” | 1 | 1001443 | |
I | Bracket, Area Light 2' | 1 | 1001480 |
Notes:
- LED area light must be ordered separately. See Compatible Units L0101 — L0102.
- Bonding involves electrically connecting conductive equipment in order to maintain a common electrical potential. For equipment to be effectively grounded then the bond wire must be connected to a grounding electrode. .