J0405 - AMI Base Station
Revision 1
Mar 8, 2022
Compatible Unit | Item | Description | Qty | MID |
---|---|---|---|---|
J0405 | A | Pipe, AMI Antenna 2" Galv 6' | 1 | 5004241 |
B | Mount, AMI Pipe to Pipe | 1 | 5004243 | |
C | Bolt, Machine 5/8” x 12” | 2 | 124199 | |
D | Bolt, Machine 5/8" x 20" | 2 | 124248 | |
E | Washer, Galv Double Coil Spring Lock 5/8” | 4 | 1001443 | |
F | Washer, Galv Sq 3" Curved 13/16" Hole | 4 | 910019 | |
G | Bracket, Standoff with 12" T-Slot | 2 | 170259 | |
H | Coax Hangkit, Cushion, 1/2" Hole |
2 | 5004242 |
|
I | Clamp, Hose SS #48 2-1/2"-3-1/2" | 1 | 5004352 |
|
J | Screw, SS Pan Head Phillips 3/8" 16 1/2" | 1 | 5004350 | |
K | Washer, Stainless Steel Lock 3/8" | 1 | 5004353 | |
L | Nut, Unistrut 3/8" - 16 UNC | 1 | 5004341 | |
M | Coax Hangkit, Cushion,7/8" Hole
|
2 | 5004212 |
|
N | Screw, SS Pan Head Phillips 3/8" 16 3/4" | 1 | 5004351 | |
O | Nut, Unistrut Self-Hold Type 3/8" - 16 UNC | 1 | 761115 | |
P | Ground, Copper Lug 6 AWG 1/2" | 1 | ||
Q | Coax, Weatherproof Kit, Standard | 1 | 5004215 | |
R | Bracket, Conduit Standoff 15" | 15 | 761123 | |
S | Anchor, Hollow Wall Toggler 1/2”-13 UNC | 30 | 1001602 | |
T | Bolt, SS 1/2” x 3” | 30 | 103383 | |
U | Washer, Galv Double Coil Spring Lock 1/2” Bolt | 33 | 1001444 | |
V | Washer, Galv Rd 1-3/8" Flat 9/16" Hole | 32 | 196461 | |
W | Conduit, PVC 3" Sch 40 Gray | 60' | 1001900 | |
X | End, Bell PVC 3" Sch 40 | 2 | 250738 | |
Y | Clamp, Conduit Standoff 3" | 11 | 761347 | |
Z | Conduit, PVC 2" Sch 40 Gray | 60' | 1001852 | |
1 | End, Bell PVC 2" Sch 40 | 2 | 250720 | |
2 | Clamp, Conduit Standoff 2" | 13 | 761321 | |
3 | Wire, 3/C 12AWG 300V AC | 80' | 5004255 | |
4 | Bolt, SS Socket Head Cap Screw 1/2" x 1" | 10 | 761016 | |
5 | Nut, Unistrut Self-Hold Type 1/2" - 13 UNC | 10 | 761082 | |
AA | Disconnect, 30A Safety Switch | 1 | 5004246 | |
AB | Fuse, 30A Class H 250V AC | 1 | 5004263 | |
AC | Disconnect, Adapter Plate | 1 | 5004270 | |
AD | Bolt, Hex 1/4" 20 UNC 1" | 3 | 5004264 | |
AE | Washer, Flat 1/4" | 6 | 5004265 | |
AF | Nut, 1/4" 20 UNC | 3 | 5004266 | |
AG | Connector, Cable Gland 0.375-0.5 3/4" NTP | 2 | 5004244 | |
AH | Locknut, Sealing 3/4" | 2 | 5004318 | |
BA | Groundbar, , 6"L X 2"H, Hard Temper, NO HW | 1 | 5004218 | |
BB | Spacer, 1.5" Long, 1/4" Hole | 2 | 5004267 | |
BC | Rivnut, Al 1/4"-20 | 2 | 5004268 | |
BD | Washer, Coil Lock 1/4" | 5 | 5004269 | |
BE | Bolt, Hex 1/4"-20 2.5" | 2 | 5004280 |
-
The materials listed above are for the line crews installing a new AMI base station. The remainder of the materials will be either given to the crew by the Telecom crew or will be installed by the Telecom crew at a later date.