I0350-8 - Cable-End Sealing Caps
Revision 2
Aug 26, 2010
C.U | Description | Primary | Secondary | Range (inches) | Qty | MID | |
---|---|---|---|---|---|---|---|
Unjacketed | Jacketed | ||||||
I0350 | Push-On | -- | -- | 2/0 | 0.455-0.626 | 786501 | |
I0351 | Push-On | #2 | -- | 4/0 | 0.575-0.750 | 786519 | |
I0352 | Push-On | 1/0 | -- | 350 | 0.720-0.973 | 786527 | |
I0353 | Push-On | 350 | 1/0 | 500 | 0.970-1.185 | 786535 | |
I0354 | Push-On | -- | -- | 750 | 1.120-1.400 | 786577 | |
I0355 | Push-On | -- | 350 | -- | 1.200-1.475 | 786543 | |
I0356 | Push-On | -- | 750 | -- | 1.650-1.925 | 786551 | |
I0357 | Push-On | -- | 1000 | -- | 1.860-2.230 | 786569 | |
I0358 | Heatshrink Type | -- | 750-1000 | -- | 1.650-2.500 | 786460 |
These caps are not insulators. They are to be used for making a watertight environmental seal on the ends of de-energized cables.