I0321-9 - 15kV Polymer Suspension Insulators
Revision 0
Apr 23, 2008
Compatible Unit | Fig. | Item | Description | Qty | MID |
---|---|---|---|---|---|
I0321 | 1 | A | Insulator, 15kV Polymer Suspension | 1 | 938326 |
I0322 | 2 | A | Nut, Eye Plain 5/8” | 1 | 893512 |
B | Insulator, 15kV Polymer Suspension | 1 | 938326 | ||
I0323 | 3 | A | Insulator, 15kV Polymer Suspension | 1 | 938326 |
B | Shackle, Anchor Long 5/8” | 1 | 1000164 | ||
I0324 | 4 | A | Bolt, Oval Eye 5/8” x 28” | 1 | 120296 |
B | Washer, Galv Sq 3” Curved 13/16” Hole | 1 | 910019 | ||
C | Insulator, 15kV Polymer Suspension | 1 | 938326 | ||
D | Washer, Galv Double Coil Spring Lock 5/8” | 1 | 1001443 | ||
I0326 | 4 | A | Bolt, Oval Eye 5/8” x 18” | 1 | 120238 |
B | Washer, Galv Sq 3” Curved 13/16” Hole | 1 | 910019 | ||
C | Insulator, 15kV Polymer Suspension | 1 | 938326 | ||
D | Washer, Galv Double Coil Spring Lock 5/8” | 1 | 1001443 | ||
I0327 | 4 | A | Bolt, Oval Eye 5/8” x 14” | 1 | 120212 |
B | Washer, Galv Sq 3” Curved 13/16” Hole | 1 | 910019 | ||
C | Insulator, 15kV Polymer Suspension | 1 | 938326 | ||
D | Washer, Galv Double Coil Spring Lock 5/8” | 1 | 1001443 | ||
I0329 | 5 | A | Bolt, DA 5/8” x 24” | 1 | 125981 |
B | Nut, Eye Plain 5/8” | 2 | 893512 | ||
C | Washer, Galv Sq 3” Curved 13/16” Hole | 2 | 910019 | ||
D | Insulator, 15kV Polymer Suspension | 2 | 938326 | ||
E | Washer, Galv Double Coil Spring Lock 5/8” | 2 | 1001443 |
- Insulator Maximum Working Strength = 7,500 lbs.
- These Compatible Units are to be used for all 795 kcmil and steel pole distribution construction.