E1001-E1200 - Fuses,"T" Link 15kV Primary Distribution
Revision 6
Jun 17, 2015
Compatible Unit | Fuse Size | Element Type | Qty | MID |
---|---|---|---|---|
E1001 | 1A | Non-Silver | 1 | 346016 |
E1003 | 3A | Non-Silver | 1 | 346032 |
E1006 | 6A | Silver | 1 | 346066 |
E1008 | 8A | Silver | 1 | 346082 |
E1010 | 10A | Silver | 1 | 346107 |
E1012 | 12A | Silver | 1 | 346123 |
E1015 | 15A | Silver | 1 | 346157 |
E1020 | 20A | Silver | 1 | 346206 |
E1025 | 25A | Silver | 1 | 346256 |
E1030 | 30A | Silver | 1 | 346305 |
E1040 | 40A | Silver | 1 | 346404 |
E1050 | 50A | Silver | 1 | 346503 |
E1065 | 65A | Silver | 1 | 346553 |
E1080 | 80A | Silver | 1 | 346602 |
E1100 | 100A | Silver | 1 | 346652 |
E1140 | 140A | Non-Silver | 1 | 346719 |
E1200 | 200A | Non-Silver | 1 | 346769 |
- The above fuses are for installation in loadbreak cutouts on the District’s 12.47 Gnd Y/7.2kV primary distribution system.
- Those fuse elements which are designated as “non-silver” are typically made of stainless steel, tin or copper. Fuse element materials may vary among manufacturers.
- The 140A and 200A fuses listed above have removable button-heads. These two fuses are to be used only in cutouts with 200A rated fuseholders, see E0204.