E0402-3 - Fusemounts, Outdoor Crossarm Mounting 15kV S&C SM-4 & SM-5
Revision 3
Jan 9, 2017
| Compatible Unit | Item | Description | Qty | MID |
|---|---|---|---|---|
| E0402 | A | Bolt, Machine 1/2" x 7" | 4 | 123828 |
| B | Washer, Galv Rd 1-3/8" Flat 9/16" Hole | 4 | 196461 | |
| C | Fusemount, Outdoor Hinged 200A 15kV S&C SM-4 | 1 | 315540 | |
| D | Fuseholder, Outdoor 200A 15kV S&C SM-4 | 1 | 315590 | |
| E | Fuse, Refill Unit S&C SM-4 | 1 | See Below | |
| F | Washer, Galv Double Coil Spring Lock 1/2" | 4 | 1001444 |
| S&C SM-4 Fuse Refill Units | |
|---|---|
| Amp | MID |
| 5E | 315615 |
| 7E | 315623 |
| 25E | 315730 |
| 40E | 315649 |
| 65E | 315631 |
| 100E | 315657 |
| 125E | 315714 |
| 150E | 315722 |
| 175E | 315673 |
| 200E | 315706 |
Note:
If equipped with loadbuster hooks, SM-4 fuses can be operated as loadbreak devices by using a loadbuster tool.
| Compatible Unit | Item | Description | Qty | MID |
|---|---|---|---|---|
| E0403 | A | Bolt, Machine 1/2" x 7" | 4 | 123828 |
| B | Washer, Galv Rd 1-3/8" Flat 9/16" Hole | 4 | 196461 | |
| C | Fusemount, Outdoor Hinged 400A 15kV S&C SM-5 | 1 | 315558 | |
| D | Fuseholder, Outdoor 400A 15kV S&C SM-5 | 1 | 315607 | |
| E | Fuse, Refill Unit S&C SM-4 | 1 | See Below | |
| F | Washer, Galv Double Coil Spring Lock 1/2" | 4 | 1001444 |
| S&C SM-4 Fuse Refill Units | |
|---|---|
| Amp | MID |
| 13E | 1001159 |
| 65E | 1001160 |
| 100E | 1001161 |
| 125E | 1001162 |
| 150E | 315665 |
| 175E | 315681 |
| 300E | 315699 |
Note:
SM-5 fuses are nonloadbreak devices.