C - Conductors Index

Revision 0
Mar 2, 2020

Overhead Conductors

Compatible Unit Size Type Str Covering Description Qty MID
C0101 #4 ACSR 6/1 Bare HD (Maint. Only) 1 831108
C0102 #2 ACSR 6/1 Bare HD 1 831083
C0103 1/0 ACSR 6/1 Bare HD (Maint. Only) 1 831067
C0104 3/0 ACSR 6/1 Bare HD 1 831041
C0105 336.4 ACSR 18/1 Bare HD 1 831132
C0106 795 ACSR 45/7 Bare HD 1 830887
               
C0112 3/0 AAC 7 Bare HD 1 831215
C0113 336.4 AAC 19 Bare HD 1 831182
C0114 795 AAC 37 Bare HD 1 831158
C0115 1272 AAC 61 Bare HD 1 831166
               
C0202 4 Al Solid Bare SD Tie 1 831348
C0205 14 Cu Solid Bare SD Tie 1 848517
C0207 6 Cu Solid Bare SD Tie 1 848484
C0208 4 Cu Solid Bare SD Tie 1 848476
C0209 2 Cu Solid Bare SD Tie 1 1000027
               
C03003 2-2 AAC/ACSR 7 & 6/1 600V PE Triplex (2 Bare Neut) 1 831801
C0301 6-2 AAC 7 & 7 600V PE Triplex (6 Bare Neut) 1 831819
C0302 2-2 AAC 7 & 7 600V PE Triplex (2 Bare Neut) 1 831794
C0303 1/0-1/0 AAC 7 & 7 600V PE Triplex (1/0 Bare Neut) 1 831786
C0304 4/0-4/0 AAC 19 & 19 600V PE Triplex (4/0 Bare Neut) 1 831752
C0401 2-2 AAC 7 & 7 600V PE Quadruplex (2 Bare Neut) 1 831728
C0402 1/0-1/0 AAC 19 & 7 600V PE Quadruplex (1/0 Bare Neut) 1 831710
C0403 4/0-4/0 AAC 19 & 19 600V PE Quadruplex (4/0 Bare Neut) 1 831687
               
C0502 4 Cu Cu Sol 600V PE SD 1 847288
C0504 1/0 Cu Cu 19 600V PE SD 1 847139
C0505 2/0 Cu Cu 19 600V PE SD 1 Obsolete
C0506 4/0 Cu Cu 19 600V PE SD 1 847080
C0507 350 Cu Cu 37 600V PE SD 1 847064
C0508 500 Cu Cu 37 600V PE SD 1 847030
C0509 500 Al AAC 37 600V XLP DH Rated for OH & UG 1 832205
C0510 750 Al AAC 61 600V XLP DH Rated for OH & UG 1 832255
               
C0540 4 Cu Solid Elastomer SD 1 5000980
C0550 4/0 Cu 19 Elastomer SD 1 5000670
               
C0601 12 Cu Solid 600V THHN Black 1 846727
C0602 10 Cu Solid 600V THHN Black 1 846719
C0703 1/0 Cu 7 Bare MHD 1 847923
C0704 2/0 Cu 7 Bare MHD 1 847915
C0705 4/0 Cu 7 Bare MHD 1 847890
C0707 4/0 Cu 19 Bare SD 1 847907
C0802 6 Cu Solid Bare MHD 1 848088
C0803 4 Cu Solid Bare MHD 1 848070
C0804 2 Cu Solid Bare MHD 1 848054
               

Underground Conductors - 15kV Primary

* These are the District’s standard primary underground cables for use in new construction. The three unjacketed 15kV underground cables in this listing are for maintenance use only.
Compatible Unit Size Type Str Covering Description Qty MID
C0901 2 Al 7 Jacketed TRXLP Insul 1 832122*
C0902 1/0 Al 19 Jacketed TRXLP Insul 1 832130*
C0903 350 Al 37 Jacketed TRXLP Insul 1 832065*
C0904 750 Al 61 Jacketed TRXLP Insul 1 Obsolete
C0905 1000 Al 61 Jacketed TRXLP Insul 1 Obsolete
C0906 1000 Al 61 Jacketed EPR Insul (Obsolete) 1 1000977
C0906A 1100 Al 61 Jacketed EPR Insul 1 1002726*
C0907 2 Al 7 Unjacketed TRXLP Insul (Maint. Only) 1 832114
C0908 1/0 Al 19 Unjacketed TRXLP Insul (Maint. Only) 1 832148
C0909 350 Al 37 Unjacketed TRXLP Insul (Maint. Only) 1 832156
C0910 1/0 Al 19 Jacketed 3-1/C (Triplexed) TRXLP 1 1002906

Underground Conductors - 600V Secondary

 
Compatible Unit Size Type Str Covering Description Qty MID
C1200 12 AWG - 2 Cu Solid 600V PVC UF-B (Street Light) 1 833063
C1201 8 AA-7 Al 7 600V XLP Duplex (Street Light) 1 833063
C1202 1/0 AA-19 Al 19 & 7 600V XLP Triplex (2 Insul Neut) 1 833873
C1203 4/0 AA-19 Al 19 & 19 600V XLP Triplex (2/0 Insul Neut) 1 833881
C1204 350 AA-37 Al 37 & 19 600V XLP Triplex (4/0 Insul Neut) 1 833857
C1204A 500 AA-37 Al 37 & 37 600V XLP Triplex (350 Insul Neut) 1 1001365
C1205 4/0 AA-19 Al 19 & 19 600V XLP Quadruplex (2/0 Insul Neut) 1 833906
C1206 350 AA-37 Al 37 & 19 600V XLP Quadruplex (4/0 Insul Neut) 1 833914
C1206A 500 AA-37 Al 37 & 37 600V XLP Quadruplex (350 Insul Neut) 1 1001366

Guy Wire

 
Compatible Unit Size Type Str Covering Description Qty MID
C1301 1/2" EHS Steel 7 Bare Handcoil 1 858748
C1302 3/8" EHS Steel 7 Bare Handcoil 1 858623
C1303 5/16" Utilities Steel 7 Bare Handcoil (Maint Only) 1 858615
C1304 3/8" EHS Steel 7 Bare Reel (Static Wire Stringing) 1 858631

Special Compatible Units

Compatible Unit Description Qty Material ID
CA0101 4 ACSR 6/1 HD Bare (Swan) 100' 831108
CA0102 2 ACSR 6/1 HD Bare (Sparrow) 100' 831083
CA0103 1/0 ACSR 6/1 HD Bare (Raven) 100' 831067
CA0104 3/0 ACSR 6/1 HD Bare (Pigeon) 100' 831041
CA0105 336.4 kcmil ACSR 18/1 HD Bare (Merlin) 100' 831132
CA0106 795 kcmil ACSR 45/7 HD Bare (Tern) 100' 830887
CA0112 3/0 AAC 7-Str HD Bare (Phlox) 100' 831215
CA0113 336.4 kcmil AAC 19-Str HD Bare (Tulip) 100' 831182
CA0114 795 kcmil AAC 37-Str HD Bare (Arbutus) 100' 831158
CA0115 1272 kcmil AAC 61-Str HD Bare (Narcissus) 100' 831166
CA0802 6 Cu Solid Bare MHD 100' 848088
CA0803 4 Cu Solid Bare MHD 100' 848070
CA5000 Wire Stringing Truck & Trailer Setup & Tear-down 1 N/A
CA5001 Wire Tie-In (one per phase) 1 NA

Underground Primary (& Feeder Neutral) Conductors-in-Conduit

*These are the District’s standard primary underground cables for use in new construction. The unjacketed 15kV underground cables in this listing are for maintenance use only.
Compatible Unit Description Qty Material ID
CC0509 500 kcmil Al 37-Str 600V XLP* 10' 832205
CC0510 750 kcmil Al 37-Str 600V XLP* 10' 832255
CC0901 2 Al 15kV 175 mil TRXLP Jckt URD* 10' 832122
CC0902 1/0 Al 15kV 175 mil TRXLP Jckt URD* 10' 832130
CC0903 350 kcmil Al 15kV 175 mil TRXLP Jckt URD* 10' 832065
CC0906 1100 kcmil Al 15kV 175 mil EPR Jckt UG Power* 10' 1002726
CC0907 2 Al 15kV 175 mil TRXLP Unjckt URD 10' 832114
CC0908 1/0 Al 15kV 175 mil TRXLP Unjckt URD 10' 832148
CC0909 350 kcmil Al 15kV 175 mil TRXLP Unjckt URD 10' 832156
CC0910 3-1/C (Triplexed) 1/0 Al 15kV 175 mil TRXLP Jckt URD* 10' 1002906
       
CC0509A 500 kcmil Al 37-Str 600V XLP* 100' 832205
CC0901A 2 Al 15kV 175 mil TRXLP Jckt URD* 100' 832122
CC0902A 1/0 Al 15kV 175 mil TRXLP Jckt URD* 100' 832130
CC0903A 350 kcmil Al 15kV 175 mil TRXLP Jckt URD* 100' 832065
CC0906A 1100 kcmil Al 15kV 175 mil EPR Jckt UG Power* 100' 1002726
       
CC0907A 2 Al 15kV 175 mil TRXLP Unjckt URD 100' 832114
CC0908A 1/0 Al 15kV 175 mil TRXLP Unjckt URD 100' 832148
CC0909A 350 kcmil Al 15kV 175 mil TRXLP Unjckt URD 100' 832156
       
CC0910A 3-1/C (Triplexed) 1/0 Al 15kV 175 mil TRXLP Jckt URD* 100' 1002906
       
CC5000 Cable Puller and Cable Reel Setup (one unit per pull) 1 N/A

Underground Secondary Conductors-In-Conduit

C.U Size Type Covering Description Qty Material ID
CC1201 8-8 Al 600V XLP Duplex (Street Light) 10' 833063
             
CC1202 1/0-2 Al 600V XLP Triplex (2 Insul Neut) 10' 833873
CC1203 4/0-2/0 Al 600V XLP Triplex (2/0 Insul Neut) 10' 833881
CC1204 350-4/0 Al 600V XLP Triplex (4/0 Insul Neut) 10' 833857
CC1204AX 500-350 Al 600V XLP Triplex (350 Insul Neut) 10' 1001365
             
CC1205 4/0-2/0 Al 600V XLP Quadruplex (2/0 Insul Neut) 10' 833906
CC1206 350-4/0 Al 600V XLP Quadruplex (4/0 Insul Neut) 10' 833914
CC1206AX 500-350 Al 600V XLP Quadruplex (350 Insul Neut) 10' 1001366
             
CC1201A 8-8 Al 600V XLP Duplex (Street Light) 100' 833063
             
CC1202A 1/0-2 Al 600V XLP Triplex (2 Insul Neut) 100' 833873
CC1203A 4/0-2/0 Al 600V XLP Triplex (2/0 Insul Neut) 100' 833881
CC1204A 350-4/0 Al 600V XLP Triplex (4/0 Insul Neut) 100' 833857

Underground Primary Conductors - Direct-Buried (w/ Cable Plow)

*These are District standard cables for use in new primary underground construction.
C.U Description Qty Material ID
CD0901 2 Al 15kV 175 mil TRXLP Jckt URD* 10' 832122
CD0902 1/0 Al 15kV 175 mil TRXLP Jckt URD* 10' 832130